Name: | J. R. SIMPLOT COMPANY |
Jurisdiction: | Idaho |
Legal type: | Foreign Business Corporation |
Status: | Active-Good Standing |
Date of registration: | 09 Feb 1956 (69 years ago) |
Financial Date End: | 28 Feb 2026 |
Entity Number: | 98318 |
Place of Formation: | NEVADA |
File Number: | 98318 |
Principal Address: | P. O. BOX 27 BOISE, ID 83707 |
Mailing Address: | PO BOX 27 BOISE, ID 83707-0027 |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3FCD0 | Active | U.S./Canada Manufacturer | 2003-05-09 | 2024-09-20 | 2029-09-20 | 2025-09-18 | |||||||||||||||||||||||||||||||
|
POC | JANENE KATTNER |
Phone | +1 208-780-7313 |
Fax | +1 208-389-7464 |
Address | 1099 W FRONT ST, BOISE, ID, 83702 6924, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (2) | |
---|---|
CAGE number | 8G2A5 |
Owner Type | Immediate |
Legal Business Name | SIMPLOT AB RETAIL, INC. |
CAGE number | 5KUX6 |
Owner Type | Immediate |
Legal Business Name | SIMPLOT LIVESTOCK CO |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.R. SIMPLOT COMPANY GROUP HEALTH AND WELFARE PLAN | 2023 | 820196611 | 2024-10-09 | J.R. SIMPLOT COMPANY | 8561 | |||||||||||||||||||||||||||||||||||||||||
|
Active participants | 8947 |
Retired or separated participants receiving benefits | 57 |
Signature of
Role | Plan administrator |
Date | 2024-08-30 |
Name of individual signing | THELMA HOULIS |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2024-10-09 |
Name of individual signing | BRENT MOYLAN |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 502 |
Effective date of plan | 2005-01-01 |
Business code | 325300 |
Sponsor’s telephone number | 2083362110 |
Plan sponsor’s mailing address | PO BOX 27, BOISE, ID, 837070027 |
Plan sponsor’s address | PO BOX 27, BOISE, ID, 837070027 |
Number of participants as of the end of the plan year
Retired or separated participants receiving benefits | 257 |
Signature of
Role | Plan administrator |
Date | 2024-08-30 |
Name of individual signing | THELMA HOULIS |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2024-10-09 |
Name of individual signing | BRENT MOYLAN |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 501 |
Effective date of plan | 1962-02-01 |
Business code | 325300 |
Sponsor’s telephone number | 2083362110 |
Plan sponsor’s mailing address | PO BOX 27, BOISE, ID, 837070027 |
Plan sponsor’s address | PO BOX 27, BOISE, ID, 837070027 |
Number of participants as of the end of the plan year
Active participants | 8480 |
Retired or separated participants receiving benefits | 81 |
Signature of
Role | Plan administrator |
Date | 2023-09-18 |
Name of individual signing | JAMES PEGRAM |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2023-09-27 |
Name of individual signing | BRENT MOYLAN |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 502 |
Effective date of plan | 2005-01-01 |
Business code | 325300 |
Sponsor’s telephone number | 2083362110 |
Plan sponsor’s mailing address | PO BOX 27, BOISE, ID, 837070027 |
Plan sponsor’s address | PO BOX 27, BOISE, ID, 837070027 |
Number of participants as of the end of the plan year
Retired or separated participants receiving benefits | 283 |
Signature of
Role | Plan administrator |
Date | 2023-09-18 |
Name of individual signing | JAMES PEGRAM |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2023-09-27 |
Name of individual signing | BRENT MOYLAN |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 002 |
Effective date of plan | 1965-01-01 |
Business code | 325300 |
Sponsor’s telephone number | 2087807292 |
Plan sponsor’s address | 1099 W. FRONT STREET, BOISE, ID, 83702 |
Plan administrator’s name and address
Administrator’s EIN | 826044552 |
Plan administrator’s name | ADMINISTRATIVE COMMITTEE |
Plan administrator’s address | P.O. BOX 27, BOISE, ID, 83707 |
Administrator’s telephone number | 2087807292 |
Signature of
Role | Plan administrator |
Date | 2023-11-14 |
Name of individual signing | JAMES PEGRAM |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2023-11-20 |
Name of individual signing | BRENT MOYLAN |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 003 |
Effective date of plan | 1975-09-01 |
Business code | 325300 |
Sponsor’s telephone number | 2087807292 |
Plan sponsor’s address | 1099 W. FRONT STREET, BOISE, ID, 83702 |
Plan administrator’s name and address
Administrator’s EIN | 826044552 |
Plan administrator’s name | ADMINISTRATIVE COMMITTEE |
Plan administrator’s address | P.O. BOX 27, BOISE, ID, 83707 |
Administrator’s telephone number | 2087807292 |
Signature of
Role | Plan administrator |
Date | 2023-11-14 |
Name of individual signing | JAMES PEGRAM |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2023-11-20 |
Name of individual signing | BRENT MOYLAN |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 501 |
Effective date of plan | 1962-02-01 |
Business code | 325300 |
Sponsor’s telephone number | 2083362110 |
Plan sponsor’s mailing address | PO BOX 27, BOISE, ID, 837070027 |
Plan sponsor’s address | PO BOX 27, BOISE, ID, 837070027 |
Number of participants as of the end of the plan year
Active participants | 7789 |
Retired or separated participants receiving benefits | 98 |
Signature of
Role | Plan administrator |
Date | 2022-09-29 |
Name of individual signing | JAMES PEGRAM |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2022-10-05 |
Name of individual signing | BRENT MOYLAN |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 502 |
Effective date of plan | 2005-01-01 |
Business code | 325300 |
Sponsor’s telephone number | 2083362110 |
Plan sponsor’s mailing address | PO BOX 27, BOISE, ID, 837070027 |
Plan sponsor’s address | PO BOX 27, BOISE, ID, 837070027 |
Number of participants as of the end of the plan year
Retired or separated participants receiving benefits | 318 |
Signature of
Role | Plan administrator |
Date | 2022-09-29 |
Name of individual signing | JAMES PEGRAM |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2022-10-06 |
Name of individual signing | BRENT MOYLAN |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 502 |
Effective date of plan | 2005-01-01 |
Business code | 325300 |
Sponsor’s telephone number | 2083362110 |
Plan sponsor’s mailing address | PO BOX 27, BOISE, ID, 837070027 |
Plan sponsor’s address | PO BOX 27, BOISE, ID, 837070027 |
Number of participants as of the end of the plan year
Retired or separated participants receiving benefits | 356 |
Signature of
Role | Plan administrator |
Date | 2021-10-12 |
Name of individual signing | JAMES PEGRAM |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2021-10-12 |
Name of individual signing | BRENT MOYLAN |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 501 |
Effective date of plan | 1962-02-01 |
Business code | 325300 |
Sponsor’s telephone number | 2083362110 |
Plan sponsor’s mailing address | PO BOX 27, BOISE, ID, 837070027 |
Plan sponsor’s address | PO BOX 27, BOISE, ID, 837070027 |
Number of participants as of the end of the plan year
Active participants | 6681 |
Retired or separated participants receiving benefits | 106 |
Other retired or separated participants entitled to future benefits | 0 |
Signature of
Role | Plan administrator |
Date | 2021-10-12 |
Name of individual signing | JAMES PEGRAM |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2021-10-12 |
Name of individual signing | BRENT MOYLAN |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
CORPORATION SERVICE COMPANY | Agent | 1305 12TH AVE RD, NAMPA, ID 83686 |
Name | Role | Address | Appointed On |
---|---|---|---|
Garrett C. Lofto | President | 1099 W. FRONT STREET, BOISE, ID 83702 | 2021-01-08 |
Filing Name | Filing Number | Filing date |
---|---|---|
Annual Report | 0006093893 | 2025-02-03 |
Statement of Merger (Survivor) | 0006076431 | 2025-01-08 |
Statement of Merger (Survivor) | 0006034545 | 2024-12-23 |
Annual Report | 0005562922 | 2024-01-16 |
Annual Report | 0005063040 | 2023-01-12 |
Registered Agent Name/Address Change (mass change) | 0004642621 | 2022-03-08 |
Annual Report | 0004624481 | 2022-02-28 |
Registered Agent Name/Address Change (mass change) | 0004468027 | 2021-10-29 |
Annual Report | 0004127135 | 2021-01-08 |
Annual Report | 0003743903 | 2020-01-10 |
Mine Name | Type | Status | Primary Sic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gay Mine | Surface | Abandoned | Phosphate Rock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | J R Simplot Company |
Role | Operator |
Start Date | 1950-01-01 |
Name | Scott Simplot |
Role | Current Controller |
Start Date | 1950-01-01 |
Name | J R Simplot Company |
Role | Current Operator |
Parties
Name | J R Simplot Company |
Role | Operator |
Start Date | 1950-01-01 |
Name | Scott Simplot |
Role | Current Controller |
Start Date | 1950-01-01 |
Name | J R Simplot Company |
Role | Current Operator |
Directions to Mine | 20 mi. west of Afton WY via County Rd 238, 8 miles to County Rd (Stump Creek)follow sign. |
Parties
Name | J R Simplot Company |
Role | Operator |
Start Date | 1982-09-01 |
Name | Scott Simplot |
Role | Current Controller |
Start Date | 1982-09-01 |
Name | J R Simplot Company |
Role | Current Operator |
Accidents
Accident Date | 2024-05-22 |
Degree Inhury | NO DYS AWY FRM WRK,NO RSTR ACT |
Accident Type | Over-exertion NEC |
Ocupation | Master electrician |
Narrative | EE was descending a set of stairs when EE felt a pop in left knee. |
Accident Date | 2024-03-19 |
Degree Inhury | DAYS AWAY FROM WORK ONLY |
Accident Type | Over-exertion in lifting objects |
Ocupation | Maintenance man, Mechanic, Repair/Serviceman, Boilermaker, Fueler, Tire tech, Field service tech |
Narrative | Employee was working over on another shift on 3/19/2024 changing a hydraulic hose under a 785 haul truck. When the employee stood up the employee felt a pop in knee. Employee was scheduled to return to work 3/22/2023. |
Accident Date | 2024-01-08 |
Degree Inhury | NO DYS AWY FRM WRK,NO RSTR ACT |
Accident Type | Fall from machine |
Ocupation | Bulldozer operator, Universal operator, Heavy equipment operator, Operating engineer |
Narrative | Employee was descending off a Kenworth T-800 when employee lost 3 points of contact landing on butt on the ground. Causing pain to lower back. |
Accident Date | 2023-08-03 |
Degree Inhury | ALL OTHER CASES (INCL 1ST AID) |
Accident Type | Over-exertion in lifting objects |
Ocupation | Warehouseman, Bagger, Palletizer/Stacker, Store keeper, Packager, Fabricator, Cleaning plant operator |
Narrative | Employee was doing a shop inspection and seen a tire out of place, when EE bent down and picked it up to return it to its proper location EE felt pain in EE's lower back. |
Accident Date | 2021-04-21 |
Degree Inhury | DAYS AWAY FROM WORK ONLY |
Accident Type | Over-exertion in pulling or pushing objects |
Ocupation | Bulldozer operator, Universal operator, Heavy equipment operator, Operating engineer |
Narrative | Employee strained their left wrist and forearm back on 08/08/2018, pushing on the door handle of a 785 CAT haul truck. Surgery had to be performed on 04/21/2021 to remove some scar tissue from the wrist. |
Accident Date | 2021-02-22 |
Degree Inhury | DAYS AWAY FROM WORK ONLY |
Accident Type | Over-exertion NEC |
Ocupation | Bulldozer operator, Universal operator, Heavy equipment operator, Operating engineer |
Narrative | Employee was exiting a 785 haul truck. Stepped off ladder rolling their ankle. Minor first aid was administered. Employee felt like could return back to work. Two days later employee started feeling more discomfort. We then requested employee seek evaluation from a Doctor. It was found that employee had fractured fibula. This injury went lost time on 02\24\2021 |
Accident Date | 2020-12-18 |
Degree Inhury | DAYS AWAY FROM WORK ONLY |
Accident Type | Fall onto or against objects |
Ocupation | Laborer, Blacksmith, Bull gang, Parts runner, Roustabout, Pick-up man, Pitman |
Narrative | Operator was attempting to access the cab of a CAT D10 dozer. Slipped and fell onto dozer push arm. Employee was transferred to hospital for observation. After x-rays were performed it was determined by the doctor that the employee had fractured ribs. |
Accident Date | 2020-12-10 |
Degree Inhury | DYS AWY FRM WRK & RESTRCTD ACT |
Accident Type | Bodily reaction, NEC |
Ocupation | Backhoe operator, Trackhoe operator |
Narrative | Operator was attempting to access the cab of CAT 345 track hoe. Employee pushed off with leg when they felt a pop and discomfort in left knee. Employee was transferred to the hospital for observation. Employee was sent to an Orthopedic surgeon. Was released to return to work on restricted duty on 12/18/2020. |
Accident Date | 2020-05-21 |
Degree Inhury | DAYS AWAY FROM WORK ONLY |
Accident Type | Caught in, under or between a moving and a stationary object |
Ocupation | Maintenance man, Mechanic, Repair/Serviceman, Boilermaker, Fueler, Tire tech, Field service tech |
Narrative | Tire service tech, operating a IMT tire service crane/manipulator. Pick up a 3300-51 haul tire in a scrap pile. Lifted tire approximately 6'ft, tire slipped out of tire clamp, impacting the ground and rolled onto service tech operating controls. Pinned by weight of tire, causing several broken bones. Wet weather.. |
Accident Date | 2020-03-16 |
Degree Inhury | NO DYS AWY FRM WRK,NO RSTR ACT |
Accident Type | Over-exertion NEC |
Ocupation | Hammer mill operator, Breaker mill operator, Jaw mill operator |
Narrative | An operator in the mill was running a loader on the mill stockpile ore pad, feeding the mill hopper. When operator was getting out of loader at the end of shift, employee felt a pain going down right leg. Employee later contacted a doctor, where an MRI was performed. On March 16 a cortisone injection was administered. Minor Injury report was filed Feb.14 2020 |
Accident Date | 2019-08-02 |
Degree Inhury | FATALITY |
Accident Type | Struck against a moving object |
Ocupation | Bulldozer operator, Universal operator, Heavy equipment operator, Operating engineer |
Narrative | Employee maintaining equipment in mobile fuel truck lost power and brakes moving down a steep grade resulting in over-turned truck. |
Accident Date | 2019-01-15 |
Degree Inhury | DYS AWY FRM WRK & RESTRCTD ACT |
Accident Type | Over-exertion in lifting objects |
Ocupation | Bulldozer operator, Universal operator, Heavy equipment operator, Operating engineer |
Narrative | Employee was shoveling frozen mud from the track frame of a D-10 dozer when EE felt a strain in right shoulder. Employee went to the doctor for observation two days later. EE was referred to an orthopedic surgeon. This injury went LTA on March 14, 2019. |
Accident Date | 2018-08-07 |
Degree Inhury | NO DYS AWY FRM WRK,NO RSTR ACT |
Accident Type | Caught in, under or between a moving and a stationary object |
Ocupation | Maintenance man, Mechanic, Repair/Serviceman, Boilermaker, Fueler, Tire tech, Field service tech |
Narrative | Employee was removing a Lock Ring from a 785D wheel assembly. The Lock Ring began to fall off the wheel assembly. The employee tried to stop the Lock Ring from falling resulting in the employee getting thumb smashed. |
Accident Date | 2018-05-29 |
Degree Inhury | NO DYS AWY FRM WRK,NO RSTR ACT |
Accident Type | Struck by falling object |
Ocupation | Warehouseman, Bagger, Palletizer/Stacker, Store keeper, Packager, Fabricator, Cleaning plant operator |
Narrative | Employees were replacing teeter tubes inside the hydrosizer. There were filings left inside tubes from drilling out nozzles. While lowering teeter tubes filings fell onto employee getting into left eye. Employee flushed eye and thought debris was cleaned out. On 5/31/18 employee was taken to the doctor and a small fragment of metal was removed. |
Accident Date | 2017-05-15 |
Degree Inhury | NO DYS AWY FRM WRK,NO RSTR ACT |
Accident Type | Struck by... NEC |
Ocupation | Maintenance man, Mechanic, Repair/Serviceman, Boilermaker, Fueler, Tire tech, Field service tech |
Narrative | Two employees were removing a pivot shaft seal using a pry bar and a utility knife. While one employee was prying on the seal the other employee was cutting the seal when the pry bar slipped off and struck the employee that was cutting the seal. Employee received three stitches in nose. |
Accident Date | 2017-05-03 |
Degree Inhury | NO DYS AWY FRM WRK,NO RSTR ACT |
Accident Type | Absorption of radiations, caustics, toxic and noxious substances |
Ocupation | Maintenance man, Mechanic, Repair/Serviceman, Boilermaker, Fueler, Tire tech, Field service tech |
Narrative | Employee was using a Hilti caulking gun to dispense epoxy into loose bolts. Employee failed to puncture the seal on end of tube and pumped pressure into the tube. When nothing came out, employee turned tube to look inside the end, the seal burst shooting epoxy onto safety glasses and into employees eye. |
Accident Date | 2016-12-04 |
Degree Inhury | DAYS AWAY FROM WORK ONLY |
Accident Type | Struck by... NEC |
Ocupation | Maintenance man, Mechanic, Repair/Serviceman, Boilermaker, Fueler, Tire tech, Field service tech |
Narrative | Employee was lowering a piston into a ram of a track adjuster for a D 10 dozer. When piston was in place employee grabbed it and was lowering the overhead crane to unhook lifting straps. The crane hook came in contact with left pointer finger, requiring stitches. |
Accident Date | 2016-06-24 |
Degree Inhury | NO DYS AWY FRM WRK,NO RSTR ACT |
Accident Type | Struck by... NEC |
Ocupation | Drill helper |
Narrative | Employee was cutting a zip tie off of an extension cord. The blade of the pocket knife slipped and struck the employee in the left hand. The employee received 6 stitches on left hand. |
Accident Date | 2016-06-23 |
Degree Inhury | DAYS AWAY FROM WORK ONLY |
Accident Type | Flash burns (welding) |
Ocupation | Maintenance man, Mechanic, Repair/Serviceman, Boilermaker, Fueler, Tire tech, Field service tech |
Narrative | Employee reported to work on 6/23/16, knee was swollen so employee left to see doctor. Employee was admitted into the hospital with a staph infection. Employee had some old welding burns on arm and possibly one on leg. It's unclear as to what caused the infection and waiting for doctors report. |
Accident Date | 2014-11-09 |
Degree Inhury | NO DYS AWY FRM WRK,NO RSTR ACT |
Accident Type | Struck by... NEC |
Ocupation | Haul/Off road/Coal/Ore/Pit/Quarry/Rock/Rubber tire truck driver, Transportation truck driver |
Narrative | Employee was using a pocket knife to cut a hole in and vent the bottom of a 1 gallon RV antifreeze bottle used to fill the water system of a blast hole drill. The bottle slipped from his hands, employee tried to catch it and in the process the knife cut his left thumb requiring seven stitches. |
Inspections
Start Date | 2024-12-04 |
End Date | 2024-12-06 |
Activity | Impoundment Spot Inspection |
Number Inspectors | 1 |
Total Hours | 19 |
Start Date | 2024-08-13 |
End Date | 2024-08-14 |
Activity | Impoundment Spot Inspection |
Number Inspectors | 1 |
Total Hours | 8.5 |
Start Date | 2024-08-06 |
End Date | 2024-08-13 |
Activity | Regular Safety and Health Inspection |
Number Inspectors | 2 |
Total Hours | 101.25 |
Start Date | 2024-06-04 |
End Date | 2024-06-05 |
Activity | Impoundment Spot Inspection |
Number Inspectors | 0 |
Total Hours | 0 |
Start Date | 2024-02-12 |
End Date | 2024-02-16 |
Activity | Regular Safety and Health Inspection |
Number Inspectors | 2 |
Total Hours | 64.25 |
Start Date | 2024-02-12 |
End Date | 2024-02-14 |
Activity | Impoundment Spot Inspection |
Number Inspectors | 1 |
Total Hours | 15.5 |
Start Date | 2023-11-06 |
End Date | 2023-11-07 |
Activity | Impoundment Spot Inspection |
Number Inspectors | 1 |
Total Hours | 11 |
Start Date | 2023-07-24 |
End Date | 2023-07-24 |
Activity | Impoundment Spot Inspection |
Number Inspectors | 2 |
Total Hours | 20 |
Start Date | 2023-07-24 |
End Date | 2023-08-01 |
Activity | Regular Safety and Health Inspection |
Number Inspectors | 2 |
Total Hours | 81 |
Start Date | 2023-06-12 |
End Date | 2023-06-13 |
Activity | Impoundment Spot Inspection |
Number Inspectors | 1 |
Total Hours | 19 |
Start Date | 2023-03-06 |
End Date | 2023-03-13 |
Activity | Regular Safety and Health Inspection |
Number Inspectors | 2 |
Total Hours | 97.5 |
Start Date | 2023-02-09 |
End Date | 2023-02-09 |
Activity | Impoundment Spot Inspection |
Number Inspectors | 1 |
Total Hours | 19.25 |
Start Date | 2022-10-19 |
End Date | 2022-10-19 |
Activity | Impoundment Spot Inspection |
Number Inspectors | 1 |
Total Hours | 6.5 |
Start Date | 2022-07-30 |
End Date | 2022-07-30 |
Activity | Impoundment Spot Inspection |
Number Inspectors | 1 |
Total Hours | 5 |
Start Date | 2022-07-07 |
End Date | 2022-07-13 |
Activity | Regular Safety and Health Inspection |
Number Inspectors | 1 |
Total Hours | 57.5 |
Start Date | 2022-06-27 |
End Date | 2022-06-29 |
Activity | Impoundment Spot Inspection |
Number Inspectors | 1 |
Total Hours | 14 |
Start Date | 2022-02-28 |
End Date | 2022-03-22 |
Activity | Regular Safety and Health Inspection |
Number Inspectors | 1 |
Total Hours | 66.5 |
Start Date | 2021-09-13 |
End Date | 2021-09-17 |
Activity | Regular Safety and Health Inspection |
Number Inspectors | 2 |
Total Hours | 90 |
Start Date | 2021-07-28 |
End Date | 2021-07-29 |
Activity | Impoundment Spot Inspection |
Number Inspectors | 1 |
Total Hours | 22.25 |
Start Date | 2021-06-15 |
End Date | 2021-06-17 |
Activity | Impoundment Spot Inspection |
Number Inspectors | 1 |
Total Hours | 11 |
Productions
Sub-Unit Desc | STRIP, QUARY, OPEN PIT |
Year | 2024 |
Annual Hours | 336728 |
Annual Coal Prod | 0 |
Avg. Annual Empl. | 169 |
Avg. Employee Hours | 1992 |
Sub-Unit Desc | MILL OPERATION/PREPARATION PLANT |
Year | 2024 |
Annual Hours | 83019 |
Annual Coal Prod | 0 |
Avg. Annual Empl. | 38 |
Avg. Employee Hours | 2185 |
Sub-Unit Desc | OFFICE WORKERS AT MINE SITE |
Year | 2024 |
Annual Hours | 35088 |
Annual Coal Prod | 0 |
Avg. Annual Empl. | 21 |
Avg. Employee Hours | 1671 |
Sub-Unit Desc | STRIP, QUARY, OPEN PIT |
Year | 2023 |
Annual Hours | 340356 |
Annual Coal Prod | 0 |
Avg. Annual Empl. | 176 |
Avg. Employee Hours | 1934 |
Sub-Unit Desc | MILL OPERATION/PREPARATION PLANT |
Year | 2023 |
Annual Hours | 75265 |
Annual Coal Prod | 0 |
Avg. Annual Empl. | 36 |
Avg. Employee Hours | 2091 |
Sub-Unit Desc | OFFICE WORKERS AT MINE SITE |
Year | 2023 |
Annual Hours | 34073 |
Annual Coal Prod | 0 |
Avg. Annual Empl. | 22 |
Avg. Employee Hours | 1549 |
Sub-Unit Desc | STRIP, QUARY, OPEN PIT |
Year | 2022 |
Annual Hours | 329317 |
Annual Coal Prod | 0 |
Avg. Annual Empl. | 174 |
Avg. Employee Hours | 1893 |
Sub-Unit Desc | MILL OPERATION/PREPARATION PLANT |
Year | 2022 |
Annual Hours | 73216 |
Annual Coal Prod | 0 |
Avg. Annual Empl. | 36 |
Avg. Employee Hours | 2034 |
Sub-Unit Desc | OFFICE WORKERS AT MINE SITE |
Year | 2022 |
Annual Hours | 38715 |
Annual Coal Prod | 0 |
Avg. Annual Empl. | 22 |
Avg. Employee Hours | 1760 |
Sub-Unit Desc | STRIP, QUARY, OPEN PIT |
Year | 2021 |
Annual Hours | 317106 |
Annual Coal Prod | 0 |
