Name: | TAMARACK GROVE ENGINEERING, PLLC |
Jurisdiction: | Idaho |
Legal type: | Limited Liability Company (D) |
Status: | Active-Existing |
Date of registration: | 15 Dec 2003 (21 years ago) |
Financial Date End: | 31 Dec 2024 |
Entity Number: | 95213 |
Place of Formation: | IDAHO |
File Number: | 95213 |
Principal Address: | PO BOX 50421 BOISE, ID 83705 |
Mailing Address: | PO BOX 98 MERIDIAN, ID 83680-0098 |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | TAMARACK GROVE ENGINEERING, PLLC, MISSISSIPPI | 1068545 | MISSISSIPPI |
Headquarter of | TAMARACK GROVE ENGINEERING, PLLC, COLORADO | 20191769132 | COLORADO |
Headquarter of | TAMARACK GROVE ENGINEERING, PLLC, ALASKA | 10025565 | ALASKA |
Headquarter of | TAMARACK GROVE ENGINEERING, PLLC, NEW YORK | 4892271 | NEW YORK |
Headquarter of | TAMARACK GROVE ENGINEERING, PLLC, MINNESOTA | 5880c57f-b6c9-e411-b14d-001ec94ffe7f | MINNESOTA |
Headquarter of | TAMARACK GROVE ENGINEERING, PLLC, KENTUCKY | 0903478 | KENTUCKY |
Headquarter of | TAMARACK GROVE ENGINEERING, PLLC, RHODE ISLAND | 001109915 | RHODE ISLAND |
Headquarter of | TAMARACK GROVE ENGINEERING, PLLC, ILLINOIS | LLC_05113628 | ILLINOIS |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P2M3FCNV4BC5 | 2024-07-11 | 812 S LA CASSIA DR, BOISE, ID, 83705, 2253, USA | P.O. BOX 50421, BOISE, ID, 83705, USA | |||||||||||||||||||||||||||||||||||||||||||||
|
URL | https://www.tamarackgrove.com/ |
Congressional District | 02 |
State/Country of Incorporation | ID, USA |
Activation Date | 2023-07-13 |
Initial Registration Date | 2021-05-08 |
Entity Start Date | 2003-12-15 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 213111, 221112, 236115, 236116, 236210, 236220, 237110, 237120, 237130, 238110, 238120, 238190, 541310, 541330, 541340, 541350, 541715 |
Product and Service Codes | C1AA, C1AB, C1AZ, C1BA, C1BB, C1BE, C1BF, C1BG, C1BZ, C1CA, C1CZ, C1DA, C1DB, C1DZ, C1EA, C1EB, C1EC, C1EE, C1EZ, C1FA, C1FB, C1FC, C1FD, C1FE, C1FF, C1FZ, C1GA, C1GB, C1GC, C1GD, C1GZ, C1HA, C1HB, C1HC, C1HZ, C1JA, C1JB, C1JZ, C1KC, C1KD, C1KE, C1KZ, C1LZ, C1ND, C1PD, C213, C220 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | WILLIAM WORKMAN |
Role | MR. |
Address | PO BOX 50421, BOISE, ID, 83705, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | WILLIAM WORKMAN |
Role | MR. |
Address | PO BOX 50421, BOISE, ID, 83705, USA |
Past Performance | Information not Available |
---|
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TGE 401(K) PLAN | 2023 | 260706709 | 2024-10-03 | TAMARACK GROVE ENGINEERING, PLLC | 32 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-10-03 |
Name of individual signing | BRIAN SIELAFF |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2017-01-01 |
Business code | 541330 |
Sponsor’s telephone number | 2083458941 |
Plan sponsor’s address | P.O. BOX 50421, BOISE, ID, 83705 |
Signature of
Role | Plan administrator |
Date | 2023-10-12 |
Name of individual signing | BRIAN J. SIELAFF |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2017-01-01 |
Business code | 541330 |
Sponsor’s telephone number | 2083458941 |
Plan sponsor’s address | P.O. BOX 50421, BOISE, ID, 83705 |
Signature of
Role | Plan administrator |
Date | 2022-03-30 |
Name of individual signing | BRIAN J. SIELAFF |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2017-01-01 |
Business code | 541330 |
Sponsor’s telephone number | 2083458941 |
Plan sponsor’s address | P.O. BOX 50421, BOISE, ID, 83705 |
Signature of
Role | Plan administrator |
Date | 2021-07-27 |
Name of individual signing | BRIAN J. SIELAFF |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2017-01-01 |
Business code | 541330 |
Sponsor’s telephone number | 2083458941 |
Plan sponsor’s address | P.O. BOX 50421, BOISE, ID, 83705 |
Signature of
Role | Plan administrator |
Date | 2020-10-15 |
Name of individual signing | BRIAN J. SIELAFF |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2017-01-01 |
Business code | 541330 |
Sponsor’s telephone number | 2083458941 |
Plan sponsor’s address | P.O. BOX 50421, BOISE, ID, 83705 |
Signature of
Role | Plan administrator |
Date | 2019-07-02 |
Name of individual signing | BRIAN J. SIELAFF |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2017-01-01 |
Business code | 541330 |
Sponsor’s telephone number | 2083458941 |
Plan sponsor’s address | P.O. BOX 50421, BOISE, ID, 83705 |
Signature of
Role | Plan administrator |
Date | 2018-09-17 |
Name of individual signing | BRIAN J. SIELAFF |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address | Appointed On |
---|---|---|---|
Douglas Dean Hardin | Member | 812 S. LA CASSIA DR, BOISE, ID 83705 | 2020-11-23 |
Name | Role | Address | Appointed On |
---|---|---|---|
Brian J Sielaff | Manager | PO BOX 50421, BOISE, ID 83705 | 2022-01-12 |
Name | Role | Address |
---|---|---|
Bonnie J Sielaff | Agent | 851 N HICKORY AVE, SUITE 200, MERIDIAN, ID 83642 |
Filing Name | Filing Number | Filing date |
---|---|---|
Change of Registered Office/Agent/Both (by Entity) | 0005873888 | 2024-09-03 |
Statement of Change of Business Mailing Address | 0005873878 | 2024-08-29 |
Annual Report | 0005507465 | 2023-12-11 |
Annual Report | 0005028750 | 2022-12-13 |
Annual Report | 0004565524 | 2022-01-12 |
Change of Registered Office/Agent/Both (by Entity) | 0004528198 | 2021-12-14 |
Annual Report Amendment | 0004212914 | 2021-03-18 |
Annual Report | 0004073422 | 2020-11-23 |
Annual Report | 0003700649 | 2019-12-05 |
Annual Report | 0003380819 | 2018-12-21 |
Date of last update: 29 Nov 2024
Sources: Idaho Secretary of State