Name: | KOOTENAI ELECTRIC COOPERATIVE, INC. |
Jurisdiction: | Idaho |
Legal type: | Non-Profit Corporation (D) |
Status: | Active-Good Standing |
Date of registration: | 28 Jan 1938 (87 years ago) |
Financial Date End: | 31 Jan 2026 |
Entity Number: | 73449 |
Place of Formation: | IDAHO |
File Number: | 73449 |
ZIP code: | 83858 |
County: | Kootenai County |
Mailing Address: | 9014 W LANCASTER RD RATHDRUM, ID 83858-7415 |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UPJYFNNACSB5 | 2025-03-18 | 9014 W LANCASTER RD, RATHDRUM, ID, 83858, 7415, USA | 9014 W LANCASTER RD, RATHDRUM, ID, 83858, 7415, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
URL | www.kec.com |
Congressional District | 01 |
State/Country of Incorporation | ID, USA |
Activation Date | 2024-03-29 |
Initial Registration Date | 2002-02-22 |
Entity Start Date | 1938-05-19 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 221121, 221122, 238210 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | LESLIE MILLER |
Role | CONTROLLER |
Address | 9014 W. LANCASTER ROAD, RATHDRUM, ID, 83858, USA |
Title | ALTERNATE POC |
Name | GERY HIRSCH |
Role | MEMBER SERVICE MANAGER |
Address | 2451 W. DAKOTA AVE., HAYDEN, ID, 83835, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | REED CHRISTENSEN |
Role | CFO |
Address | 9014 W. LANCASTER ROAD, RATHDRUM, ID, 83858, USA |
Title | ALTERNATE POC |
Name | GERY HIRSCH |
Role | MEMBER SERVICE MANAGER |
Address | 2451 W DAKOTA AVE, HAYDEN, ID, 83835, USA |
Past Performance | Information not Available |
---|
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1S8R7 | Active | Non-Manufacturer | 2001-03-12 | 2024-03-30 | 2029-03-30 | 2025-03-18 | |||||||||||||
|
POC | REED CHRISTENSEN |
Phone | +1 208-292-3262 |
Address | 9014 W LANCASTER RD, RATHDRUM, KOOTENAI, ID, 83858 7415, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
DOUGLAS A ELLIOTT | Agent | 9014 W. LANCASTER, RATHDRUM, ID 83858 |
Name | Role | Address | Appointed On | Resigned On |
---|---|---|---|---|
William R Swick | President | 9014 W. LANCASTER, RATHDRUM, ID 83858 | 2023-12-04 | No data |
William R Swick | President | 2451 W. DAKOTA, HAYDEN, ID 83835 | 2020-12-03 | 2023-12-04 |
Name | Role | Address | Appointed On | Resigned On |
---|---|---|---|---|
Timothy Meyer | Vice President | 9014 W. LANCASTER, RATHDRUM, ID 83858 | 2023-12-04 | 2023-12-04 |
Name | Role | Address | Appointed On | Resigned On |
---|---|---|---|---|
David P Bobbitt | Treasurer | 9014 W. LANCASTER, RATHDRUM, ID 83858 | 2023-12-04 | 2023-12-04 |
Name | Role | Address | Appointed On | Resigned On |
---|---|---|---|---|
James E Robbins | Director | 9014 W. LANCASTER, RATHDRUM, ID 83858 | 2023-12-04 | 2023-12-04 |
Todd Hoffman | Director | 9014 W. LANCASTER, RATHDRUM, ID 83858 | 2023-12-04 | 2023-12-04 |
Crystal L Musselman | Director | 9014 W. LANCASTER, RATHDRUM, ID 83858 | 2023-12-04 | 2023-12-04 |
Name | Role | Address | Appointed On | Resigned On |
---|---|---|---|---|
Roger Tinkey | Secretary | 9014 W. LANCASTER, RATHDRUM, ID 83858 | 2023-12-04 | 2023-12-04 |
Filing Name | Filing Number | Filing date |
---|---|---|
Annual Report | 0005999954 | 2024-12-03 |
Annual Report | 0005497006 | 2023-12-04 |
Articles of Amendment | 0005497191 | 2023-12-04 |
Annual Report | 0005010678 | 2022-12-05 |
Annual Report | 0004512083 | 2021-12-03 |
Annual Report | 0004086790 | 2020-12-03 |
Annual Report | 0003692870 | 2019-12-02 |
Annual Report | 0003405587 | 2019-01-21 |
Annual Report | 0001193591 | 2017-11-28 |
Annual Report | 0001193590 | 2016-11-22 |
FAIN | Awarding Agency | Assistance Listings | Start Date | End Date | Description | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RO2103 10248 | Department of Agriculture | 10.850 - RURAL ELECTRIFICATION LOANS AND LOAN GUARANTEES | 2009-01-29 | 2011-01-29 | SECTION 306 FFB - OTHER | |||||||||||||||||||||
|
||||||||||||||||||||||||||
RID0011AV8 10 | Department of Agriculture | 10.850 - RURAL ELECTRIFICATION LOANS AND LOAN GUARANTEES | 2009-01-29 | 2011-01-29 | SECTION 306 FFB - OTHER | |||||||||||||||||||||
|
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
311575047 | 1032500 | 2008-02-28 | COUGAR GULCH ROAD, COEUR D'ALENE, ID, 83814 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Inspection |
Activity Nr | 309976934 |
Inspection Type | Accident |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 2007-10-27 |
Emphasis | S: ELECTRICAL |
Case Closed | 2007-12-26 |
Related Activity
Type | Accident |
Activity Nr | 100231554 |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260950 C01 |
Issuance Date | 2007-12-07 |
Abatement Due Date | 2007-12-13 |
Current Penalty | 3500.0 |
Initial Penalty | 3500.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Related Event Code (REC) | Accident |
Gravity | 10 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19260955 A05 I |
Issuance Date | 2007-12-07 |
Abatement Due Date | 2007-12-13 |
Current Penalty | 3500.0 |
Initial Penalty | 3500.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Related Event Code (REC) | Accident |
Gravity | 10 |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19260955 A06 I |
Issuance Date | 2007-12-07 |
Abatement Due Date | 2007-12-13 |
Current Penalty | 3500.0 |
Initial Penalty | 3500.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Related Event Code (REC) | Accident |
Gravity | 10 |
Inspection Type | Unprog Rel |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 2000-05-16 |
Emphasis | S: CONSTRUCTION, L: FALL |
Case Closed | 2000-07-03 |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260453 B02 V |
Issuance Date | 2000-05-26 |
Abatement Due Date | 2000-06-01 |
Current Penalty | 1300.0 |
Initial Penalty | 2500.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 10 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1975-04-29 |
Case Closed | 1975-05-21 |
Violation Items
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19100022 A01 |
Issuance Date | 1975-05-08 |
Abatement Due Date | 1975-05-15 |
Nr Instances | 1 |
Citation ID | 01002 |
Citaton Type | Other |
Standard Cited | 19100215 A02 |
Issuance Date | 1975-05-08 |
Abatement Due Date | 1975-05-28 |
Nr Instances | 1 |
Citation ID | 01003 |
Citaton Type | Other |
Standard Cited | 19100215 B02 |
Issuance Date | 1975-05-08 |
Abatement Due Date | 1975-05-28 |
Nr Instances | 1 |
Citation ID | 01004 |
Citaton Type | Other |
Standard Cited | 19100215 B09 |
Issuance Date | 1975-05-08 |
Abatement Due Date | 1975-05-28 |
Nr Instances | 2 |
Citation ID | 01005 |
Citaton Type | Other |
Standard Cited | 19100106 E02 IVD0 |
Issuance Date | 1975-05-08 |
Abatement Due Date | 1975-05-28 |
Nr Instances | 5 |
Citation ID | 01006 |
Citaton Type | Other |
Standard Cited | 19100309 A 011017 |
Issuance Date | 1975-05-08 |
Abatement Due Date | 1975-05-28 |
Nr Instances | 1 |
Inspection Type | Complaint |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1974-09-03 |
Case Closed | 1984-03-10 |
EIN | Type of Organization | Exempt Organization Status | Address | Ruling Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82-0136983 | Association | Unconditional Exemption | 9014 W LANCASTER RD, RATHDRUM, ID, 83858-7415 | 1943-02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Organization Name | KOOTENAI ELECTRIC COOPERATIVE INC |
EIN | 82-0136983 |
Tax Period | 202112 |
Filing Type | E |
Return Type | 990O |
File | View File |
Organization Name | KOOTENAI ELECTRIC COOPERATIVE INC |
EIN | 82-0136983 |
Tax Period | 201912 |
Filing Type | E |
Return Type | 990O |
File | View File |
Organization Name | KOOTENAI ELECTRIC COOPERATIVE INC |
EIN | 82-0136983 |
Tax Period | 201812 |
Filing Type | E |
Return Type | 990O |
File | View File |
Organization Name | KOOTENAI ELECTRIC COOPERATIVE INC |
EIN | 82-0136983 |
Tax Period | 201712 |
Filing Type | E |
Return Type | 990O |
File | View File |
Organization Name | KOOTENAI ELECTRIC COOPERATIVE INC |
EIN | 82-0136983 |
Tax Period | 201612 |
Filing Type | E |
Return Type | 990O |
File | View File |
Organization Name | KOOTENAI ELECTRIC COOPERATIVE INC |
EIN | 82-0136983 |
Tax Period | 201512 |
Filing Type | E |
Return Type | 990O |
File | View File |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6833867007 | 2020-04-07 | 1094 | PPP | 2451 W DAKOTA AVE, HAYDEN, ID, 83835-7402 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
394459 | Interstate | 2025-03-18 | 67000 | 2024 | 32 | 32 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 1 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 1 |
Vehicle Maintenance BASIC Roadside Performance measure value | 7 |
Total Number of Vehicle Inspections for the measurement period | 1 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 1 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 1 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Inspections
Unique report number of the inspection | 3706004684 |
State abbreviation that indicates the state the inspector is from | ID |
The date of the inspection | 2023-12-27 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | ID |
Time weight of the inspection | 2 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 1 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 1 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | FORD |
License plate of the main unit | YK5379 |
License state of the main unit | ID |
Vehicle Identification Number of the main unit | 1FD0X5HT4JEC81114 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | UNKNOWN |
License plate of the secondary unit | 7480TJ |
License state of the secondary unit | ID |
Vehicle Identification Number of the secondary unit | 1F9UZ2827JV048191 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 2 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 2 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Violations
The date of the inspection | 2023-12-27 |
Code of the violation | 39395F |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 2 |
The time weight that is assigned to a violation | 2 |
The description of a violation | Emergency Equipment - Stopped vehicle warning devices missing or improper |
The description of the violation group | Emergency Equipment |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2023-12-27 |
Code of the violation | 393110B3C |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | Y |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 2 |
The severity weight that is assigned to a violation | 3 |
The time weight that is assigned to a violation | 2 |
The description of a violation | Cargo - Insufficient tiedowns (w/o headerboard/blocking) for article(s) of cargo longer than 10 feet |
The description of the violation group | Tiedown |
The unit a violation is cited against | Vehicle secondary unit |
Date of last update: 06 Mar 2025
Sources: Idaho Secretary of State