Name: | VERDIS - TAKISAKI |
Jurisdiction: | Idaho |
Legal type: | Assumed Business Name |
Status: | Active-Current |
Date of registration: | 04 Dec 2017 (7 years ago) |
Entity Number: | 599529 |
Place of Formation: | IDAHO |
File Number: | 0000599529 |
Mailing Address: | 3906 N SCHREIBER WAY COEUR D ALENE, ID 83815-8395 |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LN75J52NRPF3 | 2025-03-14 | 3906 N SCHREIBER WAY, COEUR D ALENE, ID, 83815, 8395, USA | 3906 N SCHREIBER WAY, COEUR D'ALENE, ID, 83815, 5169, USA | |||||||||||||||||||||||||||||||||||||||||||||||
|
Doing Business As | VERDIS |
Division Name | VERDIS |
Division Number | VERDIS |
Congressional District | 01 |
State/Country of Incorporation | ID, USA |
Activation Date | 2024-03-18 |
Initial Registration Date | 2017-10-12 |
Entity Start Date | 2017-10-01 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 236118, 236210, 236220, 237110, 237310, 237990, 238190, 238210, 541320, 541330, 541370, 541620 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | STEPHANIE BLALACK |
Role | PLANNING MANAGER |
Address | 3906 N SCHREIBER WAY, COEUR DALENE, ID, 83815, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | SANDRA YOUNG |
Role | PRESIDENT |
Address | 3906 N SCHREIBER WAY, COEUR D'ALENE, ID, 83815, USA |
Past Performance | Information not Available |
---|
Filing Name | Filing Number | Filing date |
---|---|---|
Amendment of Mailing Address for Certificate of Assumed Business Name | 0005599908 | 2024-02-12 |
Amendment of Certificate of Assumed Business Name | 0003462859 | 2019-03-26 |
Initial Filing | 0000599529 | 2017-12-04 |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DELIVERY ORDER | AWARD | FA462024F0030 | 2023-12-05 | 2025-07-01 | 2025-07-01 | |||||||||||||||||||||||||
|
Obligated Amount | 414104.44 |
Current Award Amount | 414104.44 |
Potential Award Amount | 414104.44 |
Description
Title | REPAIR (SUS) YOUTH CENTER ROOF; B2310 |
NAICS Code | 236220: COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION |
Product and Service Codes | Z2JZ: REPAIR OR ALTERATION OF MISCELLANEOUS BUILDINGS |
Recipient Details
Recipient | VERDIS - TAKISAKI |
UEI | LN75J52NRPF3 |
Recipient Address | UNITED STATES, 3906 N SCHREIBER WAY, COEUR D ALENE, KOOTENAI, IDAHO, 838158395 |
Unique Award Key | CONT_AWD_FA462024F0026_9700_FA462019DA007_9700 |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 684758.40 |
Current Award Amount | 684758.40 |
Potential Award Amount | 684758.40 |
Description
Title | GJKZ1131608 - REPLACE (SUS) STORM ISOLATION VALVES, AIRCRAFT DE-ICING - SEE SECTION C |
NAICS Code | 236220: COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION |
Product and Service Codes | Z2JZ: REPAIR OR ALTERATION OF MISCELLANEOUS BUILDINGS |
Recipient Details
Recipient | VERDIS - TAKISAKI |
UEI | LN75J52NRPF3 |
Recipient Address | UNITED STATES, 3906 N SCHREIBER WAY, COEUR D ALENE, KOOTENAI, IDAHO, 838158395 |
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P2255407 | VERDIS - TAKISAKI | VERDIS | LN75J52NRPF3 | 3906 N SCHREIBER WAY, COEUR D ALENE, ID, 83815-8395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HUBZone Certified | No |
8(a) Joint Venture Entrance Date | 2019-06-10 |
8(a) Joint Venture Exit Date | 2021-06-10 |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | (none given) |
Description | Construction Bonding Level (aggregate) |
Level | (none given) |
Description | Service Bonding Level (per contract) |
Level | (none given) |
Description | Service Bonding Level (aggregate) |
Level | (none given) |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 236220 |
NAICS Code's Description | Commercial and Institutional Building Construction |
Small | Yes |
Code | 236118 |
NAICS Code's Description | Residential Remodelers |
Small | Yes |
Code | 236210 |
NAICS Code's Description | Industrial Building Construction |
Small | Yes |
Code | 237110 |
NAICS Code's Description | Water and Sewer Line and Related Structures Construction |
Small | Yes |
Code | 237310 |
NAICS Code's Description | Highway, Street, and Bridge Construction |
Small | Yes |
Code | 237990 |
NAICS Code's Description | Other Heavy and Civil Engineering ConstructionGeneral $39.50m Small Business Size Standard: [Yes]Special $32.50m Dredging and Surface Cleanup Activities: [Yes] (4) |
Small | Yes |
Code | 238190 |
NAICS Code's Description | Other Foundation, Structure, and Building Exterior Contractors |
Small | Yes |
Code | 238210 |
NAICS Code's Description | Electrical Contractors and Other Wiring Installation Contractors |
Small | Yes |
Code | 541320 |
NAICS Code's Description | Landscape Architectural Services |
Small | Yes |
Code | 541330 |
NAICS Code's Description | Engineering ServicesGeneral $22.50m Small Business Size Standard: [Yes]Special $41.50m Military and Aerospace Equipment and Military Weapons: [Yes]Special $41.50m Contracts and Subcontracts for Engineering Services Awarded Under the National Energy Policy Act of 1992: [Yes]Special $41.50m Marine Engineering and Naval Architecture: [Yes] (4) |
Small | Yes |
Code | 541370 |
NAICS Code's Description | Surveying and Mapping (except Geophysical) Services |
Small | Yes |
Code | 541620 |
NAICS Code's Description | Environmental Consulting Services |
Small | Yes |
Export Profile (Trade Mission Online)
Exporter | Firm hasn't answered this question yet |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
Date of last update: 26 Sep 2024
Sources: Idaho Secretary of State