Name: | BSR SOLUTIONS, LLC |
Jurisdiction: | Idaho |
Legal type: | Limited Liability Company (D) |
Status: | Active-Existing |
Date of registration: | 08 Mar 2018 (7 years ago) |
Financial Date End: | 31 Mar 2025 |
Entity Number: | 597897 |
Place of Formation: | IDAHO |
File Number: | 597897 |
ZIP code: | 83650 |
County: | Owyhee County |
Principal Address: | 8935 WHISKEY MOUNTAIN ROAD MURPHY, ID 83650 |
Mailing Address: | 8935 WHISKEY MOUNTAIN RD MURPHY, ID 83650-5019 |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J62JQCLBW8Q3 | 2023-10-12 | 8935 WHISKEY MOUNTAIN RD, MURPHY, ID, 83650, 5019, USA | 8935 WHISKEY MOUNTAIN ROAD, MURPHY, ID, 83650, 5019, USA | |||||||||||||||||||||||||||||||||||||||
|
Division Name | BSR SOLUTIONS, LLC |
Congressional District | 01 |
State/Country of Incorporation | ID, USA |
Activation Date | 2022-10-26 |
Initial Registration Date | 2021-07-14 |
Entity Start Date | 2018-03-08 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 812990, 813312, 813910 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | BRENDA RICHARDS |
Address | 8935 WHISKEY MOUNTAIN ROAD, MURPHY, ID, 83650, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | BRENDA RICHARDS |
Address | 8935 WHISKEY MOUNTAIN ROAD, MURPHY, ID, 83650, USA |
Past Performance | Information not Available |
---|
Name | Role | Address |
---|---|---|
BRENDA S RICHARDS | Agent | 8935 WHISKEY MOUNTAIN ROAD, MURPHY, ID 83650 |
Name | Role | Address | Appointed On |
---|---|---|---|
BRENDA S RICHARDS | Member | 8935 WHISKEY MOUNTAIN ROAD, MURPHY, ID 83650 | 2021-04-16 |
Filing Name | Filing Number | Filing date |
---|---|---|
Annual Report | 0005604568 | 2024-02-15 |
Annual Report | 0005153381 | 2023-03-12 |
Annual Report | 0004636066 | 2022-03-06 |
Annual Report | 0004249778 | 2021-04-16 |
Annual Report | 0003761950 | 2020-02-03 |
Annual Report | 0003466713 | 2019-03-29 |
Initial Filing | 0000597897 | 2018-03-08 |
Date of last update: 27 Dec 2024
Sources: Idaho Secretary of State