Name: | DPF ALTERNATIVES BOISE LLC |
Jurisdiction: | Idaho |
Legal type: | Limited Liability Company (D) |
Status: | Active-Existing |
Date of registration: | 26 Dec 2017 (7 years ago) |
Financial Date End: | 31 Dec 2024 |
Entity Number: | 585369 |
Place of Formation: | IDAHO |
File Number: | 585369 |
ZIP code: | 83646 |
County: | Ada County |
Principal Address: | 2352 W GRAND TETON DR MERIDIAN, ID 83646 |
Mailing Address: | PERRY KILLAM STE 5 106 S 43RD AVE CALDWELL, ID 83605-5552 |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C52XL3CSJCM8 | 2022-10-02 | 11406 W MEADOWFALLS DR, STAR, ID, 83669, 5860, USA | 11406 W MEADOWFALLS DR, STAR, ID, 83669, 5860, USA | |||||||||||||||||||||||||||||||||||||||||||||
|
Congressional District | 01 |
State/Country of Incorporation | ID, USA |
Activation Date | 2021-09-09 |
Initial Registration Date | 2021-09-02 |
Entity Start Date | 2018-12-26 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 811111 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | PERRY KILLMAN |
Address | 11406 W MEADOWFALLS DR, STAR, ID, 83669, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | PERRY KILLMAN |
Address | 11406 W MEADOWFALLS DR, STAR, ID, 83669, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | PERRY KILLMAN |
Address | 11406 W MEADOWFALLS DR, STAR, ID, 83669, USA |
Name | Role | Address |
---|---|---|
PERRY KILLAM | Agent | 11406 W MEADOWFALLS DR, PERRY KILLAM, STAR, ID 83669 |
Name | Role | Address | Appointed On |
---|---|---|---|
Perry Killam | Manager | 11406 W MEADOWFALLS DR, STAR, ID 83669 | 2020-11-12 |
Filing Name | Filing Number | Filing date |
---|---|---|
Annual Report | 0005508544 | 2023-12-12 |
Annual Report | 0005009860 | 2022-12-04 |
Annual Report | 0004541605 | 2021-12-26 |
Annual Report | 0004066564 | 2020-11-12 |
Annual Report | 0003667599 | 2019-11-05 |
Annual Report | 0003363381 | 2018-12-05 |
Initial Filing | 0000585369 | 2017-12-26 |
Date of last update: 26 Dec 2024
Sources: Idaho Secretary of State