Name: | HEGLAR CREEK DAIRY, LLC |
Jurisdiction: | Idaho |
Legal type: | Limited Liability Company (D) |
Status: | Active-Existing |
Date of registration: | 07 Mar 2001 (24 years ago) |
Financial Date End: | 31 Mar 2026 |
Entity Number: | 58085 |
Place of Formation: | IDAHO |
File Number: | 58085 |
ZIP code: | 83323 |
County: | Cassia County |
Principal Address: | 22 NORTH YALE ROAD DECLO, ID 83323 |
Mailing Address: | 22 N YALE RD DECLO, ID 83323-6012 |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HEGLAR CREEK DAIRY, LLC EMPLOYEE BENEFIT PLAN | 2023 | 820530597 | 2024-10-14 | HEGLAR CREEK DAIRY, LLC | 95 | |||||||||||||||||||||||
|
Active participants | 111 |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2008-01-01 |
Business code | 311500 |
Sponsor’s telephone number | 2083495740 |
Plan sponsor’s address | 22 NORTH YALE ROAD, DECLO, ID, 83323 |
Signature of
Role | Plan administrator |
Date | 2024-10-15 |
Name of individual signing | TODD JENSEN |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 501 |
Effective date of plan | 2022-01-01 |
Business code | 311500 |
Sponsor’s telephone number | 2083495740 |
Plan sponsor’s mailing address | 22 N YALE RD, DECLO, ID, 833236012 |
Plan sponsor’s address | 22 N YALE RD, DECLO, ID, 833236012 |
Number of participants as of the end of the plan year
Active participants | 95 |
Name | Role | Address |
---|---|---|
Todd Jensen | Agent | 289 CENTENNIAL DR, HEYBURN, ID 83336-9707 |
Filing Name | Filing Number | Filing date |
---|---|---|
Annual Report | 0005606302 | 2024-02-16 |
Annual Report | 0005097258 | 2023-02-06 |
Annual Report | 0004594180 | 2022-02-03 |
Annual Report | 0004151362 | 2021-02-03 |
Annual Report | 0003763607 | 2020-02-03 |
Annual Report | 0003454147 | 2019-03-15 |
Annual Report | 0001141848 | 2018-01-22 |
Annual Report | 0001141847 | 2017-01-26 |
Annual Report | 0001141846 | 2016-02-03 |
Annual Report | 0001141845 | 2015-02-20 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
346791106 | 1032500 | 2023-06-18 | 2750 EAST 180 SOUTH, DECLO, ID, 83323 | |||||||||||||||||
|
Type | Accident |
Activity Nr | 2045711 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4523038508 | 2021-02-26 | 1087 | PPS | 22 N Yale Rd, Declo, ID, 83323-6012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7475987001 | 2020-04-07 | 1087 | PPP | 22 N Yale Rd., DECLO, ID, 83323-6012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 30 Mar 2025
Sources: Idaho Secretary of State