Name: | CASCADE ENTERPRISES, INC |
Jurisdiction: | Idaho |
Legal type: | General Business Corporation (D) |
Status: | Active-Good Standing |
Date of registration: | 29 Dec 2010 (14 years ago) |
Financial Date End: | 31 Dec 2024 |
Entity Number: | 572578 |
Place of Formation: | IDAHO |
File Number: | 572578 |
ZIP code: | 83709 |
County: | Ada County |
Mailing Address: | 8067 W MOSSY CUP ST BOISE, ID 83709-2852 |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NMK9FBRNSV55 | 2024-08-30 | 8067 W MOSSY CUP ST, BOISE, ID, 83709, 2852, USA | 8067 W MOSSY CUP ST, BOISE, ID, 83709, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
URL | www.cascade-enterprises.com |
Congressional District | 02 |
State/Country of Incorporation | ID, USA |
Activation Date | 2023-09-04 |
Initial Registration Date | 2009-10-14 |
Entity Start Date | 2006-12-12 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 115310, 221210, 221310, 221320, 221330, 236210, 236220, 237110, 237120, 237130, 237310, 237990, 238110, 238160, 238210, 238220, 238290, 238320, 238330, 311313, 311513, 311514, 311611, 331210, 332311, 332312, 332999, 333415, 486110, 486210, 486910, 486990, 562910 |
Product and Service Codes | J038, J045, J047, J056, K034, K036, K038, K045, K047, K056, N034, N036, N038, N043, N045, N047, N048, N056, Y1BZ, Y1NE, Z2JZ |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | JOE HENDRICKS |
Address | 8067 W MOSSY CUP ST, BOISE, ID, 83709, USA |
Title | ALTERNATE POC |
Name | JORDAN CHOATE |
Address | 8067 W. MOSSY CUP ST., BOISE, ID, 83709, 3833, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | JOE HENDRICKS |
Address | 8067 W MOSSY CUP ST, BOISE, ID, 83709, USA |
Title | ALTERNATE POC |
Name | JORDAN CHOATE |
Address | 8067 W. MOSSY CUP ST., BOISE, ID, 83709, 3833, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | JOE HENDRICKS |
Address | 8067 W MOSSY CUP ST, BOISE, ID, 83709, USA |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5RFM5 | Active | Non-Manufacturer | 2009-10-15 | 2024-06-11 | 2029-06-11 | 2025-06-07 | |||||||||||||||||||||||
|
POC | JOE HENDRICKS |
Phone | +1 208-250-1914 |
Fax | +1 208-343-4838 |
Address | 8067 W MOSSY CUP ST, BOISE, ID, 83709 2852, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (1) | |
---|---|
CAGE number | 9RHL8 |
Owner Type | Immediate |
Legal Business Name | CASCADE-NNAC JV LLC |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CASCADE ENTERPRISES, INC. RETIREMENT PLAN | 2023 | 331148555 | 2024-07-23 | CASCADE ENTERPRISES,INC. | 20 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
CASCADE ENTERPRISES, INC. RETIREMENT PLAN | 2022 | 331148555 | 2023-07-21 | CASCADE ENTERPRISES,INC. | 21 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
CASCADE ENTERPRISES, INC. RETIREMENT PLAN | 2021 | 331148555 | 2022-07-21 | CASCADE ENTERPRISES,INC. | 9 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
CASCADE ENTERPRISES, INC. RETIREMENT PLAN | 2020 | 331148555 | 2021-10-13 | CASCADE ENTERPRISES, INC. | 12 | |||||||||||||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2021-10-13 |
Name of individual signing | JOSEPH HENDRICKS |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2021-10-13 |
Name of individual signing | JOSEPH HENDRICKS |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2013-01-01 |
Business code | 236200 |
Sponsor’s telephone number | 2082501914 |
Plan sponsor’s address | 8067 W MOSSY CUP ST, BOISE, ID, 83709 |
Signature of
Role | Plan administrator |
Date | 2020-10-14 |
Name of individual signing | JOSEPH HENDRICKS |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2020-10-14 |
Name of individual signing | JOSEPH HENDRICKS |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2013-01-01 |
Business code | 236200 |
Sponsor’s telephone number | 2083434009 |
Plan sponsor’s address | 8067 W MOSSY CUP ST, BOISE, ID, 83709 |
Signature of
Role | Plan administrator |
Date | 2019-10-11 |
Name of individual signing | JOSEPH HENDRICKS |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2019-10-11 |
Name of individual signing | JOSEPH HENDRICKS |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2013-01-01 |
Business code | 236200 |
Sponsor’s telephone number | 2082501914 |
Plan sponsor’s address | 8067 W. MOSSY CUP ST, BOISE, ID, 83709 |
Signature of
Role | Plan administrator |
Date | 2018-07-31 |
Name of individual signing | JOSEPH HENDRICKS |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2018-07-31 |
Name of individual signing | JOSEPH HENDRICKS |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2013-01-01 |
Business code | 238220 |
Sponsor’s telephone number | 2082501914 |
Plan sponsor’s address | 8067 W. MOSSY CUP ST, BOISE, ID, 83709 |
Signature of
Role | Plan administrator |
Date | 2017-10-06 |
Name of individual signing | JOSEPH HENDRICKS |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2017-10-06 |
Name of individual signing | JOSEPH HENDRICKS |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2013-01-01 |
Business code | 238220 |
Sponsor’s telephone number | 2082501914 |
Plan sponsor’s address | 7512 LEMHI STREET, UNIT #3, BOISE, ID, 83709 |
Signature of
Role | Plan administrator |
Date | 2016-08-08 |
Name of individual signing | JOSEPH HENDRICKS |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2016-08-08 |
Name of individual signing | JOSEPH HENDRICKS |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2013-01-01 |
Business code | 238220 |
Sponsor’s telephone number | 2082501914 |
Plan sponsor’s address | 7512 LEMHI STREET, UNIT 3, BOISE, ID, 83709 |
Signature of
Role | Plan administrator |
Date | 2015-10-15 |
Name of individual signing | JOE HENDRICKS |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2015-10-15 |
Name of individual signing | JOSEPH HENDRICKS |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
JOSEPH HENDRICKS | Agent | 8067 W. MOSSY CUP ST, BOISE, ID 83709-285267 |
Name | Role | Address | Appointed On |
---|---|---|---|
Joseph E Hendricks | President | 8067 W. MOSSY CUP ST, BOISE, ID 83709 | 2021-01-05 |
Name | Role | Address | Appointed On |
---|---|---|---|
Mike F Minshew | Vice President | 8067 W. MOSSY CUP ST, BOISE, ID 83709 | 2023-12-05 |
Name | Role | Address | Appointed On |
---|---|---|---|
Sandi M Temple | Secretary | 8067 W. MOSSY CUP ST, BOISE, ID 83709 | 2023-12-05 |
Name | Role | Address | Appointed On |
---|---|---|---|
James J Choate | Treasurer | 8067 W. MOSSY CUP ST, BOISE, ID 83709 | 2023-12-05 |
Filing Name | Filing Number | Filing date |
---|---|---|
Annual Report | 0005500205 | 2023-12-05 |
Annual Report | 0005028605 | 2022-12-13 |
Annual Report | 0004531149 | 2021-12-15 |
Annual Report | 0004118881 | 2021-01-05 |
Annual Report | 0003728686 | 2020-01-03 |
Annual Report | 0003388082 | 2019-01-04 |
Annual Report | 0003228305 | 2018-01-01 |
Statement of Change of Business Mailing Address | 0003228304 | 2017-10-23 |
Annual Report | 0003228303 | 2017-01-05 |
Annual Report | 0003228302 | 2016-01-04 |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEFINITIVE CONTRACT | AWARD | 47PL0124C0007 | 2024-09-11 | 2024-12-10 | 2025-01-10 | |||||||||||||||||||||||||
|
Obligated Amount | 58118.00 |
Current Award Amount | 58118.00 |
Potential Award Amount | 58118.00 |
Description
Title | ID0025ZZ 550 W. FORT STREET BOISE, ID 83724 DEMO & REPLACE CARPET WITH IRS SUPPLIED NEW CARPET. INSTALL NEW COVE BASE. TOUCH UP AND REPAINT WALLS. |
NAICS Code | 236220: COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION |
Product and Service Codes | Z2AA: REPAIR OR ALTERATION OF OFFICE BUILDINGS |
Recipient Details
Recipient | CASCADE ENTERPRISES, INC |
UEI | NMK9FBRNSV55 |
Recipient Address | UNITED STATES, 8067 W MOSSY CUP ST, BOISE, ADA, IDAHO, 837092852 |
Unique Award Key | CONT_AWD_W50S7324C0002_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 348133.30 |
Current Award Amount | 348133.30 |
Potential Award Amount | 383318.07 |
Description
Title | FULL DEPTH SLAB REPLACEMENT |
NAICS Code | 237310: HIGHWAY, STREET, AND BRIDGE CONSTRUCTION |
Product and Service Codes | Z1BD: MAINTENANCE OF AIRPORT RUNWAYS AND TAXIWAYS |
Recipient Details
Recipient | CASCADE ENTERPRISES, INC |
UEI | NMK9FBRNSV55 |
Recipient Address | UNITED STATES, 8067 W MOSSY CUP ST, BOISE, ADA, IDAHO, 837092852 |
Unique Award Key | CONT_AWD_140L3724C0014_1422_-NONE-_-NONE- |
Awarding Agency | Department of the Interior |
Link | View Page |
Award Amounts
Obligated Amount | 188000.00 |
Current Award Amount | 188000.00 |
Potential Award Amount | 188000.00 |
Description
Title | NIFC 110 TRN BUILDING CODE UPDATES |
NAICS Code | 236220: COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION |
Product and Service Codes | Z2AA: REPAIR OR ALTERATION OF OFFICE BUILDINGS |
Recipient Details
Recipient | CASCADE ENTERPRISES, INC |
UEI | NMK9FBRNSV55 |
Recipient Address | UNITED STATES, 8067 W MOSSY CUP ST, BOISE, ADA, IDAHO, 837092852 |
Date of last update: 26 Dec 2024
Sources: Idaho Secretary of State