Name: | EAGLEWOOD HOMES, INC. |
Jurisdiction: | Idaho |
Legal type: | General Business Corporation (D) |
Status: | Active-Good Standing |
Date of registration: | 12 Jan 2010 (15 years ago) |
Financial Date End: | 31 Jan 2026 |
Entity Number: | 561346 |
Place of Formation: | IDAHO |
File Number: | 561346 |
ZIP code: | 83642 |
County: | Ada County |
Mailing Address: | 2490 E GALA ST MERIDIAN, ID 83642-4800 |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EAGLEWOOD HOMES | 2023 | 010942688 | 2024-06-20 | EAGLEWOOD HOMES INC | 12 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-06-20 |
Name of individual signing | SHIRLEY HORNER |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2019-08-01 |
Business code | 236110 |
Sponsor’s telephone number | 2088547363 |
Plan sponsor’s address | 2490 E GALA ST, MERIDIAN, ID, 83642 |
Signature of
Role | Plan administrator |
Date | 2023-05-25 |
Name of individual signing | NICK RICE |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2019-08-01 |
Business code | 236110 |
Sponsor’s telephone number | 2088547363 |
Plan sponsor’s address | 2490 E GALA ST, MERIDIAN, ID, 83642 |
Signature of
Role | Plan administrator |
Date | 2022-07-07 |
Name of individual signing | SHIRLEY HORNER |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2019-08-01 |
Business code | 236110 |
Sponsor’s telephone number | 2088547363 |
Plan sponsor’s address | 2490 E GALA ST, MERIDIAN, ID, 83642 |
Signature of
Role | Plan administrator |
Date | 2021-07-12 |
Name of individual signing | SHIRLEY HORNER |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2019-08-01 |
Business code | 236110 |
Sponsor’s telephone number | 2088547363 |
Plan sponsor’s address | 2490 E GALA ST, MERIDIAN, ID, 83642 |
Signature of
Role | Plan administrator |
Date | 2020-06-30 |
Name of individual signing | HEATHER GREEN |
Valid signature | Filed with authorized/valid electronic signature |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2019-08-01 |
Business code | 236110 |
Sponsor’s telephone number | 2088547363 |
Plan sponsor’s address | 2490 E GALA ST, MERIDIAN, ID, 83642 |
Signature of
Role | Plan administrator |
Date | 2020-06-22 |
Name of individual signing | HGREEN9963 |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
ABRAM NEIDER | Agent | 2490 E GALA ST, MERIDIAN, ID 83642 |
Name | Role | Address | Appointed On | Resigned On |
---|---|---|---|---|
Heather Green | Treasurer | 2490 E. GALA ST., MERIDIAN, ID 83642 | 2023-12-04 | 2023-12-04 |
Name | Role | Address | Appointed On | Resigned On |
---|---|---|---|---|
Heather Green | Secretary | 2490 E. GALA ST., MERIDIAN, ID 83642 | 2023-12-04 | 2023-12-04 |
Name | Role | Address | Appointed On | Resigned On |
---|---|---|---|---|
Heather Green | Vice President | 2490 E. GALA ST., MERIDIAN, ID 83642 | 2023-12-04 | 2023-12-04 |
Name | Role | Address | Appointed On |
---|---|---|---|
Abram Neider | President | 2490 E. GALA ST., MERIDIAN, ID 83642 | 2020-12-03 |
Filing Name | Filing Number | Filing date |
---|---|---|
Annual Report | 0006000991 | 2024-12-03 |
Annual Report | 0005496153 | 2023-12-04 |
Annual Report | 0005012168 | 2022-12-05 |
Annual Report | 0004513222 | 2021-12-03 |
Annual Report | 0004085016 | 2020-12-03 |
Annual Report | 0003688955 | 2019-12-01 |
Annual Report | 0003401113 | 2019-01-18 |
Annual Report | 0003206827 | 2017-11-27 |
Annual Report | 0003206826 | 2016-11-28 |
Annual Report | 0003206825 | 2015-11-14 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
343464285 | 1032500 | 2018-09-13 | S CANNON WAY, MERIDIAN, ID, 83642 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Referral |
Activity Nr | 1381793 |
Safety | Yes |
Type | Inspection |
Activity Nr | 1346411 |
Safety | Yes |
Violation Items
Citation ID | 01001A |
Citaton Type | Serious |
Standard Cited | 19260020 B02 |
Issuance Date | 2018-09-26 |
Abatement Due Date | 2018-10-23 |
Current Penalty | 2217.0 |
Initial Penalty | 4434.0 |
Final Order | 2018-10-16 |
Nr Instances | 1 |
Nr Exposed | 3 |
Related Event Code (REC) | Referral |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.20(b)(2): The employer did not initiate and maintain programs which provided for frequent and regular inspections of the job site, materials and equipment to be made by a competent person(s) (a) 3833 S Cannon Way, Meridian, ID 83642, on September 13, 2018; as the controlling employer, sub-contractor employees were exposed to fall hazards while applying steel stucco netting to the second story while standing on the roof of the first story. Employees were working at the leading edge measuring 10' from the ground surface below. NOTE: Abatement certification is required for this item. |
Citation ID | 01001B |
Citaton Type | Serious |
Standard Cited | 19260501 B13 |
Issuance Date | 2018-09-26 |
Abatement Due Date | 2018-10-23 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2018-10-16 |
Nr Instances | 1 |
Nr Exposed | 3 |
Related Event Code (REC) | Referral |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.501(b)(13): Each employee(s) engaged in residential construction activities 6 feet (1.8 m) or more above lower levels were not protected by guardrail systems, safety net system, or personal fall arrest system, nor were employee(s) provided with an alternative fall protection measure under another provision of paragraph 1926.501 (b): (a) 3833 S Cannon Way, Meridian, ID 83642, on September 13, 2018; as the controlling employer, sub-contractor employees were exposed to fall hazards while applying steel stucco netting to the second story while standing on the roof of the first story. Employees were working at the leading edge measuring 10' from the ground surface below. NOTE: Abatement certification is required for this item. |
Citation ID | 01001C |
Citaton Type | Serious |
Standard Cited | 19260503 A01 |
Issuance Date | 2018-09-26 |
Abatement Due Date | 2018-10-23 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2018-10-16 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.503(a)(1): The employer did not provide a training program for each employee who might be exposed to fall hazards: (a) 3833 S Cannon Way, Meridian, ID 83642, on September 13, 2018; as the controlling employer, sub-contractor employees were exposed to fall hazards while applying steel stucco netting to the second story while standing on the roof of the first story. Employees were working at the leading edge measuring 10' from the ground surface below. NOTE: Abatement certification is required for this item. |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5945307101 | 2020-04-14 | 1087 | PPP | 2490 E. Gala Street, MERIDIAN, ID, 83642-4800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 11 Apr 2025
Sources: Idaho Secretary of State