Name: | YONG IN MASTER LEE'S TAEKWONDO, INC. |
Jurisdiction: | Idaho |
Legal type: | General Business Corporation (D) |
Status: | Inactive-Dissolved (Administrative) |
Date of registration: | 21 Dec 2009 (15 years ago) |
Financial Date End: | 31 Dec 2024 |
Date dissolved: | 25 Mar 2025 |
Entity Number: | 560736 |
Place of Formation: | IDAHO |
File Number: | 560736 |
ZIP code: | 83713 |
County: | Ada County |
Mailing Address: | 4552 N EAGLE RD BOISE, ID 83713-2718 |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YONG IN MASTER LEE'S TAEKWONDO INC. 401(K) SAVINGS PLAN | 2020 | 271558359 | 2021-06-29 | YONG IN MASTER LEE'S TAEKWONDO INC. | 7 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2021-06-29 |
Name of individual signing | SEUNG YOUNG LEE |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2019-01-01 |
Business code | 713900 |
Sponsor’s telephone number | 2089383000 |
Plan sponsor’s address | 4552 N EAGLE ROAD, BOISE, ID, 83713 |
Signature of
Role | Plan administrator |
Date | 2021-06-29 |
Name of individual signing | SEUNG YOUNG LEE |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2019-01-01 |
Business code | 713900 |
Sponsor’s telephone number | 2089383000 |
Plan sponsor’s address | 4552 N EAGLE ROAD, BOISE, ID, 83713 |
Signature of
Role | Plan administrator |
Date | 2020-10-02 |
Name of individual signing | SEUNG YOUNG LEE |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
SEUNG YOUNG LEE | Agent | 4552 NORTH EAGLE RD, BOISE, ID 83713 |
Name | Role | Address | Appointed On |
---|---|---|---|
SEUNG YOUNG LEE | Director | 4552 N EAGLE RD, BOISE, ID 83713 | 2020-11-03 |
Filing Name | Filing Number | Filing date |
---|---|---|
Dissolution/Revocation - Administrative | 0006171805 | 2025-03-25 |
Annual Report | 0005453551 | 2023-11-01 |
Annual Report | 0005076685 | 2023-01-20 |
Annual Report | 0005076729 | 2023-01-20 |
Annual Report | 0004476495 | 2021-11-03 |
Annual Report | 0004047607 | 2020-11-03 |
Annual Report | 0003660978 | 2019-11-01 |
Application for Reinstatement | 0003205543 | 2018-04-18 |
Application for Reinstatement | 0000931120 | 2018-04-05 |
Annual Report | 0003205542 | 2016-11-21 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6642697208 | 2020-04-28 | 1087 | PPP | 4225 N. Eagle Road, BOISE, ID, 83713 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 11 Apr 2025
Sources: Idaho Secretary of State