Name: | BOB JACKSON BODY REPAIR, L.L.C. |
Jurisdiction: | Idaho |
Legal type: | Limited Liability Company (D) |
Status: | Active-Existing |
Date of registration: | 29 Dec 2000 (24 years ago) |
Financial Date End: | 31 Dec 2024 |
Entity Number: | 55807 |
Place of Formation: | IDAHO |
File Number: | 55807 |
ZIP code: | 83501 |
County: | Nez Perce County |
Principal Address: | 856 F STREET LEWISTON, ID 83501 |
Mailing Address: | 856 F ST LEWISTON, ID 83501-2147 |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P319ECMGM1C7 | 2025-04-12 | 856 F ST, LEWISTON, ID, 83501, 2147, USA | 856 F ST, LEWISTON, ID, 83501, 2147, USA | |||||||||||||||||||||||||||||||||||||||||||
|
Doing Business As | BOB JACKSON BODY REPAIR LLC |
Congressional District | 01 |
State/Country of Incorporation | ID, USA |
Activation Date | 2024-04-16 |
Initial Registration Date | 2019-04-15 |
Entity Start Date | 1968-04-01 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 811121 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | MARSHA WELLMAN |
Role | OFFICE MANAGER |
Address | 856 F STREET, LEWISTON, ID, 83501, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | MARSHA WELLMAN |
Role | OFFICE MANAGER |
Address | 856 F STREET, LEWISTON, ID, 83501, USA |
Past Performance | Information not Available |
---|
Name | Role | Address |
---|---|---|
JOHN R JACKSON | Agent | 856 F STREET, LEWISTON, ID 83501 |
Name | Role | Address | Appointed On |
---|---|---|---|
JOHN R JACKSON | Member | 856 F ST, LEWISTON, ID 83501 | 2020-11-18 |
Filing Name | Filing Number | Filing date |
---|---|---|
Annual Report | 0005483001 | 2023-11-17 |
Annual Report | 0005013145 | 2022-12-05 |
Annual Report | 0004480431 | 2021-11-03 |
Annual Report | 0004070787 | 2020-11-18 |
Annual Report | 0003695024 | 2019-12-02 |
Annual Report | 0003369274 | 2018-12-11 |
Annual Report | 0001134259 | 2017-10-30 |
Annual Report | 0001134258 | 2016-10-27 |
Annual Report | 0001134257 | 2015-10-15 |
Annual Report | 0001134256 | 2014-11-05 |
Date of last update: 28 Nov 2024
Sources: Idaho Secretary of State