Name: | HDD Project Design Solutions llc |
Jurisdiction: | Idaho |
Legal type: | Limited Liability Company (D) |
Status: | Active-Existing |
Date of registration: | 03 Nov 2023 (a year ago) |
Financial Date End: | 30 Nov 2025 |
Entity Number: | 5458412 |
Place of Formation: | IDAHO |
File Number: | 905873 |
ZIP code: | 83328 |
County: | Twin Falls County |
Principal Address: | 2287 E 4092 N FILER, ID 83328 |
Mailing Address: | 2287 E 4092 N FILER, ID 83328-5069 |
Name | Role | Address |
---|---|---|
Ronald Roberts | Agent | 2287 E 4092 N, FILER, ID 83328 |
Name | Role | Address | Appointed On |
---|---|---|---|
Ronald Roberts | Manager | 2287 E 4092 N, FILER, ID 83328 | 2024-11-30 |
Filing Name | Filing Number | Filing date |
---|---|---|
Annual Report | 0005996561 | 2024-11-30 |
Initial Filing | 0005458412 | 2023-11-03 |
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P2890883 | HDD PROJECT DESIGN SOLUTIONS, LLC | - | P269FT5BRZB7 | 2287 E 4092 N, FILER, ID, 83328-5069 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | (none given) |
Description | Construction Bonding Level (aggregate) |
Level | (none given) |
Description | Service Bonding Level (per contract) |
Level | (none given) |
Description | Service Bonding Level (aggregate) |
Level | (none given) |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 812990 |
NAICS Code's Description | All Other Personal Services |
Small | Yes |
Code | 561499 |
NAICS Code's Description | All Other Business Support Services |
Small | Yes |
Export Profile (Trade Mission Online)
Exporter | Firm hasn't answered this question yet |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
Date of last update: 17 Apr 2025
Sources: Idaho Secretary of State