Name: | C&J Nygaard LLC. |
Jurisdiction: | Idaho |
Legal type: | Limited Liability Company (D) |
Status: | Active-Existing |
Date of registration: | 02 Jun 2023 (2 years ago) |
Financial Date End: | 30 Jun 2025 |
Entity Number: | 5256829 |
Place of Formation: | IDAHO |
File Number: | 882154 |
ZIP code: | 83612 |
County: | Adams County |
Principal Address: | CODY NYGAARD 201 S EXETER APT B - 721 COUNCIL, ID 83612 |
Mailing Address: | CODY NYGAARD 2171 HIGHWAY 95 COUNCIL, ID 83612 |
Name | Role | Address |
---|---|---|
Cody J Nygaard | Agent | 201 S EXETER ST, APT B, COUNCIL, ID 83612 |
Name | Role | Address | Appointed On |
---|---|---|---|
Jasmine C James | Member | 2171 HIGHWAY 95, COUNCIL, ID 83612 | 2024-06-20 |
Cody J Nygaard | Member | 2171 HIGHWAY 95, COUNCIL, ID 83612 | 2024-06-20 |
Filing Name | Filing Number | Filing date |
---|---|---|
Annual Report | 0005785464 | 2024-06-20 |
Initial Filing | 0005256829 | 2023-06-02 |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4139847 | Interstate | 2024-10-24 | 4110 | 2023 | 1 | 1 | Exempt For Hire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 2 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 1 |
Vehicle Maintenance BASIC Roadside Performance measure value | 1.25 |
Total Number of Vehicle Inspections for the measurement period | 2 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 2 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 1 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Inspections
Unique report number of the inspection | 3887001021 |
State abbreviation that indicates the state the inspector is from | ID |
The date of the inspection | 2024-01-08 |
ID that indicates the level of inspection | Terminal |
State abbreviation that indicates where the inspection occurred | ID |
Time weight of the inspection | 2 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 1 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 1 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | WESTERN ST |
License plate of the main unit | XH3475 |
License state of the main unit | ID |
Vehicle Identification Number of the main unit | 5KKHBWD11RPVH5886 |
Description of the type of the secondary unit | CRIB LOG TRAILER |
Description of the make of the secondary unit | PEERLESS D |
License plate of the secondary unit | TT8424 |
License state of the secondary unit | ID |
Vehicle Identification Number of the secondary unit | W747827 |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 1 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 1 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Violations
The date of the inspection | 2024-01-08 |
Code of the violation | 3963A1BOS |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | Y |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 2 |
The severity weight that is assigned to a violation | 0 |
The time weight that is assigned to a violation | 2 |
The description of a violation | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination |
The description of the violation group | Brake Out Of Service |
The unit a violation is cited against | Vehicle secondary unit |
Date of last update: 03 Mar 2025
Sources: Idaho Secretary of State