Name: | SUMMER LAWNS, INC. |
Jurisdiction: | Idaho |
Legal type: | General Business Corporation (D) |
Status: | Active-Good Standing |
Date of registration: | 11 Dec 2006 (18 years ago) |
Financial Date End: | 31 Dec 2025 |
Entity Number: | 516135 |
Place of Formation: | IDAHO |
File Number: | 516135 |
ZIP code: | 83616 |
County: | Ada County |
Mailing Address: | PO BOX 2528 EAGLE, ID 83616-9118 |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUMMER LAWNS INC 401(K) PLAN | 2023 | 208056371 | 2024-07-23 | SUMMER LAWNS INC | 13 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-07-23 |
Name of individual signing | JESSICA MORALES |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2022-02-01 |
Business code | 811410 |
Sponsor’s telephone number | 2086974259 |
Plan sponsor’s address | 387 N. MORNING GLORY WAY, EAGLE, ID, 83616 |
Signature of
Role | Plan administrator |
Date | 2023-07-13 |
Name of individual signing | JESSICA MORALES |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address | Appointed On |
---|---|---|---|
Juan Morales | President | 387 N. MORNING GLORY WAY, EAGLE, ID 83616 | 2020-11-13 |
Name | Role | Address |
---|---|---|
JUAN MORALES | Agent | 11075 HORSESHOE BEND RD, EAGLE, ID 83616 |
Filing Name | Filing Number | Filing date |
---|---|---|
Annual Report | 0005978265 | 2024-11-12 |
Annual Report | 0005557160 | 2024-01-10 |
Annual Report | 0005003982 | 2022-11-30 |
Annual Report | 0004544206 | 2021-12-29 |
Annual Report | 0004067383 | 2020-11-13 |
Annual Report | 0003788175 | 2020-02-25 |
Annual Report | 0003383513 | 2018-12-28 |
Change of Registered Office/Agent/Both (by Entity) | 0003104515 | 2018-09-12 |
Statement of Change of Business Mailing Address | 0003104514 | 2018-09-12 |
Annual Report | 0003104511 | 2017-11-07 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
315027441 | 1032500 | 2011-01-19 | 703 AMERICANA BLVD, BOISE, ID, 83702 | |||||||||||||||||||||||||||||||||||||||||||||
|
Type | Referral |
Activity Nr | 200251148 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100067 C02 V |
Issuance Date | 2011-01-28 |
Abatement Due Date | 2011-02-22 |
Current Penalty | 1100.0 |
Initial Penalty | 2040.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Related Event Code (REC) | Referral |
Gravity | 05 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4983507000 | 2020-04-04 | 1087 | PPP | 1107 N HORSESHOE BEND RD, EAGLE, ID, 83616-6728 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1626618308 | 2021-01-19 | 1087 | PPS | 1107 N Horseshoe Bend Rd, Eagle, ID, 83616-6728 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1196091 | Intrastate Non-Hazmat | 2021-07-06 | 1 | 2021 | 34 | 1 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 10 Apr 2025
Sources: Idaho Secretary of State