Name: | EMULATE LLC |
Jurisdiction: | Idaho |
Legal type: | Limited Liability Company (D) |
Status: | Inactive-Dissolved |
Date of registration: | 15 Jun 2016 (9 years ago) |
Financial Date End: | 30 Jun 2022 |
Date dissolved: | 19 Nov 2021 |
Entity Number: | 509313 |
Place of Formation: | IDAHO |
File Number: | 509313 |
ZIP code: | 83616 |
County: | Ada County |
Principal Address: | 1860 N GROVELAND PL EAGLE, ID 83616-4275 |
Mailing Address: | 11864 N CATAMARAN WAY STAR, ID 83669-6165 |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EMULATE LLC 401(K) PLAN | 2021 | 812510217 | 2022-02-11 | EMULATE LLC | 5 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2022-02-11 |
Name of individual signing | MARYLOU NEWELL |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2020-09-01 |
Business code | 236200 |
Sponsor’s telephone number | 2085152919 |
Plan sponsor’s address | 11864 N. CATAMARAN WAY, STAR, ID, 83669 |
Signature of
Role | Plan administrator |
Date | 2021-07-02 |
Name of individual signing | MARYLOU NEWELL |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
MARYLOU NEWELL | Agent | 11864 N. CATAMARAN WAY, MARYLOU NEWELL, STAR, ID 83669 |
Name | Role | Address | Appointed On |
---|---|---|---|
MaryLou Newell | Member | 11864 N. CATAMARAN WAY, STAR, ID 83669 | 2021-06-04 |
Filing Name | Filing Number | Filing date |
---|---|---|
Statement of Dissolution | 0004502733 | 2021-11-19 |
Annual Report | 0004305548 | 2021-06-04 |
Statement of Change of Business Mailing Address | 0003864264 | 2020-05-04 |
Annual Report | 0003864241 | 2020-05-04 |
Annual Report | 0003499957 | 2019-05-01 |
Amendment to Certificate | 0003476218 | 2019-04-08 |
Change of Registered Office/Agent/Both (by Entity) | 0003324545 | 2018-10-16 |
Annual Report | 0003086881 | 2018-04-23 |
Annual Report | 0003086880 | 2017-07-05 |
Legacy Amendment | 0000919243 | 2016-12-29 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6638237109 | 2020-04-14 | 1087 | PPP | 1860 N GROVELAND PL, EAGLE, ID, 83616-4275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 09 Apr 2025
Sources: Idaho Secretary of State