Name: | JM CONCRETE, INC. |
Jurisdiction: | Idaho |
Legal type: | General Business Corporation (D) |
Status: | Active-Good Standing |
Date of registration: | 19 Apr 2006 (19 years ago) |
Financial Date End: | 30 Apr 2026 |
Entity Number: | 504587 |
Place of Formation: | IDAHO |
File Number: | 504587 |
ZIP code: | 83401 |
County: | Bonneville County |
Mailing Address: | 1160 JONES ST IDAHO FALLS, ID 83401-4996 |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TA38ADBTSNH7 | 2025-02-18 | 1160 JONES ST, IDAHO FALLS, ID, 83401, 4996, USA | 1160 JONES ST, IDAHO FALLS, ID, 83401, USA | |||||||||||||||||||||||||||||||||||||||||||||||
|
Doing Business As | JM CONCRETE INC |
Congressional District | 02 |
State/Country of Incorporation | ID, USA |
Activation Date | 2024-02-21 |
Initial Registration Date | 2023-02-15 |
Entity Start Date | 2006-04-19 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 237310, 237990, 238110, 238990 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | JUSTIN MILLER |
Address | 1160 JONES ST, IDAHO FALLS, ID, 83401, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | JUSTIN MILLER |
Address | 1160 JONES ST, IDAHO FALLS, ID, 83401, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | JUSTIN MILLER |
Address | 1160 JONES ST, IDAHO FALLS, ID, 83401, USA |
Name | Role | Address |
---|---|---|
JUSTIN MILLER | Agent | 6406 GLASS MOUNTAIN BLVD, IDAHO FALLS, ID 83402 |
Name | Role | Address | Appointed On |
---|---|---|---|
Justin Miller | President | 6406 GLASS MOUNTAIN BLVD, IDAHO FALLS, ID 83401 | 2021-03-08 |
Filing Name | Filing Number | Filing date |
---|---|---|
Annual Report | 0006134358 | 2025-03-03 |
Annual Report | 0005636406 | 2024-03-05 |
Annual Report | 0005254469 | 2023-05-31 |
Annual Report | 0004736529 | 2022-05-05 |
Annual Report | 0004201582 | 2021-03-08 |
Annual Report | 0003865527 | 2020-05-04 |
Annual Report | 0003503428 | 2019-05-06 |
Annual Report | 0003074090 | 2018-02-27 |
Annual Report | 0003074087 | 2017-04-04 |
Annual Report | 0003074086 | 2016-02-24 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
346883705 | 1032500 | 2023-08-03 | 980-1120 JOHN ADAMS, IDAHO FALLS, ID, 83401 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Referral |
Activity Nr | 2066446 |
Safety | Yes |
Inspection Type | Planned |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 2012-02-08 |
Emphasis | L: FALL, N: CTARGET |
Case Closed | 2012-05-04 |
Violation Items
Citation ID | 01001A |
Citaton Type | Serious |
Standard Cited | 19260501 B01 |
Issuance Date | 2012-03-14 |
Abatement Due Date | 2012-04-04 |
Current Penalty | 1020.0 |
Initial Penalty | 2040.0 |
Final Order | 2012-04-04 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.501(b)(1): Each employee on a walking/working surface with an unprotected side or edge which was 6 feet (1.8 m) or more above a lower level was not protected from falling by the use of guardrail systems, safety net systems, or personal fall arrest systems. a) Top of new concrete bridge: On February 8, 2012, and times prior thereto, an employee was working near the center on an unprotected side of a new bridge which was 6 feet or more above the bottom of the canal. Note: Abatement certification is required for this item. |
Citation ID | 01001B |
Citaton Type | Serious |
Standard Cited | 19260503 A01 |
Issuance Date | 2012-03-14 |
Abatement Due Date | 2012-04-04 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2012-04-04 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.503(a)(1): The employer did not provide a training program for each employee potentially exposed to fall hazards to enable each employee to recognize the hazards of falling and the procedures to be followed in order to minimize these hazards: a)Top of new bridge: On February 8, 2012, and times prior thereto, employees were working above 6 feet from the exposed edge of the bridge without fall protection. Note: Abatement certification is required for this item. |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4432377002 | 2020-04-03 | 1087 | PPP | 3823 HEATH CIRCLE, IDAHO FALLS, ID, 83401 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5231028301 | 2021-01-25 | 1087 | PPS | 3823 E Heath Cir, Idaho Falls, ID, 83401-4630 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P2957025 | JM CONCRETE INC | JM CONCRETE INC | TA38ADBTSNH7 | 1160 JONES ST, IDAHO FALLS, ID, 83401-4996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | (none given) |
Description | Construction Bonding Level (aggregate) |
Level | (none given) |
Description | Service Bonding Level (per contract) |
Level | (none given) |
Description | Service Bonding Level (aggregate) |
Level | (none given) |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 237310 |
NAICS Code's Description | Highway, Street, and Bridge Construction |
Buy Green | Yes |
Code | 237990 |
NAICS Code's Description | Other Heavy and Civil Engineering ConstructionGeneral $39.50m Small Business Size Standard: [Yes]Special $32.50m Dredging and Surface Cleanup Activities: [Yes] (4) |
Buy Green | Yes |
Code | 238110 |
NAICS Code's Description | Poured Concrete Foundation and Structure Contractors |
Buy Green | Yes |
Code | 238990 |
NAICS Code's Description | All Other Specialty Trade ContractorsGeneral $16.50m Small Business Size Standard: [Yes]Special $16.50m Building and Property Specialty Trade Services: [Yes] |
Buy Green | Yes |
Export Profile (Trade Mission Online)
Exporter | Firm hasn't answered this question yet |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
Date of last update: 09 Apr 2025
Sources: Idaho Secretary of State