Name: | Full Send Transport LLC |
Jurisdiction: | Idaho |
Legal type: | Limited Liability Company (D) |
Status: | Active-Existing |
Date of registration: | 21 Oct 2022 (2 years ago) |
Financial Date End: | 31 Oct 2025 |
Entity Number: | 4958882 |
Place of Formation: | IDAHO |
File Number: | 846488 |
ZIP code: | 83263 |
County: | Franklin County |
Principal Address: | 303 N 8TH W PRESTON, ID 83263 |
Mailing Address: | 303 N 8TH W PRESTON, ID 83263-1030 |
Name | Role | Address |
---|---|---|
Wendell Gehman | Agent | 303 N 8TH W, PRESTON, ID 83263 |
Name | Role | Address | Appointed On |
---|---|---|---|
Wendell Gehman | Member | 303 N 8TH W, PRESTON, ID 83263 | 2023-11-07 |
Filing Name | Filing Number | Filing date |
---|---|---|
Annual Report | 0005904829 | 2024-09-19 |
Annual Report | 0005468617 | 2023-11-07 |
Initial Filing | 0004958882 | 2022-10-21 |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4063829 | Interstate | 2024-12-03 | 1000 | 2023 | 1 | 1 | Auth. For Hire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 2 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 2 |
Vehicle Maintenance BASIC Roadside Performance measure value | 8 |
Total Number of Vehicle Inspections for the measurement period | 2 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 2 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Inspections
Unique report number of the inspection | PDWC000181 |
State abbreviation that indicates the state the inspector is from | WY |
The date of the inspection | 2024-04-25 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | WY |
Time weight of the inspection | 2 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | FORD |
License plate of the main unit | BI449 |
License state of the main unit | ID |
Vehicle Identification Number of the main unit | 1FT8W3DTXJEB29410 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | PINE |
License plate of the secondary unit | 5722TH |
License state of the secondary unit | ID |
Vehicle Identification Number of the secondary unit | 1P9BU2627KG402194 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 3 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 3 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | 24YN000017 |
State abbreviation that indicates the state the inspector is from | UT |
The date of the inspection | 2023-10-27 |
ID that indicates the level of inspection | Full |
State abbreviation that indicates where the inspection occurred | UT |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 1 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Hazardous substance labeling is required | N |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | FORD |
License plate of the main unit | TEMP |
License state of the main unit | UT |
Vehicle Identification Number of the main unit | 1FT8W3DTXJEB29410 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | PINE |
License plate of the secondary unit | 5722TH |
License state of the secondary unit | ID |
Vehicle Identification Number of the secondary unit | 1P9BU2627KG402194 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 3 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 3 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Violations
The date of the inspection | 2023-10-27 |
Code of the violation | 39617C |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 4 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Operating a CMV without proof of a periodic inspection |
The description of the violation group | Inspection Reports |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2023-10-27 |
Code of the violation | 39395A |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 2 |
The time weight that is assigned to a violation | 1 |
The description of a violation | No/discharged/unsecured fire extinguisher |
The description of the violation group | Emergency Equipment |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2024-04-25 |
Code of the violation | 3939 |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 2 |
The time weight that is assigned to a violation | 2 |
The description of a violation | Inoperable Required Lamp |
The description of the violation group | Clearance Identification Lamps/Other |
The unit a violation is cited against | Vehicle secondary unit |
The date of the inspection | 2023-10-27 |
Code of the violation | 39395F |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 2 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Emergency Equipment - Stopped vehicle warning devices missing or improper |
The description of the violation group | Emergency Equipment |
The unit a violation is cited against | Vehicle main unit |
Date of last update: 26 Mar 2025
Sources: Idaho Secretary of State