Name: | INTEGRITY FINANCIAL CORPORATION |
Jurisdiction: | Idaho |
Legal type: | General Business Corporation (D) |
Status: | Active-Good Standing |
Date of registration: | 13 Dec 2004 (20 years ago) |
Financial Date End: | 31 Dec 2025 |
Entity Number: | 478954 |
Place of Formation: | IDAHO |
File Number: | 478954 |
ZIP code: | 83616 |
County: | Ada County |
Mailing Address: | GRETCHEN BROWN STE C 395 W STATE ST EAGLE, ID 83616-4966 |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INTEGRITY FINANCIAL 401(K) P/S PLAN | 2023 | 201787009 | 2024-05-31 | INTEGRITY FINANCIAL | 4 | |||||||||||||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-05-31 |
Name of individual signing | GRETCHEN BROWN |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2024-05-31 |
Name of individual signing | GRETCHEN BROWN |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 002 |
Effective date of plan | 2022-01-01 |
Business code | 523900 |
Sponsor’s telephone number | 2088543623 |
Plan sponsor’s address | 395 W STATE ST STE C, EAGLE, ID, 83616 |
Plan administrator’s name and address
Administrator’s EIN | 201787009 |
Plan administrator’s name | INTEGRITY FINANCIAL |
Plan administrator’s address | 395 W STATE ST STE C, EAGLE, ID, 83616 |
Administrator’s telephone number | 2088543623 |
Signature of
Role | Plan administrator |
Date | 2023-05-07 |
Name of individual signing | GRETCHEN BROWN |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
GRETCHEN BROWN | Agent | 4664 N SKYLINE DR, EAGLE, ID 83616 |
Name | Role | Address | Appointed On |
---|---|---|---|
Gretchen Brown | President | 395 W STATE STREET, EAGLE, ID 83616-4967 | 2020-11-03 |
Filing Name | Filing Number | Filing date |
---|---|---|
Annual Report | 0005966471 | 2024-11-05 |
Annual Report | 0005466253 | 2023-11-06 |
Annual Report | 0004973685 | 2022-11-03 |
Annual Report | 0004549090 | 2022-01-03 |
Annual Report | 0004048722 | 2020-11-03 |
Annual Report | 0003660696 | 2019-11-01 |
Annual Report | 0003396379 | 2019-01-14 |
Annual Report | 0002999887 | 2017-10-30 |
Annual Report | 0002999885 | 2017-01-18 |
Annual Report | 0002999883 | 2016-01-15 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9346107009 | 2020-04-09 | 1087 | PPP | 393 W STATE ST STE E, EAGLE, ID, 83616-4903 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 09 Apr 2025
Sources: Idaho Secretary of State