Name: | TYSOR LLC |
Jurisdiction: | Idaho |
Legal type: | Limited Liability Company (D) |
Status: | Active-Existing |
Date of registration: | 09 Jan 2015 (10 years ago) |
Financial Date End: | 31 Jan 2026 |
Entity Number: | 445213 |
Place of Formation: | IDAHO |
File Number: | 445213 |
ZIP code: | 83211 |
County: | Power County |
Principal Address: | 2271 S 3000 W AMERICAN FALLS, ID 83211 |
Mailing Address: | 2271 S 3000 W AMERICAN FALLS, ID 83211-4900 |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VTJAW2B6SLK7 | 2025-01-19 | 2271 S 3000 W, AMERICAN FALLS, ID, 83211, 4900, USA | 2271 S 3000 W, AMERICAN FALLS, ID, 83211, 4900, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Congressional District | 02 |
State/Country of Incorporation | ID, USA |
Activation Date | 2024-01-23 |
Initial Registration Date | 2006-03-08 |
Entity Start Date | 2015-01-09 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 115112, 115310, 213112, 238910, 541320, 541620, 561210, 561710, 561730, 562910 |
Product and Service Codes | 6840 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | RANDY M TYSOR |
Role | OWNER |
Address | 2271 S 3000 W, AMERICAN FALLS, ID, 83211, 4900, USA |
Title | ALTERNATE POC |
Name | KATHRYN N TYSOR |
Role | WIFE |
Address | 2271 S 3000 W, AMERICAN FALLS, ID, 83211, 4900, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | RANDY M TYSOR |
Role | OWNER |
Address | 2271 S 3000 W, AMERICAN FALLS, ID, 83211, 4900, USA |
Title | ALTERNATE POC |
Name | KATHERINE N TYSOR |
Role | OWNER |
Address | 2271S 3000 W, AMERICAN FALLS, ID, 83211, 4900, USA |
Past Performance | Information not Available |
---|
Name | Role | Address |
---|---|---|
RANDALL M TYSOR | Agent | 2271S 3000 W, AMERICAN FALLS, ID 83211 |
Name | Role | Address | Appointed On | Resigned On |
---|---|---|---|---|
Scott C Tysor | Manager | 265 SILAR, POCATELLO, ID 83202 | 2023-12-05 | 2023-12-05 |
Katherine N Tysor | Manager | 2271 S 3000 W, AMERICAN FALLS, ID 83211 | 2021-01-19 | No data |
Filing Name | Filing Number | Filing date |
---|---|---|
Annual Report | 0006002363 | 2024-12-03 |
Annual Report | 0005500489 | 2023-12-05 |
Annual Report | 0005013223 | 2022-12-05 |
Annual Report | 0004518698 | 2021-12-06 |
Annual Report | 0004137840 | 2021-01-19 |
Annual Report | 0003757632 | 2020-01-30 |
Amendment to Certificate | 0003675143 | 2019-11-12 |
Amendment to Certificate | 0003675004 | 2019-11-12 |
Annual Report | 0003417111 | 2019-01-30 |
Annual Report | 0002886860 | 2017-12-30 |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PURCHASE ORDER | AWARD | 140R1021P0014 | 2021-04-15 | 2025-03-31 | 2026-03-31 | |||||||||||||||||||||||||
|
Obligated Amount | 349900.00 |
Current Award Amount | 349900.00 |
Potential Award Amount | 438500.00 |
Description
Title | UPDATE CURRENT COMPLETION DATE |
NAICS Code | 561730: LANDSCAPING SERVICES |
Product and Service Codes | F105: ENVIRONMENTAL SYSTEMS PROTECTION- PESTICIDES SUPPORT |
Recipient Details
Recipient | TYSOR LLC |
UEI | VTJAW2B6SLK7 |
Recipient Address | UNITED STATES, 2271 S 3000 W, AMERICAN FALLS, BINGHAM, IDAHO, 832114900 |
Unique Award Key | CONT_AWD_12639520C0018_12K3_-NONE-_-NONE- |
Awarding Agency | Department of Agriculture |
Link | View Page |
Award Amounts
Obligated Amount | 6435.00 |
Current Award Amount | 6435.00 |
Potential Award Amount | 6435.00 |
Description
Title | MODIFICATION 006 TO CLOSEOUT THE CONTRACT AND DE-OBLIGATE FUNDS FOR SERVICES/SUPPLIES NO LONGER NEEDED |
NAICS Code | 561710: EXTERMINATING AND PEST CONTROL SERVICES |
Product and Service Codes | 6810: CHEMICALS |
Recipient Details
Recipient | TYSOR LLC |
UEI | VTJAW2B6SLK7 |
Recipient Address | UNITED STATES, 2271 S 3000 W, AMERICAN FALLS, BINGHAM, IDAHO, 832114900 |
Unique Award Key | CONT_AWD_AG32SDP120040_12H2_-NONE-_-NONE- |
Awarding Agency | Department of Agriculture |
Link | View Page |
Description
Title | TERMINATION FOR CONVENIENCE. ONE MONTH OF SERVICE ONLY. |
NAICS Code | 561710: EXTERMINATING AND PEST CONTROL SERVICES |
Product and Service Codes | S207: HOUSEKEEPING- INSECT/RODENT CONTROL |
Recipient Details
Recipient | TYSOR LLC |
UEI | VTJAW2B6SLK7 |
Legacy DUNS | 050488696 |
Recipient Address | 2271 S 3000 W, AMERICAN FALLS, 832114900, UNITED STATES |
Unique Award Key | CONT_AWD_DOCWD133W09SE2504_1330_-NONE-_-NONE- |
Awarding Agency | Department of Commerce |
Link | View Page |
Description
Title | PEST CONTROL |
NAICS Code | 561710: EXTERMINATING AND PEST CONTROL SERVICES |
Product and Service Codes | S207: INSECT AND RODENT CONTROL SERVICES |
Recipient Details
Recipient | TYSOR LLC |
UEI | VTJAW2B6SLK7 |
Legacy DUNS | 050488696 |
Recipient Address | 2271 S 3000 W, AMERICAN FALLS, 832114900, UNITED STATES |
Unique Award Key | CONT_AWD_DOCWD133W07SE5329_1330_-NONE-_-NONE- |
Awarding Agency | Department of Commerce |
Link | View Page |
Description
Title | MOD TO DEOB AND CLOSE |
NAICS Code | 561710: EXTERMINATING AND PEST CONTROL SERVICES |
Product and Service Codes | S207: INSECT AND RODENT CONTROL SERVICES |
Recipient Details
Recipient | TYSOR LLC |
UEI | VTJAW2B6SLK7 |
Legacy DUNS | 050488696 |
Recipient Address | 2271 S 3000 W, AMERICAN FALLS, 832114900, UNITED STATES |
Unique Award Key | CONT_AWD_DOCWD133W08SE2578_1330_-NONE-_-NONE- |
Awarding Agency | Department of Commerce |
Link | View Page |
Description
Title | PEST CONTROL |
NAICS Code | 561710: EXTERMINATING AND PEST CONTROL SERVICES |
Product and Service Codes | S207: INSECT AND RODENT CONTROL SERVICES |
Recipient Details
Recipient | TYSOR LLC |
UEI | VTJAW2B6SLK7 |
Legacy DUNS | 050488696 |
Recipient Address | 2271 S 3000 W, AMERICAN FALLS, 832114900, UNITED STATES |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3634338807 | 2021-04-15 | 1087 | PPP | 2271 S 3000 W, American Falls, ID, 83211-4900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P0744198 | TYSOR LLC | - | VTJAW2B6SLK7 | 2271 S 3000 W, AMERICAN FALLS, ID, 83211-4900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | (none given) |
Description | Construction Bonding Level (aggregate) |
Level | (none given) |
Description | Service Bonding Level (per contract) |
Level | (none given) |
Description | Service Bonding Level (aggregate) |
Level | (none given) |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 561730 |
NAICS Code's Description | Landscaping Services |
Buy Green | Yes |
Code | 115112 |
NAICS Code's Description | Soil Preparation, Planting, and Cultivating |
Buy Green | Yes |
Code | 115310 |
NAICS Code's Description | Support Activities for Forestry General $10.00m Small Business Size Standard: [Yes]Special $30.00m Forest Fire Suppression: [Yes]Special $30.00m Fuels Management Services: [Yes] (4) |
Buy Green | Yes |
Code | 213112 |
NAICS Code's Description | Support Activities for Oil and Gas Operations |
Buy Green | Yes |
Code | 238910 |
NAICS Code's Description | Site Preparation Contractors |
Buy Green | Yes |
Code | 541320 |
NAICS Code's Description | Landscape Architectural Services |
Buy Green | Yes |
Code | 541620 |
NAICS Code's Description | Environmental Consulting Services |
Buy Green | Yes |
Code | 561210 |
NAICS Code's Description | Facilities Support Services |
Buy Green | Yes |
Code | 561710 |
NAICS Code's Description | Exterminating and Pest Control Services |
Buy Green | Yes |
Code | 562910 |
NAICS Code's Description | Remediation ServicesGeneral $22.00m Small Business Size Standard: [Yes]Special 750 Employees Environmental Remediation Services: [Yes] |
Buy Green | Yes |
Export Profile (Trade Mission Online)
Exporter | Firm hasn't answered this question yet |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
Date of last update: 07 Apr 2025
Sources: Idaho Secretary of State