Name: | PURDUM FARMS LLC |
Jurisdiction: | Idaho |
Legal type: | Limited Liability Company (D) |
Status: | Active-Existing |
Date of registration: | 05 Jan 2015 (10 years ago) |
Financial Date End: | 31 Jan 2025 |
Entity Number: | 444633 |
Place of Formation: | IDAHO |
File Number: | 444633 |
ZIP code: | 83655 |
County: | Payette County |
Principal Address: | 6215 DENVER RD NEW PLYMOUTH, ID 83655 |
Mailing Address: | 6215 DENVER RD NEW PLYMOUTH, ID 83655-5134 |
Name | Role | Address |
---|---|---|
RICHARD PURDUM | Agent | 6215 DENVER RD, NEW PLYMOUTH, ID 83655 |
Name | Role | Address | Appointed On |
---|---|---|---|
RICHARD PURDUM | Member | 6215 DENVER RD, NEW PLYMOUTH, ID 83655 | 2021-01-14 |
Filing Name | Filing Number | Filing date |
---|---|---|
Annual Report | 0005544264 | 2024-01-05 |
Annual Report | 0005058118 | 2023-01-09 |
Annual Report | 0004578809 | 2022-01-22 |
Annual Report Amendment | 0004136659 | 2021-01-16 |
Annual Report | 0004135415 | 2021-01-14 |
Annual Report | 0003807245 | 2020-03-09 |
Annual Report | 0003436502 | 2019-02-25 |
Annual Report | 0002884823 | 2017-11-29 |
Annual Report | 0002884821 | 2017-01-23 |
Annual Report | 0002884819 | 2016-02-18 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3993788706 | 2021-03-31 | 1087 | PPS | 6215 Denver Rd, New Plymouth, ID, 83655-5134 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7998687701 | 2020-05-01 | 1087 | PPP | 6215 Denver Rd, New Plymouth, ID, 83655 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2573664 | Interstate | 2023-11-05 | 5000 | 2023 | 4 | 5 | Auth. For Hire, Exempt For Hire | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 15 Mar 2025
Sources: Idaho Secretary of State