Name: | BIG BOY MOVERS IDAHO, LLC |
Jurisdiction: | Idaho |
Legal type: | Limited Liability Company (D) |
Status: | Active-Existing |
Date of registration: | 01 Jan 2015 (10 years ago) |
Financial Date End: | 31 Jan 2026 |
Entity Number: | 444033 |
Place of Formation: | IDAHO |
File Number: | 444033 |
ZIP code: | 83605 |
County: | Canyon County |
Principal Address: | SUITE 101 524 S 9TH AVENUE CALDWELL, ID 83605 |
Mailing Address: | 1827 S COUNTRY LN LEHI, UT 84043-4720 |
Name | Role | Address |
---|---|---|
Josh Williamson | Agent | 524 S 9TH AVENUE, 101, CALDWELL, ID 83605 |
Name | Role | Address | Appointed On | Resigned On |
---|---|---|---|---|
Kemp G Goodwin | Member | 1827 COUNTRY LANE, LEHI, UT 84043 | 2021-02-02 | No data |
Whitney Goodwin | Member | 1827 COUNTRY LANE, LEHI, UT 84043 | 2023-12-05 | 2023-12-05 |
Filing Name | Filing Number | Filing date |
---|---|---|
Annual Report | 0006072704 | 2025-01-16 |
Annual Report | 0005500469 | 2023-12-05 |
Change of Registered Office/Agent/Both (by Entity) | 0005365846 | 2023-08-17 |
Amendment to Certificate | 0005365841 | 2023-08-17 |
Amendment to Certificate | 0005360652 | 2023-08-11 |
Annual Report | 0005105131 | 2023-02-09 |
Annual Report | 0004605412 | 2022-02-11 |
Annual Report | 0004150523 | 2021-02-02 |
Annual Report | 0003713853 | 2019-12-20 |
Annual Report | 0003400823 | 2019-01-18 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4368688405 | 2021-02-06 | 1087 | PPS | 2040 S Ice Bear Way, Meridian, ID, 83642-8160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2948308 | Interstate | 2022-07-18 | 10000 | 2020 | 5 | 7 | Auth. For Hire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 1 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 5 |
Total Number of Driver Inspections for the measurment period | 1 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 1.4 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 1 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 1 |
Inspections
Unique report number of the inspection | 0000236351 |
State abbreviation that indicates the state the inspector is from | ID |
The date of the inspection | 2023-11-01 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | ID |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | FORD |
License plate of the main unit | AK10672 |
License state of the main unit | AZ |
Vehicle Identification Number of the main unit | 1FDNF6CN1MDF50297 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 2 |
Number of Unsafe Driving BASIC violations | 1 |
Number of Hours-of-Service Compliance BASIC violations | 1 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Violations
The date of the inspection | 2023-11-01 |
Code of the violation | 3958ANONELD |
Name of the BASIC | Hours-of-Service Compliance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 5 |
The time weight that is assigned to a violation | 1 |
The description of a violation | No record of duty status when one is required (ELD Not Required) |
The description of the violation group | Incomplete/Wrong Log |
The unit a violation is cited against | Driver |
The date of the inspection | 2023-11-01 |
Code of the violation | 3922SLLS3 |
Name of the BASIC | Unsafe Driving |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 7 |
The time weight that is assigned to a violation | 1 |
The description of a violation | State/Local Laws - Speeding 11-14 miles per hour over the speed limit |
The description of the violation group | Speeding 3 |
The unit a violation is cited against | Driver |
Date of last update: 07 Apr 2025
Sources: Idaho Secretary of State