Name: | TLK DAIRY, INC. |
Jurisdiction: | Idaho |
Legal type: | General Business Corporation (D) |
Status: | Active-Good Standing |
Date of registration: | 07 Oct 2002 (22 years ago) |
Financial Date End: | 31 Oct 2025 |
Entity Number: | 443869 |
Place of Formation: | IDAHO |
File Number: | 443869 |
ZIP code: | 83647 |
County: | Elmore County |
Mailing Address: | 650 N 2ND E MOUNTAIN HOME, ID 83647-2121 |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TLK DAIRY, INC HEALTH PLAN | 2023 | 830338636 | 2024-10-15 | TLK DAIRY, INC | 133 | |||||||||||||||||
|
Active participants | 137 |
File | View Page |
Three-digit plan number (PN) | 501 |
Effective date of plan | 2015-01-01 |
Business code | 112120 |
Sponsor’s telephone number | 2085879855 |
Plan sponsor’s mailing address | 650 NORTH 2ND EAST, MOUNTAIN HOME, ID, 83647 |
Plan sponsor’s address | 650 NORTH 2ND EAST, MOUNTAIN HOME, ID, 83647 |
Number of participants as of the end of the plan year
Active participants | 133 |
Name | Role | Address |
---|---|---|
Linda K Ketterling | Agent | 650 N 2ND E, MOUNTAIN HOME, ID 83647 |
Name | Role | Address | Appointed On |
---|---|---|---|
Launa Fowler | Vice President | 650 NORTH 2ND EAST, MOUNTAIN HOME, ID 83647 | 2023-09-22 |
Name | Role | Address | Appointed On |
---|---|---|---|
Linda Ketterling | Secretary | 650 NORTH 2ND EAST, MOUNTAIN HOME, ID 83647 | 2023-09-22 |
Name | Role | Address | Appointed On | Resigned On |
---|---|---|---|---|
Tony Ketterling | President | 650 NORTH 2ND EAST, MOUNTAIN HOME, ID 83647 | 2023-09-22 | No data |
Terry Ketterling | President | 650 NORTH 2ND EAST, MOUNTAIN HOME, ID 83647 | 2020-09-03 | 2023-09-22 |
Filing Name | Filing Number | Filing date |
---|---|---|
Annual Report | 0005876666 | 2024-09-03 |
Annual Report | 0005408994 | 2023-09-22 |
Annual Report | 0004952231 | 2022-10-13 |
Annual Report | 0004400631 | 2021-09-03 |
Annual Report | 0003993691 | 2020-09-03 |
Annual Report | 0003633916 | 2019-10-01 |
Articles of Amendment | 0003441264 | 2019-03-04 |
Annual Report | 0003335980 | 2018-10-24 |
Annual Report | 0002882174 | 2017-08-21 |
Annual Report | 0002882172 | 2016-08-29 |
Date of last update: 20 Dec 2024
Sources: Idaho Secretary of State