Name: | T.J. SISSON, INC. |
Jurisdiction: | Idaho |
Legal type: | General Business Corporation (D) |
Status: | Active-Good Standing |
Date of registration: | 17 Jul 2002 (23 years ago) |
Financial Date End: | 31 Jul 2025 |
Entity Number: | 440763 |
Place of Formation: | IDAHO |
File Number: | 440763 |
ZIP code: | 83316 |
County: | Twin Falls County |
Mailing Address: | 4089 N 1800 E BUHL, ID 83316-5613 |
Name | Role | Address |
---|---|---|
TIMOTHY J SISSON | Agent | 4089 NORTH 1800 EAST, BUHL, ID 83316 |
Name | Role | Address | Appointed On |
---|---|---|---|
TJ Sisson | President | 4089 N 1800 E, BUHL, ID 83316 | 2021-06-14 |
Filing Name | Filing Number | Filing date |
---|---|---|
Annual Report | 0005762733 | 2024-06-05 |
Annual Report | 0005266879 | 2023-06-05 |
Annual Report | 0004769988 | 2022-06-05 |
Annual Report | 0004314731 | 2021-06-14 |
Annual Report | 0003912325 | 2020-06-19 |
Annual Report | 0003581856 | 2019-07-29 |
Annual Report | 0002870926 | 2018-05-25 |
Annual Report | 0002870924 | 2017-05-31 |
Annual Report | 0002870922 | 2016-05-24 |
Annual Report | 0002870921 | 2015-05-20 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1259207304 | 2020-04-28 | 1087 | PPP | 4089 N 1800 E, BUHL, ID, 83316 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2445505 | Interstate | 2024-05-15 | 143000 | 2023 | 3 | 2 | Auth. For Hire | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 07 Apr 2025
Sources: Idaho Secretary of State