Name: | SMOKY MOUNTAIN PIZZA & PASTA EAST BOISE LLC |
Jurisdiction: | Idaho |
Legal type: | Limited Liability Company (D) |
Status: | Active-Existing |
Date of registration: | 12 May 1999 (26 years ago) |
Financial Date End: | 31 May 2025 |
Entity Number: | 41733 |
Place of Formation: | IDAHO |
File Number: | 41733 |
ZIP code: | 83714 |
County: | Ada County |
Principal Address: | 408 E 41ST BOISE, ID 83714 |
Mailing Address: | 7735 W RIVERSIDE DR BOISE, ID 83714 |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FFZPBNNN77N5 | 2024-10-31 | 415 E PARKCENTER BLVD STE 117, BOISE, ID, 83706, 6501, USA | 7735 W RIVERSIDE DR, BOISE, ID, 83714, 6182, USA | |||||||||||||||||||||||||||||||||||||||||||||
|
Doing Business As | SMOKY MOUNTAIN PIZZERIA GRILL |
Congressional District | 02 |
State/Country of Incorporation | ID, USA |
Activation Date | 2023-11-17 |
Initial Registration Date | 2004-05-06 |
Entity Start Date | 1991-10-01 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 722511 |
Product and Service Codes | S203 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | JOSHUA BJERKANDER |
Role | OFFICE MANAGER |
Address | 408 E 41ST STREET, BOISE, ID, 83714, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | JOSHUA BJERKANDER |
Role | OFFICE MANAGER |
Address | 408 E 41ST STREET, BOISE, ID, 83714, USA |
Past Performance | Information not Available |
---|
Name | Role | Address |
---|---|---|
DANIEL TODD | Agent | 7735 W RIVERSIDE DR, BOISE, ID 83714 |
Name | Role | Address | Appointed On |
---|---|---|---|
TRIPLE T ENTERPRISES, INC. | Member | 408 E 41ST, BOISE, ID 83714 | 2021-04-05 |
Filing Name | Filing Number | Filing date |
---|---|---|
Annual Report | 0005668936 | 2024-04-03 |
Annual Report | 0005175582 | 2023-04-03 |
Annual Report | 0004685225 | 2022-04-04 |
Annual Report | 0004230680 | 2021-04-05 |
Annual Report | 0003835486 | 2020-04-06 |
Annual Report | 0003483994 | 2019-04-19 |
Annual Report | 0001084218 | 2018-05-04 |
Annual Report | 0001084216 | 2017-05-22 |
Change of Registered Office/Agent/Both (by Entity) | 0001084217 | 2017-05-16 |
Annual Report | 0001084215 | 2016-04-21 |
Date of last update: 28 Nov 2024
Sources: Idaho Secretary of State