Name: | IDAHO AQUATIC SERVICES, LLC. |
Jurisdiction: | Idaho |
Legal type: | Limited Liability Company (D) |
Status: | Active-Existing |
Date of registration: | 27 Jan 2014 (11 years ago) |
Financial Date End: | 31 Jan 2026 |
Entity Number: | 408213 |
Place of Formation: | IDAHO |
File Number: | 408213 |
Principal Address: | PO BOX 923 MERIDIAN, ID 83680 |
Mailing Address: | PO BOX 923 MERIDIAN, ID 83680-0923 |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IDAHO AQUATIC SERVICES 401(K) PLAN | 2023 | 464664919 | 2024-05-06 | IDAHO AQUATIC SERVICES LLC | 11 | |||||||||||||||||||||||||||||||
|
Administrator’s EIN | 474474775 |
Plan administrator’s name | GUIDELINE, INC. |
Plan administrator’s address | 1412 CHAPIN AVENUE, BURLINGAME, CA, 94010 |
Administrator’s telephone number | 8882283491 |
Signature of
Role | Plan administrator |
Date | 2024-05-06 |
Name of individual signing | QIAN LIU |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2022-01-01 |
Business code | 561790 |
Sponsor’s telephone number | 2084955047 |
Plan sponsor’s address | 3899 N KILBERRY AVE, MERIDIAN, ID, 83646 |
Plan administrator’s name and address
Administrator’s EIN | 474474775 |
Plan administrator’s name | GUIDELINE, INC. |
Plan administrator’s address | 1412 CHAPIN AVENUE, BURLINGAME, CA, 94010 |
Administrator’s telephone number | 8882283491 |
Signature of
Role | Plan administrator |
Date | 2023-05-28 |
Name of individual signing | CHRISTINE RIMER |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
REGISTERED AGENTS INC | Agent | 784 S CLEARWATER LOOP STE R, POST FALLS, ID 83854 |
Name | Role | Address | Appointed On |
---|---|---|---|
Scott Heusser | Member | 784 S CLEARWATER LOOP, POST FALLS, ID 83854 | 2021-01-03 |
Filing Name | Filing Number | Filing date |
---|---|---|
Annual Report | 0006004018 | 2024-12-03 |
Annual Report | 0005592242 | 2024-02-08 |
Annual Report | 0005013148 | 2022-12-05 |
Annual Report | 0004547479 | 2022-01-03 |
Annual Report | 0004113650 | 2021-01-03 |
Annual Report | 0003692953 | 2019-12-02 |
Annual Report | 0003416712 | 2019-01-30 |
Change of Registered Office/Agent/Both (by Entity) | 0002747198 | 2018-09-26 |
Annual Report | 0002747196 | 2017-11-25 |
Annual Report | 0002747194 | 2016-11-21 |
Date of last update: 18 Dec 2024
Sources: Idaho Secretary of State