Name: | KEYSTONE HEALTH CARE LLC |
Jurisdiction: | Idaho |
Legal type: | Limited Liability Company (D) |
Status: | Active-Existing |
Date of registration: | 20 Dec 2013 (11 years ago) |
Financial Date End: | 31 Dec 2025 |
Entity Number: | 404563 |
Place of Formation: | IDAHO |
File Number: | 404563 |
ZIP code: | 83616 |
County: | Ada County |
Principal Address: | 868 E RIVERSIDE DR STE 170 EAGLE, ID 83616 |
Mailing Address: | MARIANNE JENSEN 21 N FISHER PARK WAY EAGLE, ID 83616-4796 |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KEYSTONE HEALTH CARE 401(K) PLAN | 2023 | 474347276 | 2024-06-20 | KEYSTONE HEALTH CARE | 23 | |||||||||||||||||||||||||||||||
|
Administrator’s EIN | 842925395 |
Plan administrator’s name | 401GO, INC. |
Plan administrator’s address | 8427 OLD BINGHAM HWY, WEST JORDAN, UT, 84088 |
Administrator’s telephone number | 8012142125 |
Signature of
Role | Plan administrator |
Date | 2024-06-20 |
Name of individual signing | FIDUCIARY ASSISTANCE |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2020-01-01 |
Business code | 623000 |
Sponsor’s telephone number | 2089668181 |
Plan sponsor’s address | 21 N FISHER PARK WAY, EAGLE, ID, 83616 |
Plan administrator’s name and address
Administrator’s EIN | 842925395 |
Plan administrator’s name | 401GO, INC. |
Plan administrator’s address | 8427 OLD BINGHAM HWY, WEST JORDAN, UT, 84088 |
Administrator’s telephone number | 8012142125 |
Signature of
Role | Plan administrator |
Date | 2023-07-31 |
Name of individual signing | FIDUCIARY ASSISTANCE |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
LEONARD JENSEN | Agent | 2575 N TANGLEROSE PL, EAGLE, ID 83616 |
Name | Role | Address | Appointed On |
---|---|---|---|
Keystone Healthcare, LLC | Manager | 21 N FISHER PARK WAY, EAGLE, ID 83616 | 2020-11-23 |
Filing Name | Filing Number | Filing date |
---|---|---|
Annual Report | 0005958183 | 2024-11-03 |
Annual Report | 0005483835 | 2023-11-19 |
Annual Report | 0004973593 | 2022-11-03 |
Annual Report | 0004477554 | 2021-11-03 |
Change of Registered Office/Agent/Both (by Entity) | 0004286883 | 2021-05-19 |
Annual Report | 0004073508 | 2020-11-23 |
Annual Report | 0003694034 | 2019-12-02 |
Annual Report | 0003384346 | 2018-12-30 |
Annual Report | 0002732804 | 2018-01-15 |
Statement of Change of Business Mailing Address | 0002732803 | 2017-06-27 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8297957701 | 2020-05-01 | 1087 | PPP | 21 N Fisher Park Way, Eagle, ID, 83616 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 06 Apr 2025
Sources: Idaho Secretary of State