Name: | ADVANTAGE EYE CENTERS, INC. |
Jurisdiction: | Idaho |
Legal type: | General Business Corporation (D) |
Status: | Active-Good Standing |
Date of registration: | 30 Aug 1999 (25 years ago) |
Financial Date End: | 31 Aug 2025 |
Entity Number: | 398358 |
Place of Formation: | IDAHO |
File Number: | 398358 |
ZIP code: | 83401 |
County: | Bonneville County |
Mailing Address: | 329 S WOODRUFF AVE IDAHO FALLS, ID 83401-4322 |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TT3CE8VW7ZL3 | 2024-03-22 | 2550 S 25TH E, IDAHO FALLS, ID, 83404, 6507, USA | 2550 SOUTH 25TH EAST, IDAHO FALLS, ID, 83404, 6507, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Congressional District | 02 |
State/Country of Incorporation | ID, USA |
Activation Date | 2023-03-27 |
Initial Registration Date | 2004-03-22 |
Entity Start Date | 1999-08-01 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 339115, 423460, 621320 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | JERRY NAVE |
Address | 2550 SOUTH 25TH EAST, IDAHO FALLS, ID, 83404, 6507, USA |
Title | ALTERNATE POC |
Name | DR. JERRY NAVE |
Address | 2550 SOUTH 25TH EAST, IDAHO FALLS, ID, 83404, 6507, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | JERRY NAVE |
Address | 2550 SOUTH 25TH EAST, IDAHO FALLS, ID, 83404, 6507, USA |
Title | ALTERNATE POC |
Name | DR. JERRY NAVE |
Address | 2550 SOUTH 25TH EAST, IDAHO FALLS, ID, 83404, 6507, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | JERRY NAVE |
Address | 2550 SOUTH 25TH EAST, IDAHO FALLS, ID, 83404, USA |
Name | Role | Address |
---|---|---|
JERRY NAVE | Agent | 329 S WOODRUFF AVE, IDAHO FALLS, ID 83401 |
Name | Role | Address | Appointed On |
---|---|---|---|
JERRY NAVE | President | 329 S WOODRUFF AVE, IDAHO FALLS, ID 83401 | 2020-08-03 |
Name | Role | Address | Appointed On |
---|---|---|---|
KELLY NAVE | Secretary | 329 S WOODRUFF AVE, IDAHO FALLS, ID 83401 | 2023-07-06 |
Filing Name | Filing Number | Filing date |
---|---|---|
Annual Report | 0005827399 | 2024-07-23 |
Annual Report | 0005307572 | 2023-07-06 |
Annual Report | 0004803235 | 2022-07-05 |
Annual Report | 0004803223 | 2022-07-05 |
Annual Report | 0004350376 | 2021-07-15 |
Annual Report | 0003955317 | 2020-08-03 |
Annual Report | 0003584489 | 2019-07-31 |
Annual Report | 0002707571 | 2018-08-09 |
Annual Report | 0002707570 | 2017-08-22 |
Annual Report | 0002707569 | 2016-06-21 |
Date of last update: 17 Dec 2024
Sources: Idaho Secretary of State