Name: | ASPEN NURSERY LLC |
Jurisdiction: | Idaho |
Legal type: | Limited Liability Company (D) |
Status: | Active-Existing |
Date of registration: | 11 Mar 2013 (12 years ago) |
Financial Date End: | 31 Mar 2026 |
Entity Number: | 376943 |
Place of Formation: | IDAHO |
File Number: | 376943 |
ZIP code: | 83854 |
County: | Kootenai County |
Principal Address: | PO BOX 3609 POST FALLS, ID 83877 |
Mailing Address: | 6075 E COMMERCE LOOP POST FALLS, ID 83854-7784 |
Name | Role | Address |
---|---|---|
JERROD MCKEE | Agent | 31366 N SIENNA LOOP, ATHOL, ID 83801 |
Name | Role | Address | Appointed On | Resigned On |
---|---|---|---|---|
JARROD R McKEE | Manager | 31366 SIENNA LOOP, ATHOL, ID 83801 | 2024-02-08 | 2024-02-08 |
Name | Role | Address | Appointed On | Resigned On |
---|---|---|---|---|
Roxanne L McKee | Member | P.O. BOX 3609, POST FALLS, ID 83877 | 2024-02-08 | 2024-02-08 |
David E McKee | Member | P.O. BOX 3609, POST FALLS, ID 83877 | 2021-02-04 | No data |
Filing Name | Filing Number | Filing date |
---|---|---|
Annual Report | 0006184960 | 2025-04-03 |
Annual Report | 0005592870 | 2024-02-08 |
Annual Report | 0005234396 | 2023-05-09 |
Annual Report | 0004625245 | 2022-02-28 |
Annual Report | 0004163016 | 2021-02-04 |
Statement of Change of Business Mailing Address | 0003957196 | 2020-08-04 |
Annual Report | 0003832952 | 2020-04-03 |
Annual Report | 0003454727 | 2019-03-15 |
Annual Report | 0002615973 | 2018-02-26 |
Annual Report | 0002615971 | 2017-01-27 |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3441038 | Interstate | 2023-06-14 | 22249 | 2022 | 3 | 3 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 1 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 1 |
Vehicle Maintenance BASIC Roadside Performance measure value | 8 |
Total Number of Vehicle Inspections for the measurement period | 1 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 1 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Inspections
Unique report number of the inspection | 2059000355 |
State abbreviation that indicates the state the inspector is from | WA |
The date of the inspection | 2024-04-23 |
ID that indicates the level of inspection | Full |
State abbreviation that indicates where the inspection occurred | WA |
Time weight of the inspection | 2 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | PETERBILT |
License plate of the main unit | BH1165 |
License state of the main unit | ID |
Vehicle Identification Number of the main unit | 2NPNHD6X11M566997 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 2 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 2 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Violations
The date of the inspection | 2024-04-23 |
Code of the violation | 39353BB |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 4 |
The time weight that is assigned to a violation | 2 |
The description of a violation | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear |
The description of the violation group | Brakes All Others |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2024-04-23 |
Code of the violation | 39347E |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 4 |
The time weight that is assigned to a violation | 2 |
The description of a violation | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt |
The description of the violation group | Brakes Out of Adjustment |
The unit a violation is cited against | Vehicle main unit |
Date of last update: 06 Apr 2025
Sources: Idaho Secretary of State