Name: | High Quality Utilities LLC |
Jurisdiction: | Idaho |
Legal type: | Limited Liability Company (D) |
Status: | Active-Existing |
Date of registration: | 24 Jan 2020 (5 years ago) |
Financial Date End: | 31 Jan 2026 |
Entity Number: | 3753821 |
Place of Formation: | IDAHO |
File Number: | 696295 |
ZIP code: | 83607 |
County: | Canyon County |
Principal Address: | 12670 DELPHIA ST CALDWELL, ID 83607 |
Mailing Address: | 12670 DELPHIA ST CALDWELL, ID 83607-5602 |
Name | Role | Address |
---|---|---|
Fabiola Rodriguez | Agent | 12670 DELPHIA ST, CALDWELL, ID 83607 |
Name | Role | Address | Appointed On | Resigned On |
---|---|---|---|---|
Arturo Amezquita | Manager | 716 GALVESTON ST, CALDWELL, ID 83605 | 2023-12-04 | 2023-12-04 |
Jorge H Rodriguez Vargas | Manager | 12670 DELPHIA ST, CALDWELL, ID 83607 | 2023-12-04 | 2023-12-04 |
Reynaldo Rodriguez | Manager | 20439 STOCKBRIDGE WAY, CALDWELL, ID 83605 | 2023-03-15 | No data |
Lucero A Rodriguez | Manager | 1011 S MIDDLETON RD, NAMPA, ID 83686 | 2022-01-07 | 2023-03-15 |
Fabiola Rodriguez | Manager | 12670 DELPHIA ST, CALDWELL, ID 83607-5602 | 2020-12-12 | 2022-01-07 |
Filing Name | Filing Number | Filing date |
---|---|---|
Annual Report | 0006041125 | 2025-01-01 |
Annual Report | 0005497500 | 2023-12-04 |
Annual Report | 0005157412 | 2023-03-15 |
Annual Report Amendment | 0004631341 | 2022-03-03 |
Annual Report | 0004557897 | 2022-01-07 |
Annual Report Amendment | 0004212503 | 2021-03-17 |
Annual Report | 0004099062 | 2020-12-12 |
Initial Filing | 0003753821 | 2020-01-24 |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3541624 | Intrastate Non-Hazmat | 2021-06-09 | - | - | 2 | 2 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 14 Apr 2025
Sources: Idaho Secretary of State