Name: | VALLEY COLLISION & TOWING LLC |
Jurisdiction: | Idaho |
Legal type: | Limited Liability Company (D) |
Status: | Active-Existing |
Date of registration: | 21 Nov 2012 (12 years ago) |
Financial Date End: | 30 Nov 2025 |
Entity Number: | 366187 |
Place of Formation: | IDAHO |
File Number: | 366187 |
ZIP code: | 83401 |
County: | Bonneville County |
Mailing Address: | JESSE SHUMWAY 385 E ELVA ST IDAHO FALLS, ID 83401-2504 |
Name | Role | Address | Appointed On |
---|---|---|---|
Jesse L Shumway | Manager | 385 E ELVA STREET, IDAHO FALLS, ID 83401-2504 | 2020-12-30 |
Name | Role | Address |
---|---|---|
DAREN A NELSON | Agent | 485 E ST, IDAHO FALLS, ID 83402-3578 |
Filing Name | Filing Number | Filing date |
---|---|---|
Application for Reinstatement | 0006127672 | 2025-02-25 |
Dissolution/Revocation - Administrative | 0006117383 | 2025-02-22 |
Annual Report | 0005522523 | 2023-12-19 |
Annual Report | 0004933404 | 2022-10-03 |
Annual Report | 0004487393 | 2021-11-05 |
Annual Report | 0004110328 | 2020-12-30 |
Annual Report | 0003675616 | 2019-11-12 |
Annual Report | 0003304715 | 2018-10-02 |
Annual Report | 0002567214 | 2017-09-18 |
Annual Report | 0002567211 | 2016-09-28 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6873707206 | 2020-04-28 | 1087 | PPP | 385 E Elva Street, IDAHO FALLS, ID, 83401 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4286996 | Interstate | 2024-08-26 | - | - | 6 | 5 | Auth. For Hire | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 05 Apr 2025
Sources: Idaho Secretary of State