Name: | JONES COMMODITIES, LLC |
Jurisdiction: | Idaho |
Legal type: | Limited Liability Company (D) |
Status: | Active-Existing |
Date of registration: | 13 Nov 2012 (12 years ago) |
Financial Date End: | 30 Nov 2025 |
Entity Number: | 365433 |
Place of Formation: | IDAHO |
File Number: | 365433 |
ZIP code: | 83318 |
County: | Cassia County |
Principal Address: | 2240 OVERLAND AVE BURLEY, ID 83318 |
Mailing Address: | PO BOX 219 BURLEY, ID 83318-0219 |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JONES COMMODITIES 401(K) P/S PLAN | 2022 | 461486579 | 2023-06-20 | JONES COMMODITIES | 49 | |||||||||||||||||||||||||||||||
|
Administrator’s EIN | 461486579 |
Plan administrator’s name | JONES COMMODITIES |
Plan administrator’s address | 271 W HIGHWAY 30, BURLEY, ID, 83318 |
Administrator’s telephone number | 2084316155 |
Signature of
Role | Plan administrator |
Date | 2023-06-20 |
Name of individual signing | CHASE ANDERSON |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
Cameron G Smith | Agent | 409 S 50 W, BURLEY, ID 83318 |
Name | Role | Address | Appointed On | Resigned On |
---|---|---|---|---|
Cameron Smith | Manager | 409 S 50 W, BURLEY, ID 83318 | 2020-10-05 | No data |
Chase Anderson | Manager | 1057 OAKWOOD ST, BURLEY, ID 83318 | 2023-10-03 | 2023-10-03 |
Jeremy Anderson | Manager | 96 RIVER ISLAND RD, RUPERT, ID 83350 | 2023-10-03 | 2023-10-03 |
Filing Name | Filing Number | Filing date |
---|---|---|
Annual Report | 0005919412 | 2024-10-03 |
Annual Report | 0005417283 | 2023-10-03 |
Annual Report | 0004930185 | 2022-10-03 |
Annual Report | 0004434617 | 2021-10-04 |
Annual Report | 0004022516 | 2020-10-05 |
Amendment to Certificate | 0003740520 | 2020-01-08 |
Annual Report | 0003692605 | 2019-12-02 |
Annual Report | 0003365163 | 2018-12-07 |
Annual Report | 0002563952 | 2018-01-02 |
Annual Report | 0002563951 | 2016-10-07 |
Date of last update: 14 Dec 2024
Sources: Idaho Secretary of State