Name: | ULTIMATE LOGISTICS, LLC |
Jurisdiction: | Idaho |
Legal type: | Limited Liability Company (D) |
Status: | Active-Existing |
Date of registration: | 18 Jun 2012 (13 years ago) |
Financial Date End: | 30 Jun 2025 |
Entity Number: | 353461 |
Place of Formation: | IDAHO |
File Number: | 353461 |
ZIP code: | 83705 |
County: | Ada County |
Principal Address: | WILLIAM RIESER 4663 S ENTERPRISE ST BOISE, ID 83705 |
Mailing Address: | WILLIAM RIESER 4663 S ENTERPRISE ST BOISE, ID 83705-5427 |
Name | Role | Address |
---|---|---|
WILLIAM R RIESER | Agent | 4663 S ENTERPRISE ST, BOISE, ID 83705 |
Name | Role | Address | Appointed On |
---|---|---|---|
Gregory Cardenalli | Member | 4663 S ENTERPRISE ST, BOISE, ID 83705 | 2022-03-10 |
Name | Role | Address | Appointed On | Resigned On |
---|---|---|---|---|
Gregory Cardenalli | Manager | 4663 S ENTERPRISE ST, BOISE, ID 83705 | 2021-06-21 | 2022-03-10 |
WILLIAM R RIESER | Manager | 4663 S ENTERPRISE ST, BOISE, ID 83705 | 2024-06-28 | No data |
Filing Name | Filing Number | Filing date |
---|---|---|
Amendment to Certificate | 0006028691 | 2024-12-17 |
Annual Report | 0005791869 | 2024-06-28 |
Annual Report | 0005275224 | 2023-06-11 |
Annual Report | 0004796700 | 2022-06-28 |
Amendment to Certificate | 0004652372 | 2022-03-10 |
Annual Report | 0004321448 | 2021-06-21 |
Annual Report | 0003914638 | 2020-06-23 |
Annual Report | 0003507509 | 2019-05-09 |
Annual Report | 0002508362 | 2018-07-01 |
Annual Report | 0002508360 | 2017-06-16 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5498717005 | 2020-04-05 | 1087 | PPP | 4663 S ENTERPRISE ST, BOISE, ID, 83705-5427 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2316858 | Interstate | 2023-11-20 | 1 | 2022 | 1 | 1 | Auth. For Hire | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Docket Number | Nature of Suit | Filing Date | Disposition | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1600221 | Property Damage - Product Liabilty | 2016-06-02 | remanded to state court | |||||||||||||||||||||||||||||||||||||||||||||||
|
Name | ULTIMATE LOGISTICS, LLC |
Role | Plaintiff |
Name | NAVISTAR, INC. |
Role | Defendant |
Circuit | Ninth Circuit |
Origin | reinstated/reopened (previously opened and closed, reopened for additional action) |
Jurisdiction | federal question |
Jury Demand | Both plaintiff and defendant demand jury |
Demanded Amount | 0 |
Termination Class Action | Missing |
Procedural Progress | other |
Nature Of Judgment | no monetary award |
Judgement | missing |
Arbitration On Termination | Missing |
Office | 1 |
Filing Date | 2016-08-04 |
Termination Date | 2016-09-15 |
Date Issue Joined | 2016-08-04 |
Section | 1441 |
Sub Section | PR |
Status | Terminated |
Parties
Name | ULTIMATE LOGISTICS, LLC |
Role | Plaintiff |
Name | NAVISTAR, INC. |
Role | Defendant |
Date of last update: 05 Apr 2025
Sources: Idaho Secretary of State