Name: | GREGG BARNEY EXCAVATION, INC. |
Jurisdiction: | Idaho |
Legal type: | General Business Corporation (D) |
Status: | Active-Good Standing |
Date of registration: | 09 Feb 1996 (29 years ago) |
Financial Date End: | 28 Feb 2026 |
Entity Number: | 349909 |
Place of Formation: | IDAHO |
File Number: | 349909 |
ZIP code: | 83646 |
County: | Ada County |
Mailing Address: | 6687 N BARNEY LN MERIDIAN, ID 83646-5160 |
Name | Role | Address |
---|---|---|
GREGG K BARNEY | Agent | 6687 N BARNEY LANE, MERIDIAN, ID 83646 |
Name | Role | Address | Appointed On |
---|---|---|---|
Gregg Barney | President | 6687 N. BARNEY LANE, MERIDIAN, ID 83646 | 2021-02-03 |
Name | Role | Address | Appointed On | Resigned On |
---|---|---|---|---|
Valerie Barney | Secretary | 6687 N. BARNEY LANE, MERIDIAN, ID 83646 | 2024-01-08 | 2024-01-08 |
Filing Name | Filing Number | Filing date |
---|---|---|
Annual Report | 0006072891 | 2025-01-16 |
Annual Report | 0005549122 | 2024-01-08 |
Annual Report | 0005061774 | 2023-01-11 |
Annual Report | 0004575987 | 2022-01-19 |
Annual Report | 0004153647 | 2021-02-03 |
Annual Report | 0003760888 | 2020-02-03 |
Annual Report | 0003401848 | 2019-01-18 |
Annual Report | 0002490656 | 2018-01-03 |
Annual Report | 0002490655 | 2017-01-11 |
Annual Report | 0002490654 | 2016-01-28 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
343378865 | 1032500 | 2018-08-10 | 2068 S SHOSHONE, BOISE, ID, 83706 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Referral |
Activity Nr | 1369772 |
Safety | Yes |
Violation Items
Citation ID | 01001A |
Citaton Type | Serious |
Standard Cited | 19260651 H01 |
Issuance Date | 2018-08-31 |
Abatement Due Date | 2018-09-07 |
Current Penalty | 0.0 |
Initial Penalty | 3880.0 |
Final Order | 2018-09-19 |
Nr Instances | 1 |
Nr Exposed | 2 |
Related Event Code (REC) | Complaint |
Gravity | 10 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.651(h)(1): Employees were working in excavations in which there was accumulated water, or excavations in which water was accumulating, and adequate precautions had not been taken to protect employees against the hazards posed by water accumulation. (a) 2068 S. Shoshone, Boise, ID 83706, on August 10, 2018: employees were tapping into a sewer line at a depth of up to 12 feet. Standing water was present and adequate protective and/or water removal methods were not present in the excavation. Note: Abatement documentation AND certification are required for this item. |
Citation ID | 01002A |
Citaton Type | Serious |
Standard Cited | 19260651 J01 |
Issuance Date | 2018-08-31 |
Abatement Due Date | 2018-09-07 |
Current Penalty | 3000.0 |
Initial Penalty | 3880.0 |
Final Order | 2018-09-19 |
Nr Instances | 1 |
Nr Exposed | 2 |
Related Event Code (REC) | Complaint |
Gravity | 10 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.651(j)(1): Adequate protection was not provided to protect employees from loose rock or soil that could pose a hazard by falling or rolling from an excavation face: (a) 2068 S. Shoshone, Boise, ID 83706, on August 10, 2018: the employer did not protect its employees from loose rock and soil on excavation faces that could fall and strike the employees while they were tapping into a sewer line. The employer had installed a hydraulic speed shore without the appropriate shoring in an excavation with Type C soil and measuring approximately 12 feet deep. NOTE: Abatement documentation AND certification are required for this item. |
Citation ID | 01002B |
Citaton Type | Serious |
Standard Cited | 19260652 A01 |
Issuance Date | 2018-08-31 |
Abatement Due Date | 2018-09-07 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2018-09-19 |
Nr Instances | 1 |
Nr Exposed | 2 |
Related Event Code (REC) | Complaint |
Gravity | 10 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.652(a)(1): Each employee in an excavation was not protected from cave-ins by an adequate protective system designed in accordance with 29 CFR 1926.652 (b) or (c). (a) 2068 S. Shoshone, Boise, ID 83706, on August 10, 2018: the employer did not protect each employee in its excavation by properly sloping or using appropriate protective systems while working in an excavation with type C soil measuring approximately 12' deep, 10.2' long, 3.7' wide, with vertical walls. Standing water was present and the excavation was in a residential road. The employer had installed a hydraulic speed shore but did not have shoring. NOTE: Abatement documentation AND certification are required for this item. |
Citation ID | 01002C |
Citaton Type | Serious |
Standard Cited | 19260652 B03 III |
Issuance Date | 2018-08-31 |
Abatement Due Date | 2018-09-13 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2018-09-19 |
Nr Instances | 1 |
Nr Exposed | 2 |
Related Event Code (REC) | Complaint |
Gravity | 10 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.652(b)(3)(iii): Tabulated data, identifying the registered professional engineer who approved the data, was not maintained at the jobsite during construction of the protective system. After that time, that data was not made available to the Secretary when requested. (a) 2068 S. Shoshone, Boise, ID 83706, on August 8, 2018, the employer did not have the tabulated data for a speed shore being used in an excavation of Type C soil measuring approximately 12' deep. NOTE: Abatement documentation AND certification are required for this item. |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4525447303 | 2020-04-29 | 1087 | PPP | 6687 N. Barney Lane, MERIDIAN, ID, 83646-5160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 12 Mar 2025
Sources: Idaho Secretary of State