Name: | WINK, INC. |
Jurisdiction: | Idaho |
Legal type: | General Business Corporation (D) |
Status: | Active-Good Standing |
Date of registration: | 30 Oct 1995 (29 years ago) |
Financial Date End: | 31 Oct 2025 |
Entity Number: | 346320 |
Place of Formation: | IDAHO |
File Number: | 346320 |
ZIP code: | 83805 |
County: | Boundary County |
Mailing Address: | PO BOX 1163 BONNERS FERRY, ID 83805-1163 |
Name | Role | Address |
---|---|---|
LEONARD SCHULTE | Agent | 6913 MAIN ST, BONNERS FERRY, ID 83805 |
Name | Role | Address | Appointed On |
---|---|---|---|
Alan G. Winkelseth | President | PO BOX 1163, BONNERS FERRY, ID 83805 | 2020-10-06 |
Name | Role | Address | Appointed On | Resigned On |
---|---|---|---|---|
Wade A. Winkelseth | Vice President | P.O. BOX 646, BONNERS FERRY, ID 83805 | 2023-09-13 | 2023-09-13 |
Name | Role | Address | Appointed On | Resigned On |
---|---|---|---|---|
Cathi A. Winkelseth | Secretary | PO BOX 1163, ID - IDAHO, ID 83805 | 2023-09-13 | 2023-09-13 |
Filing Name | Filing Number | Filing date |
---|---|---|
Annual Report Amendment | 0006126699 | 2025-02-24 |
Annual Report | 0005941882 | 2024-10-15 |
Annual Report | 0005401158 | 2023-09-13 |
Annual Report | 0004892889 | 2022-09-12 |
Annual Report | 0004426368 | 2021-09-23 |
Annual Report | 0004025541 | 2020-10-06 |
Annual Report | 0003656501 | 2019-10-28 |
Annual Report | 0002472951 | 2018-08-27 |
Annual Report | 0002472948 | 2017-08-22 |
Annual Report | 0002472945 | 2016-08-29 |
Mine Name | Type | Status | Primary Sic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Twin Rivers | Surface | Intermittent | Construction Sand and Gravel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Wink Inc. |
Role | Operator |
Start Date | 2013-05-22 |
Name | Alan Winkelseth |
Role | Current Controller |
Start Date | 2013-05-22 |
Name | Wink Inc. |
Role | Current Operator |
Inspections
Start Date | 2024-02-20 |
End Date | 2024-02-21 |
Activity | Regular Safety and Health Inspection |
Number Inspectors | 1 |
Total Hours | 8.5 |
Start Date | 2024-02-20 |
End Date | 2024-02-21 |
Activity | Verbal Hazard Complaint Inspections |
Number Inspectors | 1 |
Total Hours | 25 |
Start Date | 2022-10-31 |
End Date | 2022-11-03 |
Activity | Regular Safety and Health Inspection |
Number Inspectors | 1 |
Total Hours | 15 |
Start Date | 2022-06-13 |
End Date | 2022-06-14 |
Activity | Regular Safety and Health Inspection |
Number Inspectors | 1 |
Total Hours | 15.5 |
Start Date | 2021-05-20 |
End Date | 2021-05-20 |
Activity | Special Emphasis Programs |
Number Inspectors | 1 |
Total Hours | 3 |
Start Date | 2019-12-11 |
End Date | 2019-12-11 |
Activity | Regular Safety and Health Inspection |
Number Inspectors | 1 |
Total Hours | 10.5 |
Start Date | 2019-12-11 |
End Date | 2019-12-11 |
Activity | Compliance Follow-up Inspection |
Number Inspectors | 1 |
Total Hours | 1.75 |
Start Date | 2019-09-18 |
End Date | 2019-09-18 |
Activity | Compliance Follow-up Inspection |
Number Inspectors | 1 |
Total Hours | 10 |
Start Date | 2019-09-09 |
End Date | 2019-09-10 |
Activity | Regular Safety and Health Inspection |
Number Inspectors | 1 |
Total Hours | 18 |
Start Date | 2018-02-13 |
End Date | 2018-02-13 |
Activity | Regular Safety and Health Inspection |
Number Inspectors | 1 |
Total Hours | 19 |
Start Date | 2017-01-09 |
End Date | 2017-01-09 |
Activity | Compliance Follow-up Inspection |
Number Inspectors | 1 |
Total Hours | 6.5 |
Start Date | 2016-12-12 |
End Date | 2016-12-13 |
Activity | Regular Safety and Health Inspection |
Number Inspectors | 1 |
Total Hours | 17 |
Start Date | 2016-07-18 |
End Date | 2016-07-18 |
Activity | Compliance Follow-up Inspection |
Number Inspectors | 1 |
Total Hours | 6 |
Start Date | 2016-06-21 |
End Date | 2016-06-21 |
Activity | Regular Safety and Health Inspection |
Number Inspectors | 1 |
Total Hours | 10 |
Start Date | 2016-05-16 |
End Date | 2016-05-16 |
Activity | Spot Inspection |
Number Inspectors | 1 |
Total Hours | 4.25 |
Start Date | 2016-03-15 |
End Date | 2016-03-15 |
Activity | Spot Inspection |
Number Inspectors | 1 |
Total Hours | 2.75 |
Start Date | 2015-08-04 |
End Date | 2015-08-04 |
Activity | Compliance Follow-up Inspection |
Number Inspectors | 1 |
Total Hours | 14.75 |
Start Date | 2015-07-22 |
End Date | 2015-07-22 |
Activity | Regular Safety and Health Inspection |
Number Inspectors | 1 |
Total Hours | 17.75 |
Start Date | 2014-04-29 |
End Date | 2014-04-29 |
Activity | Regular Safety and Health Inspection |
Number Inspectors | 1 |
Total Hours | 12.25 |
Start Date | 2013-07-23 |
End Date | 2013-07-24 |
Activity | Regular Safety and Health Inspection |
Number Inspectors | 1 |
Total Hours | 24 |
Productions
Sub-Unit Desc | STRIP, QUARY, OPEN PIT |
Year | 2024 |
Annual Hours | 1792 |
Annual Coal Prod | 0 |
Avg. Annual Empl. | 3 |
Avg. Employee Hours | 597 |
Sub-Unit Desc | OFFICE WORKERS AT MINE SITE |
Year | 2024 |
Annual Hours | 0 |
Annual Coal Prod | 0 |
Avg. Annual Empl. | 0 |
Avg. Employee Hours | 0 |
Sub-Unit Desc | STRIP, QUARY, OPEN PIT |
Year | 2023 |
Annual Hours | 2543 |
Annual Coal Prod | 0 |
Avg. Annual Empl. | 4 |
Avg. Employee Hours | 636 |
Sub-Unit Desc | STRIP, QUARY, OPEN PIT |
Year | 2022 |
Annual Hours | 2291 |
Annual Coal Prod | 0 |
Avg. Annual Empl. | 3 |
Avg. Employee Hours | 764 |
Sub-Unit Desc | STRIP, QUARY, OPEN PIT |
Year | 2021 |
Annual Hours | 2301 |
Annual Coal Prod | 0 |
Avg. Annual Empl. | 3 |
Avg. Employee Hours | 767 |
Sub-Unit Desc | STRIP, QUARY, OPEN PIT |
Year | 2020 |
Annual Hours | 2030 |
Annual Coal Prod | 0 |
Avg. Annual Empl. | 3 |
Avg. Employee Hours | 677 |
Sub-Unit Desc | STRIP, QUARY, OPEN PIT |
Year | 2019 |
Annual Hours | 1596 |
Annual Coal Prod | 0 |
Avg. Annual Empl. | 3 |
Avg. Employee Hours | 532 |
Sub-Unit Desc | STRIP, QUARY, OPEN PIT |
Year | 2018 |
Annual Hours | 1942 |
Annual Coal Prod | 0 |
Avg. Annual Empl. | 3 |
Avg. Employee Hours | 647 |
Sub-Unit Desc | STRIP, QUARY, OPEN PIT |
Year | 2017 |
Annual Hours | 1632 |
Annual Coal Prod | 0 |
Avg. Annual Empl. | 3 |
Avg. Employee Hours | 544 |
Sub-Unit Desc | STRIP, QUARY, OPEN PIT |
Year | 2016 |
Annual Hours | 1408 |
Annual Coal Prod | 0 |
Avg. Annual Empl. | 3 |
Avg. Employee Hours | 469 |
Sub-Unit Desc | STRIP, QUARY, OPEN PIT |
Year | 2015 |
Annual Hours | 1256 |
Annual Coal Prod | 0 |
Avg. Annual Empl. | 3 |
Avg. Employee Hours | 419 |
Sub-Unit Desc | STRIP, QUARY, OPEN PIT |
Year | 2014 |
Annual Hours | 945 |
Annual Coal Prod | 0 |
Avg. Annual Empl. | 2 |
Avg. Employee Hours | 473 |
Sub-Unit Desc | STRIP, QUARY, OPEN PIT |
Year | 2013 |
Annual Hours | 508 |
Annual Coal Prod | 0 |
Avg. Annual Empl. | 3 |
Avg. Employee Hours | 169 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3504037305 | 2020-04-29 | 1094 | PPP | 493 scenic drive PO BOX, BONNERS FERRY, ID, 83805-1163 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P1097301 | WINK, INC. | - | K5JLNHNN8KK9 | 493 SCENIC DR, BONNERS FERRY, ID, 83805-7039 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | $0 |
Description | Construction Bonding Level (aggregate) |
Level | $0 |
Description | Service Bonding Level (per contract) |
Level | $0 |
Description | Service Bonding Level (aggregate) |
Level | $0 |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 237990 |
NAICS Code's Description | Other Heavy and Civil Engineering ConstructionGeneral $39.50m Small Business Size Standard: [Yes]Special $32.50m Dredging and Surface Cleanup Activities: [Yes] (4) |
Buy Green | Yes |
Code | 115310 |
NAICS Code's Description | Support Activities for Forestry General $10.00m Small Business Size Standard: [Yes]Special $30.00m Forest Fire Suppression: [Yes]Special $30.00m Fuels Management Services: [Yes] (4) |
Buy Green | Yes |
Code | 236115 |
NAICS Code's Description | New Single-family Housing Construction (Except For-Sale Builders) |
Buy Green | Yes |
Code | 237110 |
NAICS Code's Description | Water and Sewer Line and Related Structures Construction |
Buy Green | Yes |
Code | 237210 |
NAICS Code's Description | Land Subdivision |
Buy Green | Yes |
Code | 237310 |
NAICS Code's Description | Highway, Street, and Bridge Construction |
Buy Green | Yes |
Code | 238910 |
NAICS Code's Description | Site Preparation Contractors |
Buy Green | Yes |
Export Profile (Trade Mission Online)
Exporter | Firm hasn't answered this question yet |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
784920 | Interstate | 2024-10-18 | 79118 | 2024 | 8 | 8 | Exempt For Hire, Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 05 Apr 2025
Sources: Idaho Secretary of State