Name: | EDGE WASTE LLC |
Jurisdiction: | Idaho |
Legal type: | Limited Liability Company (D) |
Status: | Active-Existing |
Date of registration: | 30 Jan 2012 (13 years ago) |
Financial Date End: | 31 Jan 2026 |
Entity Number: | 340538 |
Place of Formation: | IDAHO |
File Number: | 340538 |
ZIP code: | 83440 |
County: | Madison County |
Principal Address: | PO BOX 519 REXBURG, ID 83440 |
Mailing Address: | PO BOX 519 REXBURG, ID 83440-0519 |
Name | Role | Address |
---|---|---|
CAMERON LARSEN | Agent | 7020 W 6000 N, REXBURG, ID 83440 |
Name | Role | Address | Appointed On |
---|---|---|---|
CAMERON LARSEN | Manager | 7020 W 6000 N, REXBURG, ID 83440 | 2021-02-26 |
Filing Name | Filing Number | Filing date |
---|---|---|
Annual Report | 0006005461 | 2024-12-04 |
Annual Report | 0005558935 | 2024-01-11 |
Annual Report | 0005056487 | 2023-01-06 |
Annual Report | 0004512110 | 2021-12-03 |
Annual Report | 0004183954 | 2021-02-26 |
Annual Report | 0003742135 | 2020-01-09 |
Annual Report | 0003416220 | 2019-01-29 |
Annual Report | 0002444893 | 2017-12-14 |
Annual Report | 0002444892 | 2016-11-22 |
Annual Report | 0002444891 | 2015-11-13 |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PO | AWARD | INL12PX00912 | 2012-05-21 | 2015-10-31 | 2015-10-31 | |||||||||||||||||||||
|
Title | ST ANTHONY SAND DUNES DUMPSTER |
NAICS Code | 562111: SOLID WASTE COLLECTION |
Product and Service Codes | F008: NATURAL RESOURCES/CONSERVATION- RECREATION SITE MAINTENANCE (NON-CONSTRUCTION) |
Recipient Details
Recipient | EDGE WASTE LLC |
UEI | XQMUP9JTPKL1 |
Legacy DUNS | 026455082 |
Recipient Address | 7020 W 6000 N, REXBURG, 834403007, UNITED STATES |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5156738606 | 2021-03-20 | 1087 | PPP | 7020 W 6000 N, Rexburg, ID, 83440-3007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2268207 | Intrastate Non-Hazmat | 2012-01-31 | 7000 | 2012 | 1 | 1 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 12 Mar 2025
Sources: Idaho Secretary of State