Name: | TITANIUM EXCAVATION,LLC |
Jurisdiction: | Idaho |
Legal type: | Limited Liability Company (D) |
Status: | Active-Existing |
Date of registration: | 17 Jan 2012 (13 years ago) |
Financial Date End: | 31 Jan 2026 |
Entity Number: | 339339 |
Place of Formation: | IDAHO |
File Number: | 339339 |
ZIP code: | 83605 |
County: | Canyon County |
Principal Address: | 812 LAUREL STREET CALDWELL, ID 83605 |
Mailing Address: | 3510 N CAN ADA RD NAMPA, ID 83687-9000 |
Name | Role | Address |
---|---|---|
JAMES S VANDERMEER | Agent | 3510 N CAN ADA ROAD, NAMPA, ID 83687 |
Name | Role | Address | Appointed On |
---|---|---|---|
James S Vandermeer | Manager | 3510 N CAN ADA ROAD, NAMPA, ID 83687 | 2020-12-10 |
Titanium Excavation Gentry | Manager | 3510 N CAN ADA ROAD, NAMPA, ID 83687 | 2024-01-05 |
Filing Name | Filing Number | Filing date |
---|---|---|
Annual Report | 0006017376 | 2024-12-09 |
Annual Report | 0005543923 | 2024-01-05 |
Statement of Change of Business Mailing Address | 0005437872 | 2023-10-11 |
Annual Report | 0005010734 | 2022-12-05 |
Annual Report Amendment | 0004765406 | 2022-06-03 |
Annual Report | 0004513771 | 2021-12-03 |
Annual Report | 0004097419 | 2020-12-10 |
Annual Report | 0003695090 | 2019-12-02 |
Annual Report | 0003401239 | 2019-01-18 |
Annual Report | 0002438590 | 2017-11-27 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
346802440 | 1032500 | 2023-06-29 | S FLORIDA AVENUE, CALDWELL, ID, 83605 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Referral |
Activity Nr | 2047816 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260651 C02 |
Issuance Date | 2023-09-01 |
Abatement Due Date | 2023-09-08 |
Current Penalty | 4183.9 |
Initial Penalty | 5977.0 |
Final Order | 2023-09-27 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.651(c)(2): Means of egress from trench excavations. A stairway, ladder, ramp or other safe means of egress was not located in trench excavations that are 4 feet (1.22 m) or more in depth so as to require no more than 25 feet (7.62 m) of lateral travel for employees. a) On June 29, 2023, employees worked in an excavation which was approximately 6 foot deep. Employees were cutting and removing a damaged water line. Note: Abatement certification is required for this item. See enclosed "Certification of Corrective Actions Worksheet." |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19260651 J02 |
Issuance Date | 2023-09-01 |
Abatement Due Date | 2023-09-08 |
Current Penalty | 2510.2 |
Initial Penalty | 3586.0 |
Final Order | 2023-09-27 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 1 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.651(j)(2): Protection was not provided by placing and keeping excavated or other materials or equipment at least 2 feet (.61m) from the edge of excavations, or by the use of retaining devices that were sufficient to prevent materials or equipment from falling or rolling into excavations, or by a combination of both if necessary. a) On June 29, 2023, spoil material and equipment was within 2 feet from the edge of excavation area, posing a falling or rolling hazard into the excavation area. Note: Abatement certification is required for this item. See enclosed "Certification of Corrective Actions Worksheet." |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19260652 A01 |
Issuance Date | 2023-09-01 |
Abatement Due Date | 2023-09-08 |
Current Penalty | 4183.9 |
Initial Penalty | 5977.0 |
Final Order | 2023-09-27 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.652(a)(1): Each employee in an excavation was not protected from cave-ins by an adequate protective system designed in accordance with paragraph (b) or (c) of this section: a)On June 29, 2023, employees were exposed to cave-in hazards while working in an unprotected excavation that was approximately 6 feet deep. Note: Abatement certification is required for this item. See enclosed "Certification of Corrective Actions Worksheet." |
Inspection Type | Referral |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 2019-07-26 |
Emphasis | N: TRENCH |
Case Closed | 2019-08-05 |
Related Activity
Type | Referral |
Activity Nr | 1486674 |
Safety | Yes |
Inspection Type | Complaint |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 2019-07-10 |
Emphasis | N: TRENCH, P: TRENCH |
Case Closed | 2019-07-11 |
Related Activity
Type | Complaint |
Activity Nr | 1473861 |
Safety | Yes |
Inspection Type | Complaint |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 2019-07-10 |
Emphasis | N: TRENCH, P: TRENCH |
Case Closed | 2019-07-11 |
Related Activity
Type | Complaint |
Activity Nr | 1473861 |
Safety | Yes |
Inspection Type | Complaint |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 2015-05-11 |
Emphasis | N: TRENCH |
Case Closed | 2015-09-22 |
Related Activity
Type | Complaint |
Activity Nr | 983758 |
Safety | Yes |
Violation Items
Citation ID | 01001A |
Citaton Type | Serious |
Standard Cited | 19260651 C02 |
Issuance Date | 2015-06-24 |
Abatement Due Date | 2015-07-21 |
Current Penalty | 2400.0 |
Initial Penalty | 4410.0 |
Final Order | 2015-07-10 |
Nr Instances | 1 |
Nr Exposed | 1 |
Related Event Code (REC) | Complaint |
Gravity | 10 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.651(c)(2): A stairway, ladder, ramp or other safe means of egress was not located in trench excavations that were 4 feet or more in depth so as to require no more than 25 feet of lateral travel for employees: a) Near intersection of Old Hickory & Warm Springs Rd: On or about 5-11-2015, an employee was working in an approximately 8 feet deep trench comprised of half pit run and undisturbed clay soil without a safe means of egress. Note: Abatement documentation and certification is required for this item. |
Citation ID | 01001B |
Citaton Type | Serious |
Standard Cited | 19260652 A01 |
Issuance Date | 2015-06-24 |
Abatement Due Date | 2015-07-21 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2015-07-10 |
Nr Instances | 1 |
Nr Exposed | 1 |
Related Event Code (REC) | Complaint |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.652(a)(1)(ii): Each employee in an excavation was not protected from cave-ins by an adequate protective system designed in accordance with paragraph 29 CFR 1926.652(b) or 29 CFR 1926.652(c) of this section except when: excavations are less than 5 feet in depth and examination of the ground by a competent person provides no indication of a potential cave-in: a)Near intersection of Old Hickory & Warm Springs Rd: On or about 5-11-2015, an employee was working in an approximately 8 feet deep trench comprised of half pit run and undisturbed clay soil without a protective system in place. Note: Abatement documentation and certification is required for this item |
Inspection Type | Complaint |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 2013-09-20 |
Emphasis | N: TRENCH |
Case Closed | 2013-09-20 |
Related Activity
Type | Complaint |
Activity Nr | 854033 |
Safety | Yes |
Inspection Type | Planned |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 2012-12-20 |
Emphasis | L: IDCON, P: IDCON, N: CTARGET |
Case Closed | 2013-01-17 |
Related Activity
Type | Inspection |
Activity Nr | 796861 |
Safety | Yes |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3747767110 | 2020-04-12 | 1087 | PPP | 812 Laurel, CALDWELL, ID, 83605 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2281560 | Intrastate Hazmat | 2024-09-17 | 80000 | 2023 | 16 | 8 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 2 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 2 |
Vehicle Maintenance BASIC Roadside Performance measure value | 15 |
Total Number of Vehicle Inspections for the measurement period | 1 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 1 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 1 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Inspections
Unique report number of the inspection | 3300003971 |
State abbreviation that indicates the state the inspector is from | ID |
The date of the inspection | 2023-06-13 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | ID |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 1 |
Number of violations related to Hazardous Materials | 1 |
Total number of Out-Of-Service violations | 1 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Hazardous substance labeling is required | Y |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | KW |
License plate of the main unit | YJ9590 |
License state of the main unit | ID |
Vehicle Identification Number of the main unit | 2NKMHD7X43M388313 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Hazardous Materials Compliance BASIC inspection | Y |
Total number of BASIC violations | 3 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 3 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Violations
The date of the inspection | 2023-06-13 |
Code of the violation | 39617C |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 4 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Operating a CMV without proof of a periodic inspection |
The description of the violation group | Inspection Reports |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2023-06-13 |
Code of the violation | 39378 |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 1 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Wipers - Inoperative / missing / damaged wipers |
The description of the violation group | Windshield/ Glass/ Markings |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2023-06-13 |
Code of the violation | 39375A3 |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | Y |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 2 |
The severity weight that is assigned to a violation | 8 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Tire-flat and/or audible air leak |
The description of the violation group | Tires |
The unit a violation is cited against | Vehicle main unit |
Crashes
Unique state report number for the incident | ID23C6376990 |
Sequence number for each vehicle involved in a crash | 1 |
The date a incident occurred | 2023-05-23 |
State abbreviation | ID |
Total number of fatalities reported in the crash | 0 |
Total number of injuries reported in the crash | 0 |
The vehicle involved in the accident was towed from the scene | Y |
Description of the trafficway | Two-Way Trafficway Divided Unprotected Median |
Description of the access control | Full Control |
Description of the road surface condition | Dry |
Description of the weather condition | No Adverse Conditions |
Description of the light condition | Daylight |
Vehicle Identification number (VIN) | 1XKDPBEXX7J996771 |
Vehicle license number | XG5304 |
Vehicle license state | ID |
The severity weight that is assigned to the incident | 1 |
The time weight that is assigned to the incident | 1 |
Sequence number | 1 |
Date of last update: 05 Apr 2025
Sources: Idaho Secretary of State