Name: | INSIGHT DISTRIBUTING, INC. |
Jurisdiction: | Idaho |
Legal type: | General Business Corporation (D) |
Status: | Inactive-Merged Out |
Date of registration: | 16 Dec 1993 (31 years ago) |
Financial Date End: | 31 Dec 2025 |
Date dissolved: | 16 Jan 2025 |
Entity Number: | 322188 |
Place of Formation: | IDAHO |
File Number: | 322188 |
ZIP code: | 83864 |
County: | Bonner County |
Mailing Address: | TINA CARL PO BOX 307 SANDPOINT, ID 83864-0307 |
Name | Role | Address |
---|---|---|
CORPORATION SERVICE COMPANY | Agent | 1305 12TH AVE RD, NAMPA, ID 83686 |
Filing Name | Filing Number | Filing date |
---|---|---|
Statement of Merger Out to Nonqualified | 0006073015 | 2025-01-16 |
Annual Report | 0006039996 | 2024-12-31 |
Change of Registered Office/Agent/Both (by Entity) | 0005703729 | 2024-04-25 |
Articles of Amendment | 0005696195 | 2024-04-04 |
Annual Report | 0005477251 | 2023-11-13 |
Articles of Amendment | 0005255139 | 2023-05-31 |
Annual Report | 0005004832 | 2022-12-01 |
Annual Report | 0004500177 | 2021-11-17 |
Annual Report | 0004050544 | 2020-11-03 |
Annual Report | 0003706628 | 2019-12-11 |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BPA | AWARD | AG0E02K110024 | 2011-01-05 | 2011-07-31 | 2011-07-31 | |||||||||||||||||||||
|
Title | WAREHOUSE SUPPLIES (GENERAL) |
NAICS Code | 424130: INDUSTRIAL AND PERSONAL SERVICE PAPER MERCHANT WHOLESALERS |
Product and Service Codes | 8540: TOILETRY PAPER PRODUCTS |
Recipient Details
Recipient | INSIGHT DISTRIBUTING, INC. |
UEI | J6ZTL6FDDED5 |
Legacy DUNS | 622103653 |
Recipient Address | 1723 W ONTARIO, SANDPOINT, 838649329, UNITED STATES |
Unique Award Key | CONT_IDV_AG0E02B110005_12C2 |
Awarding Agency | Department of Agriculture |
Link | View Page |
Description
Title | PROVIDE VARIOUS PRODUCTS SUCH AS TOILET PAPER, PAPER TOWELS, CLEANING PRODUCTS, FEMINE HYGENE PRODUCTS, ETC, AS PER ATTACHED STATEMENT OF WORK. NACIS CODE: 424130 SIZE STANDARD: 100 EMPLOYEES |
NAICS Code | 424130: INDUSTRIAL AND PERSONAL SERVICE PAPER MERCHANT WHOLESALERS |
Product and Service Codes | 8540: TOILETRY PAPER PRODUCTS |
Recipient Details
Recipient | INSIGHT DISTRIBUTING, INC. |
UEI | J6ZTL6FDDED5 |
Legacy DUNS | 622103653 |
Recipient Address | 1723 W ONTARIO, SANDPOINT, 838649329, UNITED STATES |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5883447003 | 2020-04-06 | 1094 | PPP | 1723 W Ontario Street, SANDPOINT, ID, 83864-0307 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
559200 | Interstate | 2022-09-16 | 40000 | 2021 | 4 | 3 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 3 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | .16 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 3 |
Vehicle Maintenance BASIC Roadside Performance measure value | 5.33 |
Total Number of Vehicle Inspections for the measurement period | 2 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 1 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 2 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Inspections
Unique report number of the inspection | 2077000305 |
State abbreviation that indicates the state the inspector is from | WA |
The date of the inspection | 2024-11-15 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | WA |
Time weight of the inspection | 3 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | INTERNATIO |
License plate of the main unit | C51709K |
License state of the main unit | WA |
Vehicle Identification Number of the main unit | 1HTMMMML9JH072340 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | X817000181 |
State abbreviation that indicates the state the inspector is from | WA |
The date of the inspection | 2024-05-16 |
ID that indicates the level of inspection | Full |
State abbreviation that indicates where the inspection occurred | WA |
Time weight of the inspection | 2 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | INTERNATIO |
License plate of the main unit | D39231A |
License state of the main unit | WA |
Vehicle Identification Number of the main unit | 1HTMMMML2JH072339 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 2 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 2 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | W326004322 |
State abbreviation that indicates the state the inspector is from | WA |
The date of the inspection | 2023-08-02 |
ID that indicates the level of inspection | Full |
State abbreviation that indicates where the inspection occurred | WA |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | FORD |
License plate of the main unit | KT6895 |
License state of the main unit | ID |
Vehicle Identification Number of the main unit | 1FDWE3FL4EDB09782 |
Decal number of the main unit | 33023931 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 2 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 1 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 1 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Violations
The date of the inspection | 2024-05-16 |
Code of the violation | 39345DB |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 4 |
The time weight that is assigned to a violation | 2 |
The description of a violation | Air Brake - Audible air leak at a proper connection |
The description of the violation group | Brakes All Others |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2024-05-16 |
Code of the violation | 393203BCBP |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 2 |
The time weight that is assigned to a violation | 2 |
The description of a violation | Cab and Body Parts - Cab/body mounts loose/broken/missing |
The description of the violation group | Cab Body Frame |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2023-08-02 |
Code of the violation | 39617C |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 4 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Operating a CMV without proof of a periodic inspection |
The description of the violation group | Inspection Reports |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2023-08-02 |
Code of the violation | 39141A1NPH |
Name of the BASIC | Driver Fitness |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 1 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history |
The description of the violation group | Medical Certificate |
The unit a violation is cited against | Driver |
Date of last update: 04 Apr 2025
Sources: Idaho Secretary of State