Name: | FISHER'S DOCUMENT SYSTEMS, INC. |
Jurisdiction: | Idaho |
Legal type: | General Business Corporation (D) |
Status: | Active-Good Standing |
Date of registration: | 07 Jul 1993 (32 years ago) |
Financial Date End: | 31 Jul 2025 |
Entity Number: | 317312 |
Place of Formation: | IDAHO |
File Number: | 317312 |
ZIP code: | 83714 |
County: | Ada County |
Mailing Address: | 575 E 42ND ST BOISE, ID 83714-6322 |
Name | Role | Address |
---|---|---|
CHRISTOPHER TAYLOR | Agent | 575 E 42ND ST, BOISE, ID 83714 |
Name | Role | Address | Appointed On |
---|---|---|---|
J.T. Jones | Treasurer | 3411 E RIVERNEST LANE, BOISE, ID 83706 | 2024-06-04 |
Name | Role | Address | Appointed On |
---|---|---|---|
Eric Strand | Vice President | 1691 E CASTLEROCK COURT, BOISE, ID 83712 | 2024-06-04 |
Name | Role | Address | Appointed On |
---|---|---|---|
Christopher Taylor | President | 757 N QUARRY VIEW WAY, BOISE, ID 83712 | 2021-06-03 |
Filing Name | Filing Number | Filing date |
---|---|---|
Articles of Amendment | 0005850451 | 2024-08-06 |
Annual Report | 0005758678 | 2024-06-04 |
Annual Report | 0005272767 | 2023-06-08 |
Annual Report | 0004785313 | 2022-06-16 |
Annual Report | 0004301511 | 2021-06-03 |
Annual Report | 0003889286 | 2020-06-03 |
Annual Report | 0003549260 | 2019-06-23 |
Annual Report | 0002324735 | 2018-06-20 |
Annual Report | 0002324733 | 2017-08-15 |
Annual Report | 0002324731 | 2016-05-25 |
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P0392519 | FISHER'S DOCUMENT SYSTEMS, INC. | - | FD5CDX3K9NQ8 | 575 E 42ND ST, GARDEN CITY, ID, 83714-6322 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | $0 |
Description | Construction Bonding Level (aggregate) |
Level | $0 |
Description | Service Bonding Level (per contract) |
Level | $0 |
Description | Service Bonding Level (aggregate) |
Level | $0 |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 423430 |
NAICS Code's Description | Computer and Computer Peripheral Equipment and Software Merchant Wholesalers |
Buy Green | Yes |
Code | 423420 |
NAICS Code's Description | Office Equipment Merchant Wholesalers |
Buy Green | Yes |
Code | 532420 |
NAICS Code's Description | Office Machinery and Equipment Rental and Leasing |
Buy Green | No |
Code | 541512 |
NAICS Code's Description | Computer Systems Design Services |
Buy Green | No |
Code | 541513 |
NAICS Code's Description | Computer Facilities Management Services |
Buy Green | No |
Code | 561210 |
NAICS Code's Description | Facilities Support Services |
Buy Green | Yes |
Code | 561621 |
NAICS Code's Description | Security Systems Services (except Locksmiths) |
Buy Green | No |
Export Profile (Trade Mission Online)
Exporter | Firm hasn't answered this question yet |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3819427 | Intrastate Non-Hazmat | 2024-07-31 | 1 | 2022 | 5 | 5 | Auth. For Hire, Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 1 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 1 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 1 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 1 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Inspections
Unique report number of the inspection | U505600305 |
State abbreviation that indicates the state the inspector is from | MT |
The date of the inspection | 2024-06-19 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | MT |
Time weight of the inspection | 2 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 1 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 1 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | ISUZU |
License plate of the main unit | 325226 |
License state of the main unit | IN |
Vehicle Identification Number of the main unit | JALC4W163N7016066 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 1 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 1 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Violations
The date of the inspection | 2024-06-19 |
Code of the violation | 39141AMCPC |
Name of the BASIC | Driver Fitness |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 1 |
The time weight that is assigned to a violation | 2 |
The description of a violation | Medical (Certificate) - Operating a property-carrying vehicle without possessing a valid medical certificate |
The description of the violation group | Medical Certificate |
The unit a violation is cited against | Driver |
Date of last update: 04 Apr 2025
Sources: Idaho Secretary of State