Name: | HAZ-TECH DRILLING, INC. |
Jurisdiction: | Idaho |
Legal type: | General Business Corporation (D) |
Status: | Active-Good Standing |
Date of registration: | 18 Sep 1992 (33 years ago) |
Financial Date End: | 30 Sep 2025 |
Entity Number: | 308302 |
Place of Formation: | IDAHO |
File Number: | 308302 |
ZIP code: | 83687 |
County: | Canyon County |
Mailing Address: | 1798 E PLAZA LOOP NAMPA, ID 83687-4939 |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | HAZ-TECH DRILLING, INC., ALASKA | 10027279 | ALASKA |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NRNFRTXEFNF8 | 2024-11-07 | 1798 E PLAZA LOOP, NAMPA, ID, 83687, 4939, USA | 1798 E PLAZA LOOP, NAMPA, ID, 83687, 4939, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Congressional District | 01 |
State/Country of Incorporation | ID, USA |
Activation Date | 2023-11-10 |
Initial Registration Date | 2002-04-05 |
Entity Start Date | 1992-09-18 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 213115, 237990, 238910, 238990 |
Product and Service Codes | F015 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | KAREN RICHEY |
Role | OFFICE MAG |
Address | 1798 E PLAZA LOOP, NAMPA, ID, 83687, 4939, USA |
Title | ALTERNATE POC |
Name | SCOTT CORN |
Role | PRESIDENT |
Address | 1798 E. PLAZA LOOP, NAMPA, ID, 83687, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | SCOTT CORN |
Role | PRESIDENT |
Address | 1798 E. PLAZA LOOP, NAMPA, ID, 83687, 4939, USA |
Title | ALTERNATE POC |
Name | KAREN RICHEY |
Role | OFFICE MGR |
Address | 1798 E PLAZA LOOP, NAMPA, ID, 83687, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | SCOTT CORN |
Role | PRESIDENT |
Address | 1798 E PLAZA LOOP, NAMPA, ID, 83687, USA |
Title | ALTERNATE POC |
Name | KAREN RICHEY |
Role | OFFICE MGR |
Address | 1798 E PLAZA LOOP, NAMPA, ID, 83687, USA |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HAZ-TECH DRILLING, INC. 401(K) PLAN | 2023 | 820455227 | 2024-09-13 | HAZ-TECH DRILLING, INC. | 32 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-09-13 |
Name of individual signing | SCOTT CORN |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 002 |
Effective date of plan | 2015-01-01 |
Business code | 238900 |
Sponsor’s telephone number | 2084617277 |
Plan sponsor’s address | 1798 E. PLAZA LOOP, NAMPA, ID, 83687 |
Signature of
Role | Plan administrator |
Date | 2024-10-09 |
Name of individual signing | SCOTT CORN |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 002 |
Effective date of plan | 2015-01-01 |
Business code | 238900 |
Sponsor’s telephone number | 2084617277 |
Plan sponsor’s address | 1798 E. PLAZA LOOP, NAMPA, ID, 83687 |
Signature of
Role | Plan administrator |
Date | 2023-10-03 |
Name of individual signing | SCOTT CORN |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1994-10-01 |
Business code | 238900 |
Sponsor’s telephone number | 2084617277 |
Plan sponsor’s address | 1798 E. PLAZA LOOP, NAMPA, ID, 83687 |
Signature of
Role | Plan administrator |
Date | 2023-07-24 |
Name of individual signing | SCOTT CORN |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1994-10-01 |
Business code | 238900 |
Sponsor’s telephone number | 2084617277 |
Plan sponsor’s address | 1798 E. PLAZA LOOP, NAMPA, ID, 83687 |
Signature of
Role | Plan administrator |
Date | 2023-07-24 |
Name of individual signing | SCOTT CORN |
Valid signature | Filed with authorized/valid electronic signature |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1994-10-01 |
Business code | 238900 |
Sponsor’s telephone number | 2084617277 |
Plan sponsor’s address | 1798 E. PLAZA LOOP, NAMPA, ID, 83687 |
Signature of
Role | Plan administrator |
Date | 2022-10-13 |
Name of individual signing | SCOTT CORN |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 002 |
Effective date of plan | 2015-01-01 |
Business code | 238900 |
Sponsor’s telephone number | 2084617277 |
Plan sponsor’s address | 1798 E. PLAZA LOOP, NAMPA, ID, 83687 |
Signature of
Role | Plan administrator |
Date | 2022-09-14 |
Name of individual signing | SCOTT CORN |
Valid signature | Filed with authorized/valid electronic signature |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1994-10-01 |
Business code | 238900 |
Sponsor’s telephone number | 2084617277 |
Plan sponsor’s address | 1798 E. PLAZA LOOP, NAMPA, ID, 83687 |
Signature of
Role | Plan administrator |
Date | 2021-10-11 |
Name of individual signing | SCOTT CORN |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1994-10-01 |
Business code | 238900 |
Sponsor’s telephone number | 2084617277 |
Plan sponsor’s address | 1798 E. PLAZA LOOP, NAMPA, ID, 83687 |
Signature of
Role | Plan administrator |
Date | 2023-07-24 |
Name of individual signing | SCOTT CORN |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 002 |
Effective date of plan | 2015-01-01 |
Business code | 238900 |
Sponsor’s telephone number | 2084617277 |
Plan sponsor’s address | 1798 E. PLAZA LOOP, NAMPA, ID, 83687 |
Signature of
Role | Plan administrator |
Date | 2021-10-14 |
Name of individual signing | SCOTT CORN |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
SCOTT A CORN | Agent | 1798 EAST PLAZA LOOP, NAMPA, ID 83687 |
Name | Role | Address | Appointed On |
---|---|---|---|
Scott A. Corn | Director | 264 WINDY RIVER RD, GARDEN VALLEY, ID 83622 | 2023-08-25 |
Michael J Corn | Director | 1 WILDWOOD DR., GARDEN VALLEY, ID 83622 | 2023-08-25 |
Name | Role | Address | Appointed On |
---|---|---|---|
Michael J Corn | Vice President | 1 WILDWOOD DR, GARDEN VALLEY, ID 83622 | 2021-09-16 |
Name | Role | Address | Appointed On | Resigned On |
---|---|---|---|---|
Scott A Corn | President | 26 WOODED RIVER DRIVE, GARDEN VALLEY, ID 83622 | 2020-08-14 | 2021-09-16 |
Scott A. Corn | President | 264 WINDY RIVER RD, GARDEN VALLEY, ID 83622 | 2023-08-25 | No data |
Filing Name | Filing Number | Filing date |
---|---|---|
Annual Report | 0005899971 | 2024-09-13 |
Annual Report | 0005372117 | 2023-08-25 |
Annual Report | 0004855979 | 2022-08-10 |
Annual Report | 0004420887 | 2021-09-16 |
Annual Report | 0003972222 | 2020-08-14 |
Annual Report | 0003591235 | 2019-08-08 |
Annual Report | 0003350758 | 2018-11-19 |
Change of Registered Office/Agent/Both (by Entity) | 0002275199 | 2018-09-20 |
Statement of Change of Business Mailing Address | 0002275198 | 2018-09-12 |
Annual Report | 0002275219 | 2017-09-12 |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BPA CALL | AWARD | 69056724F00045N | 2024-06-06 | 2024-11-08 | 2024-11-08 | |||||||||||||||||||||||||
|
Obligated Amount | 404865.00 |
Current Award Amount | 404865.00 |
Potential Award Amount | 404865.00 |
Description
Title | GEOTECHNICAL DRILLING SERVICES THAT INCLUDE SITE PREPARATION OF DRILL PAD LOCATIONS FOR CRANE PLACED EQUIPMENT AND GEOTECHNICAL DRILLING BORINGS AND SUBGRADE BORINGS. |
NAICS Code | 238910: SITE PREPARATION CONTRACTORS |
Product and Service Codes | F015: NATURAL RESOURCES/CONSERVATION- WELL DRILLING/EXPLORATORY |
Recipient Details
Recipient | HAZ-TECH DRILLING INC |
UEI | NRNFRTXEFNF8 |
Recipient Address | UNITED STATES, 1798 E PLAZA LOOP, NAMPA, CANYON, IDAHO, 836874939 |
Unique Award Key | CONT_AWD_69056723F00094N_6925_69056720A000002_6925 |
Awarding Agency | Department of Transportation |
Link | View Page |
Award Amounts
Obligated Amount | 558908.00 |
Current Award Amount | 558908.00 |
Potential Award Amount | 558908.00 |
Description
Title | GEOTECHNICAL INVESTIGATION AND DRILLING SERVICES. MODIFICATION TO UPDATE SERVICES ON SCHEDULE. |
NAICS Code | 238910: SITE PREPARATION CONTRACTORS |
Product and Service Codes | F015: NATURAL RESOURCES/CONSERVATION- WELL DRILLING/EXPLORATORY |
Recipient Details
Recipient | HAZ-TECH DRILLING INC |
UEI | NRNFRTXEFNF8 |
Recipient Address | UNITED STATES, 1798 E PLAZA LOOP, NAMPA, CANYON, IDAHO, 836874939 |
Unique Award Key | CONT_AWD_69056723F00001N_6925_69056720A000002_6925 |
Awarding Agency | Department of Transportation |
Link | View Page |
Award Amounts
Obligated Amount | 101669.50 |
Current Award Amount | 101669.50 |
Potential Award Amount | 101669.50 |
Description
Title | GEOTECHNICAL DRILLING SERVICES FOR PROJECT WA FLAP SKAMAN 92135(1) WIND RIVER ROAD SLIDE RECONSTRUCTION. MODIFICATION P00003, DE-OBLIGATION AND CLOSEOUT. |
NAICS Code | 238910: SITE PREPARATION CONTRACTORS |
Product and Service Codes | F015: NATURAL RESOURCES/CONSERVATION- WELL DRILLING/EXPLORATORY |
Recipient Details
Recipient | HAZ-TECH DRILLING INC |
UEI | NRNFRTXEFNF8 |
Recipient Address | UNITED STATES, 1798 E PLAZA LOOP, NAMPA, CANYON, IDAHO, 836874939 |
Unique Award Key | CONT_AWD_69056722F00072N_6925_69056720A000002_6925 |
Awarding Agency | Department of Transportation |
Link | View Page |
Award Amounts
Obligated Amount | 190545.00 |
Current Award Amount | 190545.00 |
Potential Award Amount | 190545.00 |
Description
Title | ID FLAP KOOTENAI 8450(1) YELLOWSTONE TRAIL ROAD, SEGMENT 1 GEOTECHNICAL DRILLING SERVICES. MODIFICATION P0000 TO DE-OBLIGATION AND CLOSEOUT. |
NAICS Code | 238910: SITE PREPARATION CONTRACTORS |
Product and Service Codes | F015: NATURAL RESOURCES/CONSERVATION- WELL DRILLING/EXPLORATORY |
Recipient Details
Recipient | HAZ-TECH DRILLING INC |
UEI | NRNFRTXEFNF8 |
Recipient Address | UNITED STATES, 1798 E PLAZA LOOP, NAMPA, CANYON, IDAHO, 836874939 |
Unique Award Key | CONT_AWD_69056722F00067N_6925_69056720A000002_6925 |
Awarding Agency | Department of Transportation |
Link | View Page |
Award Amounts
Obligated Amount | 11246.25 |
Current Award Amount | 11246.25 |
Potential Award Amount | 11246.25 |
Description
Title | GEOTECHNICAL DRILLING SERVICES ID FLAP CANYON MULTI(1) - INDIANA ORCHARD SHARED ROADWAY. MODIFICATION TO CLOSEOUT |
NAICS Code | 238910: SITE PREPARATION CONTRACTORS |
Product and Service Codes | F015: NATURAL RESOURCES/CONSERVATION- WELL DRILLING/EXPLORATORY |
Recipient Details
Recipient | HAZ-TECH DRILLING INC |
UEI | NRNFRTXEFNF8 |
Recipient Address | UNITED STATES, 1798 E PLAZA LOOP, NAMPA, CANYON, IDAHO, 836874939 |
Unique Award Key | CONT_IDV_6982AF19A000003_6925 |
Awarding Agency | Department of Transportation |
Link | View Page |
Award Amounts
Obligated Amount | 0.00 |
Potential Award Amount | 1500000.00 |
Description
Title | EXERCISE 6 MONTHS OPTION |
NAICS Code | 238910: SITE PREPARATION CONTRACTORS |
Product and Service Codes | 3820: MINING, ROCK DRILLING, EARTH BORING, AND RELATED EQUIPMENT |
Recipient Details
Recipient | HAZ-TECH DRILLING INC |
UEI | NRNFRTXEFNF8 |
Recipient Address | UNITED STATES, 1798 E PLAZA LOOP, NAMPA, CANYON, IDAHO, 836874939 |
Unique Award Key | CONT_AWD_DTFH7012A00074CALL1_6925_DTFH7007A00074_6925 |
Awarding Agency | Department of Transportation |
Link | View Page |
Description
Title | CRITICAL FUNCTION DEOBLIGATE AND CLOSEOUT. |
NAICS Code | 237310: HIGHWAY, STREET, AND BRIDGE CONSTRUCTION |
Product and Service Codes | F015: NATURAL RESOURCES/CONSERVATION- WELL DRILLING/EXPLORATORY |
Recipient Details
Recipient | HAZ-TECH DRILLING INC |
UEI | NRNFRTXEFNF8 |
Legacy DUNS | 801220567 |
Recipient Address | 475 N LINDER RD, MERIDIAN, 836422434, UNITED STATES |
Unique Award Key | CONT_AWD_DTFH7012A00074CALL2_6925_DTFH7007A00074_6925 |
Awarding Agency | Department of Transportation |
Link | View Page |
Description
Title | IGF::CT::IGF CRITICAL FUNCTIONS DEOBLIGATE AND CLOSEOUT |
NAICS Code | 237310: HIGHWAY, STREET, AND BRIDGE CONSTRUCTION |
Product and Service Codes | F015: NATURAL RESOURCES/CONSERVATION- WELL DRILLING/EXPLORATORY |
Recipient Details
Recipient | HAZ-TECH DRILLING INC |
UEI | NRNFRTXEFNF8 |
Legacy DUNS | 801220567 |
Recipient Address | 475 N LINDER RD, MERIDIAN, 836422434, UNITED STATES |
Unique Award Key | CONT_AWD_C12003_6925_DTFH7012A00028_6925 |
Awarding Agency | Department of Transportation |
Link | View Page |
Description
Title | IGF::CT::IGF CRITICAL FUNCTIONS GEOTECH DRILLING |
NAICS Code | 213115: SUPPORT ACTIVITIES FOR NONMETALLIC MINERALS (EXCEPT FUELS) MINING |
Product and Service Codes | F015: NATURAL RESOURCES/CONSERVATION- WELL DRILLING/EXPLORATORY |
Recipient Details
Recipient | HAZ-TECH DRILLING INC |
UEI | NRNFRTXEFNF8 |
Legacy DUNS | 801220567 |
Recipient Address | 475 N LINDER RD, MERIDIAN, 836422434, UNITED STATES |
Unique Award Key | CONT_AWD_C12004_6925_DTFH7012A00028_6925 |
Awarding Agency | Department of Transportation |
Link | View Page |
Description
Title | IGF::CT::IGF CRITICAL FUNCTIONS : GEOTECH DRILLING |
NAICS Code | 213115: SUPPORT ACTIVITIES FOR NONMETALLIC MINERALS (EXCEPT FUELS) MINING |
Product and Service Codes | F015: NATURAL RESOURCES/CONSERVATION- WELL DRILLING/EXPLORATORY |
Recipient Details
Recipient | HAZ-TECH DRILLING INC |
UEI | NRNFRTXEFNF8 |
Legacy DUNS | 801220567 |
Recipient Address | 475 N LINDER RD, MERIDIAN, 836422434, UNITED STATES |
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P0323381 | HAZ-TECH DRILLING INC | - | NRNFRTXEFNF8 | 1798 E PLAZA LOOP, NAMPA, ID, 83687-4939 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | $0 |
Description | Construction Bonding Level (aggregate) |
Level | $0 |
Description | Service Bonding Level (per contract) |
Level | $0 |
Description | Service Bonding Level (aggregate) |
Level | $0 |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 238910 |
NAICS Code's Description | Site Preparation Contractors |
Buy Green | Yes |
Code | 213115 |
NAICS Code's Description | Support Activities for Nonmetallic Minerals (except Fuels) Mining |
Buy Green | Yes |
Code | 237990 |
NAICS Code's Description | Other Heavy and Civil Engineering ConstructionGeneral $39.50m Small Business Size Standard: [Yes]Special $32.50m Dredging and Surface Cleanup Activities: [Yes] (4) |
Buy Green | Yes |
Code | 238990 |
NAICS Code's Description | All Other Specialty Trade ContractorsGeneral $16.50m Small Business Size Standard: [Yes]Special $16.50m Building and Property Specialty Trade Services: [Yes] |
Buy Green | Yes |
Export Profile (Trade Mission Online)
Exporter | Firm hasn't answered this question yet |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
783227 | Interstate | 2023-08-23 | 270000 | 2021 | 26 | 20 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 2 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 2 |
Vehicle Maintenance BASIC Roadside Performance measure value | 4 |
Total Number of Vehicle Inspections for the measurement period | 2 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 1 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 1 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Inspections
Unique report number of the inspection | 4016001076 |
State abbreviation that indicates the state the inspector is from | ID |
The date of the inspection | 2023-12-18 |
ID that indicates the level of inspection | Full |
State abbreviation that indicates where the inspection occurred | ID |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | DODGE |
License plate of the main unit | BG3210 |
License state of the main unit | ID |
Vehicle Identification Number of the main unit | 3D6WU7CL4BG500703 |
Decal number of the main unit | 33417399 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | UNKNOWN |
License plate of the secondary unit | LJ6296 |
License state of the secondary unit | ID |
Vehicle Identification Number of the secondary unit | 4RYC12209TT112025 |
Decal number of the secondary unit | 33417415 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | 16B0004339 |
State abbreviation that indicates the state the inspector is from | ID |
The date of the inspection | 2023-05-02 |
ID that indicates the level of inspection | Full |
State abbreviation that indicates where the inspection occurred | ID |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 1 |
Number of violations related to Hazardous Materials | 1 |
Total number of Out-Of-Service violations | 1 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Hazardous substance labeling is required | N |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | DODG |
License plate of the main unit | BG3210 |
License state of the main unit | ID |
Vehicle Identification Number of the main unit | 3D6WU7CL4BG500703 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | CHAH |
License plate of the secondary unit | LJ6296 |
License state of the secondary unit | ID |
Vehicle Identification Number of the secondary unit | 4RYC12209TT112025 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 2 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 2 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | L230002852 |
State abbreviation that indicates the state the inspector is from | MT |
The date of the inspection | 2023-03-23 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | MT |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 1 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 1 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | PTRB |
License plate of the main unit | BG5743 |
License state of the main unit | ID |
Vehicle Identification Number of the main unit | 1XPCDB9X6TD391163 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | TRLK |
License plate of the secondary unit | 0177TD |
License state of the secondary unit | ID |
Vehicle Identification Number of the secondary unit | 1TKC02421WM090628 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 4 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 1 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 3 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Violations
The date of the inspection | 2023-05-02 |
Code of the violation | 3939 |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 2 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Inoperable Required Lamp |
The description of the violation group | Clearance Identification Lamps/Other |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2023-05-02 |
Code of the violation | 39341 |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | Y |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 2 |
The severity weight that is assigned to a violation | 4 |
The time weight that is assigned to a violation | 1 |
The description of a violation | No or defective parking brake system on CMV |
The description of the violation group | Brakes All Others |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2023-03-23 |
Code of the violation | 3965B |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 3 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Oil and/or grease leak |
The description of the violation group | Other Vehicle Defect |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2023-03-23 |
Code of the violation | 3958E |
Name of the BASIC | Hours-of-Service Compliance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 7 |
The time weight that is assigned to a violation | 1 |
The description of a violation | False report of drivers record of duty status |
The description of the violation group | False Log |
The unit a violation is cited against | Driver |
The date of the inspection | 2023-03-23 |
Code of the violation | 3939T |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 6 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Inoperable tail lamp |
The description of the violation group | Lighting |
The unit a violation is cited against | Vehicle main unit |
