Name: | SUSHI TOKYO, LLC. |
Jurisdiction: | Idaho |
Legal type: | Limited Liability Company (D) |
Status: | Active-Existing |
Date of registration: | 28 Jul 2010 (15 years ago) |
Financial Date End: | 31 Jul 2025 |
Entity Number: | 295069 |
Place of Formation: | IDAHO |
File Number: | 295069 |
ZIP code: | 83301 |
County: | Twin Falls County |
Principal Address: | 1111 BLUE LAKES BLVD. NORTH STE. B TWIN FALLS, ID 83301 |
Mailing Address: | STE B 1111 BLUE LAKES BLVD N TWIN FALLS, ID 83301-3437 |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUSHI TOKYO 401K PLAN | 2023 | 273143134 | 2024-09-01 | SUSHI TOKYO LLC | 4 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-09-01 |
Name of individual signing | NICK RICE |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2021-10-01 |
Business code | 722511 |
Sponsor’s telephone number | 2084208881 |
Plan sponsor’s address | 1111 BLUE LAKES BLVD. NORTH, STE # B, TWIN FALLS, ID, 83301 |
Signature of
Role | Plan administrator |
Date | 2023-09-14 |
Name of individual signing | SHIRLEY HORNER |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2021-10-01 |
Business code | 722511 |
Sponsor’s telephone number | 2084208881 |
Plan sponsor’s address | 1111 BLUE LAKES BLVD. NORTH, STE # B, TWIN FALLS, ID, 83301 |
Signature of
Role | Plan administrator |
Date | 2022-08-10 |
Name of individual signing | SHIRLEY HORNER |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
TUNG C TSE | Agent | 2294 CANDLERIDGE DR., TWIN FALLS, ID 83301 |
Name | Role | Address | Appointed On |
---|---|---|---|
Tung Tse | Member | 2294 CANDLERIDGE DR, TWIN FALLS, ID 83301 | 2021-06-08 |
Filing Name | Filing Number | Filing date |
---|---|---|
Annual Report | 0005767680 | 2024-06-10 |
Annual Report | 0005302836 | 2023-07-05 |
Annual Report | 0004800745 | 2022-07-03 |
Annual Report | 0004309894 | 2021-06-08 |
Annual Report | 0003891018 | 2020-06-03 |
Annual Report | 0003560166 | 2019-07-06 |
Annual Report | 0002200564 | 2018-05-19 |
Annual Report | 0002200563 | 2017-05-24 |
Annual Report | 0002200562 | 2016-05-25 |
Annual Report | 0002200561 | 2015-05-26 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2586827108 | 2020-04-10 | 1087 | PPP | 1111 Blue Lakes Blvd. North, TWIN FALLS, ID, 83301-3306 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 04 Apr 2025
Sources: Idaho Secretary of State