Name: | BARBARA J, INC. |
Jurisdiction: | Idaho |
Legal type: | General Business Corporation (D) |
Status: | Active-Good Standing |
Date of registration: | 06 Mar 1991 (34 years ago) |
Financial Date End: | 31 Mar 2026 |
Entity Number: | 293486 |
Place of Formation: | IDAHO |
File Number: | 293486 |
ZIP code: | 83632 |
County: | Adams County |
Mailing Address: | 973 GRAYS CREEK RD INDIAN VALLEY, ID 83632-5010 |
Name | Role | Address | Appointed On |
---|---|---|---|
DIANA S HOLMES | Secretary | 973 GRAYS CREEK RD, INDIAN VALLEY, ID 83632 | 2021-04-06 |
Name | Role | Address | Appointed On | Resigned On |
---|---|---|---|---|
PHILIP J HOLMES | President | 973 GRAYS CREEK RD, INDIAN VALLEY, ID 83632 | 2024-01-09 | 2024-03-03 |
Name | Role | Address |
---|---|---|
PHILIP J HOLMES | Agent | 973 GRAYS CREEK RD, INDIAN VALLEY, ID 83632 |
Filing Name | Filing Number | Filing date |
---|---|---|
Annual Report | 0006093429 | 2025-02-03 |
Annual Report | 0005627496 | 2024-03-03 |
Annual Report Amendment | 0005552857 | 2024-01-09 |
Annual Report | 0005087354 | 2023-02-01 |
Annual Report | 0004587807 | 2022-02-01 |
Annual Report | 0004237823 | 2021-04-06 |
Annual Report | 0003774611 | 2020-02-06 |
Annual Report | 0003774685 | 2020-02-06 |
Annual Report | 0003455321 | 2019-03-16 |
Annual Report | 0002191497 | 2018-01-23 |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
706367 | Interstate | 2024-07-16 | 6886 | 2023 | 1 | 1 | Auth. For Hire, Exempt For Hire, Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 03 Apr 2025
Sources: Idaho Secretary of State