Name: | TARGET CORPORATION |
Jurisdiction: | Idaho |
Legal type: | Foreign Business Corporation |
Status: | Active-Good Standing |
Date of registration: | 13 Mar 1989 (36 years ago) |
Financial Date End: | 31 Mar 2026 |
Branch of: | TARGET CORPORATION, MINNESOTA (Company Number 0a04c29e-aad4-e011-a886-001ec94ffe7f) |
Entity Number: | 276202 |
Place of Formation: | MINNESOTA |
File Number: | 276202 |
Principal Address: | 1000 NICOLLET MALL MINNEAPOLIS, MN 55403 |
Mailing Address: | LORI PAPACEK 1000 NICOLLET MALL # TPS-3155 MINNEAPOLIS, MN 55403-2542 |
Name | Role | Address |
---|---|---|
C T CORPORATION SYSTEM | Agent | 1555 W SHORELINE DR, STE 100, BOISE, ID 83702 |
Name | Role | Address | Appointed On | Resigned On |
---|---|---|---|---|
BRIAN C. CORNELL | Director | 1000 NICOLLET MALL, MINNEAPOLIS, MN 55403 | 2024-03-22 | 2024-03-22 |
Name | Role | Address | Appointed On | Resigned On |
---|---|---|---|---|
DON H LIU | Secretary | 1000 NICOLLET MALL, MINNEAPOLIS, MN 55403 | 2024-03-22 | 2024-03-22 |
Name | Role | Address | Appointed On | Resigned On |
---|---|---|---|---|
PAMELA TOMCZIK | Treasurer | 1000 NICOLLET MALL, MINNEAPOLIS, MN 55403 | 2024-03-22 | 2024-03-22 |
Name | Role | Address | Appointed On |
---|---|---|---|
AILEEN GUINEY | Vice President | 1000 NICOLLET MALL, MINNEAPOLIS, MN 55403 | 2024-03-22 |
Name | Role | Address | Appointed On |
---|---|---|---|
BRIAN C. CORNELL | President | 1000 NICOLLET MALL, MINNEAPOLIS, MN 55403 | 2021-03-26 |
Filing Name | Filing Number | Filing date |
---|---|---|
Annual Report | 0006129333 | 2025-02-26 |
Annual Report Amendment | 0005944293 | 2024-10-17 |
Annual Report | 0005656966 | 2024-03-22 |
Annual Report | 0005159328 | 2023-03-17 |
Registered Agent Name/Address Change (mass change) | 0004898184 | 2022-09-12 |
Annual Report | 0004679709 | 2022-03-31 |
Annual Report Amendment | 0004259655 | 2021-04-29 |
Annual Report | 0004219970 | 2021-03-26 |
Amendment of Foreign Registration Statement | 0003806450 | 2020-03-09 |
Annual Report | 0003787395 | 2020-02-24 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
308344936 | 1032500 | 2006-02-16 | 2171 S 2500 E, IDAHO FALLS, ID, 83406 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19040029 A |
Issuance Date | 2006-04-03 |
Abatement Due Date | 2006-04-13 |
Current Penalty | 1000.0 |
Initial Penalty | 1000.0 |
Nr Instances | 2 |
Gravity | 00 |
Citation ID | 01002 |
Citaton Type | Other |
Standard Cited | 19100132 A |
Issuance Date | 2006-04-03 |
Abatement Due Date | 2006-04-06 |
Nr Instances | 2 |
Nr Exposed | 2 |
Gravity | 01 |
Citation ID | 01003 |
Citaton Type | Other |
Standard Cited | 19100304 F04 |
Issuance Date | 2006-04-03 |
Abatement Due Date | 2006-04-13 |
Nr Instances | 1 |
Gravity | 01 |
Citation ID | 01004 |
Citaton Type | Other |
Standard Cited | 19100305 G02 III |
Issuance Date | 2006-04-03 |
Abatement Due Date | 2006-04-13 |
Nr Instances | 1 |
Gravity | 01 |
Date of last update: 11 Mar 2025
Sources: Idaho Secretary of State