Name: | BEDSIDE X-RAY SERVICE, INC. |
Jurisdiction: | Idaho |
Legal type: | General Business Corporation (D) |
Status: | Active-Good Standing |
Date of registration: | 18 Jun 1985 (40 years ago) |
Financial Date End: | 30 Jun 2025 |
Entity Number: | 246620 |
Place of Formation: | IDAHO |
File Number: | 246620 |
ZIP code: | 83713 |
County: | Ada County |
Mailing Address: | 1988 N MUMBARTO AVE BOISE, ID 83713-6009 |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UD3KRP5SPB94 | 2025-01-08 | 1988 N MUMBARTO AVE, BOISE, ID, 83713, 6009, USA | 1988 N MUMBARTO AVE, BOISE, ID, 83713, 6009, USA | |||||||||||||||||||||||||||||||||||||||||||||
|
URL | www.bedsidexray.com |
Congressional District | 02 |
State/Country of Incorporation | ID, USA |
Activation Date | 2024-01-11 |
Initial Registration Date | 2023-01-13 |
Entity Start Date | 1985-06-18 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 621512 |
Product and Service Codes | Q522 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | JEFFREY D UNDERWOOD |
Role | MR |
Address | 1988 N MUMBARTO AVE, BOISE, ID, 83713, 6009, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | JEFFREY D UNDERWOOD |
Role | MR |
Address | 1988 N MUMBARTO AVE, BOISE, ID, 83713, 6009, USA |
Past Performance | Information not Available |
---|
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEDSIDE X-RAY SERVICE, INC. 401(K) | 2023 | 820397553 | 2024-10-11 | BEDSIDE X-RAY SERVICE, INC. | 10 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-10-11 |
Name of individual signing | JEFFREY UNDERWOOD |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2022-01-01 |
Business code | 111100 |
Sponsor’s telephone number | 2088619171 |
Plan sponsor’s address | 1110 N. FIVE MILE RD, BOISE, ID, 83713 |
Signature of
Role | Plan administrator |
Date | 2023-06-15 |
Name of individual signing | JEFFREY UNDERWOOD |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
CARMEN M UNDERWOOD | Agent | 1988 N MUMBARTO AVE, BOISE, ID 83713 |
Name | Role | Address | Appointed On |
---|---|---|---|
Jeffrey D Underwood | Director | 1988 N MUMBARTO AVE, BOISE, ID 83713-6009 | 2024-05-08 |
Name | Role | Address | Appointed On |
---|---|---|---|
Carmen M Underwood | President | 1988 N MUMBARTO AVE, BOISE, ID 83713-6009 | 2021-05-03 |
Filing Name | Filing Number | Filing date |
---|---|---|
Annual Report | 0005731321 | 2024-05-08 |
Annual Report | 0005242509 | 2023-05-15 |
Annual Report | 0004737516 | 2022-05-06 |
Annual Report | 0004264479 | 2021-05-03 |
Annual Report | 0003890090 | 2020-06-03 |
Annual Report | 0003552667 | 2019-06-26 |
Change of Registered Office/Agent/Both (by Entity) | 0001926571 | 2018-05-11 |
Annual Report | 0001926570 | 2018-05-11 |
Annual Report | 0001926546 | 2017-06-29 |
Annual Report | 0001926545 | 2016-06-13 |
Date of last update: 07 Dec 2024
Sources: Idaho Secretary of State