Name: | MUIR CONSTRUCTION COMPANY |
Jurisdiction: | Idaho |
Legal type: | Assumed Business Name |
Status: | Active-Current |
Date of registration: | 02 Jul 2004 (21 years ago) |
Entity Number: | 243746 |
Place of Formation: | IDAHO |
File Number: | 0000243746 |
ZIP code: | 83440 |
County: | Madison County |
Mailing Address: | 600 PIONEER RD #570 REXBURG, ID 83440 |
Filing Name | Filing Number | Filing date |
---|---|---|
Initial Filing | 0000243746 | 2004-07-02 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
308337146 | 1032500 | 2005-01-27 | 300 NORTH 2ND EAST, REXBURG, ID, 83440 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Referral |
Activity Nr | 200241149 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19261053 B04 |
Issuance Date | 2005-02-15 |
Abatement Due Date | 2005-03-07 |
Current Penalty | 600.0 |
Initial Penalty | 600.0 |
Nr Instances | 1 |
Nr Exposed | 3 |
Related Event Code (REC) | Referral |
Gravity | 01 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19260102 A01 |
Issuance Date | 2005-02-15 |
Abatement Due Date | 2005-03-07 |
Nr Instances | 1 |
Nr Exposed | 3 |
Related Event Code (REC) | Referral |
Gravity | 01 |
Citation ID | 02002 |
Citaton Type | Other |
Standard Cited | 19260454 A |
Issuance Date | 2005-02-15 |
Abatement Due Date | 2005-03-07 |
Nr Instances | 1 |
Nr Exposed | 2 |
Related Event Code (REC) | Referral |
Gravity | 01 |
Inspection Type | Referral |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 2004-11-30 |
Emphasis | L: FALL, L: RESCON |
Case Closed | 2005-08-05 |
Related Activity
Type | Referral |
Activity Nr | 200240893 |
Safety | Yes |
Violation Items
Citation ID | 01001A |
Citaton Type | Serious |
Standard Cited | 19260501 B11 |
Issuance Date | 2005-01-03 |
Abatement Due Date | 2005-01-13 |
Current Penalty | 300.0 |
Initial Penalty | 600.0 |
Nr Instances | 1 |
Nr Exposed | 5 |
Gravity | 02 |
Citation ID | 01001B |
Citaton Type | Serious |
Standard Cited | 19260503 A01 |
Issuance Date | 2005-01-03 |
Abatement Due Date | 2005-01-20 |
Nr Instances | 1 |
Nr Exposed | 4 |
Related Event Code (REC) | Referral |
Gravity | 02 |
Citation ID | 01002A |
Citaton Type | Serious |
Standard Cited | 19261053 B01 |
Issuance Date | 2005-01-03 |
Abatement Due Date | 2005-01-13 |
Current Penalty | 300.0 |
Initial Penalty | 600.0 |
Nr Instances | 1 |
Nr Exposed | 5 |
Gravity | 02 |
Citation ID | 01002B |
Citaton Type | Serious |
Standard Cited | 19261060 A |
Issuance Date | 2005-01-03 |
Abatement Due Date | 2005-01-21 |
Nr Instances | 1 |
Nr Exposed | 5 |
Gravity | 02 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19260405 G02 IV |
Issuance Date | 2005-01-03 |
Abatement Due Date | 2005-01-13 |
Nr Instances | 1 |
Nr Exposed | 5 |
Gravity | 01 |
Date of last update: 24 Sep 2024
Sources: Idaho Secretary of State