Name: | JLC 4, LLC |
Jurisdiction: | Idaho |
Legal type: | Limited Liability Company (D) |
Status: | Active-Existing |
Date of registration: | 23 Jun 2008 (17 years ago) |
Financial Date End: | 30 Jun 2025 |
Entity Number: | 236714 |
Place of Formation: | IDAHO |
File Number: | 236714 |
Principal Address: | PO BOX 610 MERIDIAN, ID 83680 |
Mailing Address: | PO BOX 610 MERIDIAN, ID 83680-0610 |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U94ABPVLTA75 | 2022-06-24 | 17 W COMMERCIAL ST, WEISER, ID, 83672, 1911, USA | PO BOX 610, MERIDIAN, ID, 83680, USA | |||||||||||||||||||||||||||||||||||||||||||
|
Congressional District | 01 |
State/Country of Incorporation | ID, USA |
Activation Date | 2021-04-01 |
Initial Registration Date | 2021-03-26 |
Entity Start Date | 2005-06-01 |
Fiscal Year End Close Date | Dec 31 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | CHRISTINA 9 HITE |
Address | PO BOX 610, MERIDIAN, ID, 83680, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | CHRISTINA 9 HITE |
Address | PO BOX 610, MERIDIAN, ID, 83680, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | JUSTIN MCNICHOLL |
Address | PO BOX 610, PO BOX 610 MERIDIAN, ID 83680, MERIDIAN, ID, 83680, USA |
Name | Role | Address |
---|---|---|
Justin McNicholl | Agent | 407 E FAIRVIEW AVE, MERIDIAN, ID 83642 |
Filing Name | Filing Number | Filing date |
---|---|---|
Annual Report | 0005719559 | 2024-05-03 |
Annual Report | 0005223864 | 2023-05-04 |
Annual Report | 0004766157 | 2022-06-03 |
Annual Report | 0004276202 | 2021-05-06 |
Annual Report | 0003876868 | 2020-05-14 |
Annual Report | 0003517799 | 2019-05-20 |
Annual Report | 0001877525 | 2018-04-23 |
Annual Report | 0001877524 | 2017-04-26 |
Annual Report | 0001877523 | 2016-04-28 |
Annual Report | 0001877522 | 2015-05-28 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7926848306 | 2021-01-28 | 1087 | PPS | 17 W Commercial St, Weiser, ID, 83672-1911 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9634957000 | 2020-04-09 | 1087 | PPP | 17 W COMMERCIAL, WEISER, ID, 83672 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 02 Apr 2025
Sources: Idaho Secretary of State