Name: | RUEN-YEAGER & ASSOCIATES, INC., P.A. |
Jurisdiction: | Idaho |
Legal type: | Professional Service Corporation (D) |
Status: | Active-Good Standing |
Date of registration: | 01 Aug 1983 (41 years ago) |
Financial Date End: | 31 Aug 2025 |
Entity Number: | 230897 |
Place of Formation: | IDAHO |
File Number: | 230897 |
ZIP code: | 83814 |
County: | Kootenai County |
Mailing Address: | STE 102 3201 N HUETTER RD COEUR D ALENE, ID 83814-8902 |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRBEE44LEE26 | 2025-01-08 | 3201 N HUETTER RD STE 102, COEUR D ALENE, ID, 83814, 8902, USA | 3201 N HUETTER RD STE 102, COEUR D ALENE, ID, 83814, 8902, USA | |||||||||||||||||||||||||||||||||||||
|
Congressional District | 01 |
State/Country of Incorporation | ID, USA |
Activation Date | 2024-01-11 |
Initial Registration Date | 2017-02-22 |
Entity Start Date | 1983-06-01 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 541330, 541340, 541370 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | JESSICA CONLEY |
Address | 3201 N HUETTER ROAD SUITE 102, COEUR D ALENE, ID, 83814, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | DARIUS RUEN |
Address | 3201 N HUETTER ROAD SUITE 102, COEUR D ALENE, ID, 83814, USA |
Past Performance | Information not Available |
---|
Name | Role | Address |
---|---|---|
DARIUS RUEN | Agent | 3201 N HUETTER STE 102, COEUR D'ALENE, ID 83814 |
Name | Role | Address | Appointed On |
---|---|---|---|
Darius L Ruen | President | 3201 N HUETTER ROAD, SUITE 102, COEUR D'ALENE, ID 83814 | 2020-09-02 |
Name | Role | Address | Appointed On |
---|---|---|---|
Laura K Winter | Secretary | 3201 N HUETTER ROAD, SUITE 102, COEUR D'ALENE, ID 83814 | 2023-08-07 |
Filing Name | Filing Number | Filing date |
---|---|---|
Annual Report | 0005870695 | 2024-08-26 |
Annual Report | 0005356031 | 2023-08-07 |
Annual Report | 0004821982 | 2022-07-13 |
Annual Report | 0004408847 | 2021-09-07 |
Annual Report | 0003991076 | 2020-09-02 |
Annual Report | 0003610746 | 2019-08-30 |
Annual Report | 0001849633 | 2018-06-27 |
Annual Report | 0001849631 | 2017-08-09 |
Annual Report | 0001849629 | 2016-07-18 |
Annual Report | 0001849627 | 2015-09-01 |
Date of last update: 06 Dec 2024
Sources: Idaho Secretary of State