Name: | DEBOER DRYWALL & ACOUSTICAL CO. |
Jurisdiction: | Idaho |
Legal type: | General Business Corporation (D) |
Status: | Active-Good Standing |
Date of registration: | 13 Jun 1983 (42 years ago) |
Financial Date End: | 30 Jun 2025 |
Entity Number: | 229702 |
Place of Formation: | IDAHO |
File Number: | 229702 |
ZIP code: | 83687 |
County: | Canyon County |
Mailing Address: | 6603 E VICTORY RD NAMPA, ID 83687-8930 |
Name | Role | Address |
---|---|---|
Douwe V deBoer | Agent | 6603 E VICTORY RD, NAMPA, ID 83687 |
Name | Role | Address | Appointed On |
---|---|---|---|
Ruby Kay deBoer | Secretary | 6603 E VICTORY RD, NAMPA, ID 83687 | 2024-07-08 |
Name | Role | Address | Appointed On | Resigned On |
---|---|---|---|---|
Douwe Victor deBoer | President | 6603 E VICTORY RD, NAMPA, ID 83687 | 2024-07-08 | No data |
Douwe V deBoer | President | 6603 E VICTORY RD, NAMPA, ID 83687 | 2020-07-02 | 2022-06-01 |
Filing Name | Filing Number | Filing date |
---|---|---|
Annual Report | 0005810494 | 2024-07-08 |
Application for Reinstatement | 0005405079 | 2023-09-18 |
Dissolution/Revocation - Administrative | 0005403292 | 2023-09-16 |
Annual Report | 0004762802 | 2022-06-01 |
Annual Report | 0004345727 | 2021-07-12 |
Annual Report | 0003925043 | 2020-07-02 |
Annual Report | 0003547778 | 2019-06-20 |
Annual Report | 0001844216 | 2018-04-26 |
Annual Report | 0001844214 | 2017-04-26 |
Annual Report | 0001844212 | 2016-04-24 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
107025991 | 1032500 | 1989-06-20 | 499 E. CORPORATE DR., MERIDIAN, ID, 83642 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Citation ID | 01001A |
Citaton Type | Serious |
Standard Cited | 19260451 E04 |
Issuance Date | 1989-07-21 |
Abatement Due Date | 1989-07-25 |
Current Penalty | 280.0 |
Initial Penalty | 280.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 07 |
Citation ID | 01001B |
Citaton Type | Serious |
Standard Cited | 19260451 E10 |
Issuance Date | 1989-07-21 |
Abatement Due Date | 1989-07-25 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 07 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19260059 E01 |
Issuance Date | 1989-07-21 |
Abatement Due Date | 1989-08-25 |
Nr Instances | 1 |
Nr Exposed | 9 |
Gravity | 04 |
Citation ID | 02002 |
Citaton Type | Other |
Standard Cited | 19260059 G01 |
Issuance Date | 1989-07-21 |
Abatement Due Date | 1989-08-25 |
Nr Instances | 1 |
Nr Exposed | 9 |
Gravity | 04 |
Citation ID | 02003 |
Citaton Type | Other |
Standard Cited | 19260059 H |
Issuance Date | 1989-07-21 |
Abatement Due Date | 1989-08-25 |
Nr Instances | 1 |
Nr Exposed | 9 |
Gravity | 04 |
Citation ID | 02004 |
Citaton Type | Other |
Standard Cited | 19260403 B02 |
Issuance Date | 1989-07-21 |
Abatement Due Date | 1989-07-24 |
Nr Instances | 3 |
Nr Exposed | 3 |
Gravity | 01 |
Citation ID | 02005 |
Citaton Type | Other |
Standard Cited | 19260404 B01 II |
Issuance Date | 1989-07-21 |
Abatement Due Date | 1989-07-25 |
Nr Instances | 2 |
Nr Exposed | 3 |
Gravity | 01 |
Citation ID | 02006 |
Citaton Type | Other |
Standard Cited | 19260405 B02 |
Issuance Date | 1989-07-21 |
Abatement Due Date | 1989-07-25 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 01 |
Citation ID | 02007 |
Citaton Type | Other |
Standard Cited | 19260405 G02 IV |
Issuance Date | 1989-07-21 |
Abatement Due Date | 1989-07-24 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 01 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7699417102 | 2020-04-14 | 1087 | PPP | 6603 E Victory Rd, NAMPA, ID, 83687 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 02 Apr 2025
Sources: Idaho Secretary of State