Name: | STARTING LINE PRODUCTS, INC. |
Jurisdiction: | Idaho |
Legal type: | General Business Corporation (D) |
Status: | Active-Good Standing |
Date of registration: | 22 Sep 1982 (43 years ago) |
Financial Date End: | 30 Sep 2025 |
Entity Number: | 223332 |
Place of Formation: | IDAHO |
File Number: | 223332 |
ZIP code: | 83401 |
County: | Bonneville County |
Mailing Address: | 743 E IONA RD IDAHO FALLS, ID 83401-1130 |
Name | Role | Address |
---|---|---|
JERRY MATHEWS | Agent | 743 E IONA RD, IDAHO FALLS, ID 83401 |
Name | Role | Address | Appointed On |
---|---|---|---|
David J Elliott | Secretary | 743 E IONA RD., IDAHO FALLS, ID 83401 | 2023-08-07 |
Name | Role | Address | Appointed On |
---|---|---|---|
Allen K Roberts | Vice President | 743 E IONA RD., IDAHO FALLS, ID 83401 | 2023-08-07 |
Name | Role | Address | Appointed On |
---|---|---|---|
Jerry G Mathews | President | 743 E IONA RD., IDAHO FALLS, ID 83401 | 2020-09-03 |
Filing Name | Filing Number | Filing date |
---|---|---|
Annual Report | 0005841929 | 2024-08-05 |
Annual Report | 0005354702 | 2023-08-07 |
Annual Report | 0004839236 | 2022-08-03 |
Annual Report | 0004374049 | 2021-08-09 |
Annual Report | 0003994633 | 2020-09-03 |
Application for Reinstatement | 0003819479 | 2020-03-25 |
Dissolution/Revocation - Administrative | 0003717786 | 2019-12-27 |
Annual Report | 0001815840 | 2018-07-31 |
Annual Report | 0001815839 | 2017-07-25 |
Annual Report | 0001815836 | 2016-07-25 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
338985914 | 1032500 | 2013-03-28 | 743 IONA RD, IDAHO FALLS, ID, 83401 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19100037 B02 |
Issuance Date | 2013-05-30 |
Abatement Due Date | 2013-06-25 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2013-06-24 |
Nr Instances | 2 |
Nr Exposed | 10 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.37(b)(2): Each exit was not clearly visible and marked by a sign reading "Exit": (a) Weld shop: On or about March 28, 2013 and at times prior thereto, two exit doors had signs removed identifiying those doors as exits. Note: Abatement certification is required for this item. |
Citation ID | 01002 |
Citaton Type | Other |
Standard Cited | 19100157 E02 |
Issuance Date | 2013-05-30 |
Abatement Due Date | 2013-06-11 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2013-06-24 |
Nr Instances | 1 |
Nr Exposed | 4 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.157(e)(2): Portable fire extinguishers were not visually inspected at least monthly: (a) R&D shop: On or about March 28, 2013 and at times prior thereto, portable fire extinguishers had not been receiving monthly checks to ensure proper charge and working order. Note: Abatement certification is required for this item. |
Citation ID | 01003 |
Citaton Type | Other |
Standard Cited | 19100303 B02 |
Issuance Date | 2013-05-30 |
Abatement Due Date | 2013-07-12 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2013-06-24 |
Nr Instances | 4 |
Nr Exposed | 10 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.303(b)(2): Listed or labeled electrical equipment was not used or installed in accordance with instructions included in the listing or labeling: (a) Weld shop: On or about March 28, 2013 and at times prior thereto, several electical junction boxes were used in a pendant style and had not been mounted as they were designed to be. Note: Abatement certification IS required for this item. |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4571777004 | 2020-04-03 | 1087 | PPP | 743 E IONA ROAD, IDAHO FALLS, ID, 83401-1130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3110051 | Interstate | 2023-11-03 | 12500 | 2022 | 3 | 5 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Docket Number | Nature of Suit | Filing Date | Disposition | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1400110 | Patent | 2014-03-19 | want of prosecution | |||||||||||||||||||||||||||||||||||||||||||||
|
Name | STARTING LINE PRODUCTS, INC. |
Role | Plaintiff |
Name | CURVE INDUSTRIES INC. |
Role | Defendant |
Date of last update: 02 Apr 2025
Sources: Idaho Secretary of State