Name: | NIELSEN TRANSFER & STORAGE, INC. |
Jurisdiction: | Idaho |
Legal type: | General Business Corporation (D) |
Status: | Active-Good Standing |
Date of registration: | 30 Jun 1981 (44 years ago) |
Financial Date End: | 30 Jun 2025 |
Entity Number: | 212257 |
Place of Formation: | IDAHO |
File Number: | 212257 |
ZIP code: | 83705 |
County: | Ada County |
Mailing Address: | 3340 S DENVER WAY BOISE, ID 83705-5285 |
Name | Role | Address |
---|---|---|
Steven M Galvagno | Agent | 3340 S DENVER WAY, BOISE, ID 83705 |
Name | Role | Address | Appointed On | Resigned On |
---|---|---|---|---|
Steven M Galvagno | President | 2340 130TH AVENUE N.E., BELLEVUE, WA 98005 | 2021-06-04 | 2021-06-04 |
Steven M Galvagno | President | 3340 S. DENVER WAY, BOISE, ID 83705 | 2022-06-14 | No data |
Name | Role | Address | Appointed On |
---|---|---|---|
Marc O Galvagno | Vice President | 1519 ST. PAUL AVE., TACOMA, WA 98421 | 2024-07-01 |
Name | Role | Address | Appointed On |
---|---|---|---|
Therese M. Galvagno | Secretary | 1519 ST. PAUL AVE., TACOMA, WA 98421 | 2024-07-01 |
Name | Role | Address | Appointed On |
---|---|---|---|
Therese M Galvagno | Treasurer | 1519 ST. PAUL AVE., TACOMA, WA 98421 | 2024-07-01 |
Name | Role | Address | Appointed On |
---|---|---|---|
Remo S Galvagno | Director | 1519 ST. PAUL AVENUE, TACOMA, WA 98421 | 2024-07-01 |
Steven M Galvagno | Director | 1519 ST. PAUL AVENUE, TACOMA, WA 98421 | 2024-07-01 |
Marc O Galvagno | Director | 1519 ST. PAUL AVENUE, TACOMA, WA 98421 | 2024-07-01 |
Therese M Galvagno | Director | 1519 ST. PAUL AVENUE, TACOMA, WA 98421 | 2024-07-01 |
Filing Name | Filing Number | Filing date |
---|---|---|
Annual Report | 0005792972 | 2024-07-01 |
Annual Report | 0005221269 | 2023-05-03 |
Annual Report | 0004783615 | 2022-06-14 |
Change of Registered Office/Agent/Both (by Entity) | 0004739867 | 2022-05-02 |
Annual Report | 0004306106 | 2021-06-04 |
Annual Report | 0003887462 | 2020-06-01 |
Annual Report | 0003531021 | 2019-06-04 |
Annual Report | 0001768964 | 2018-05-17 |
Annual Report | 0001768963 | 2017-06-13 |
Annual Report | 0001768962 | 2016-06-08 |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BPA | AWARD | INL11PB00072 | 2011-06-07 | 2011-12-01 | 2011-12-01 | |||||||||||||||||||||
|
Title | MOVE COSTS TO BLDG 106 |
NAICS Code | 484210: USED HOUSEHOLD AND OFFICE GOODS MOVING |
Product and Service Codes | R699: OTHER ADMINISTRATIVE SUPPORT SVCS |
Recipient Details
Recipient | NIELSEN TRANSFER & STORAGE, INC. |
UEI | WGLELFCTN976 |
Legacy DUNS | 046112074 |
Recipient Address | 3340 S DENVER WAY, BOISE, 837055285, UNITED STATES |
Unique Award Key | CONT_IDV_INL11PA00013_1422 |
Awarding Agency | Department of the Interior |
Link | View Page |
Description
Title | OFFICE MOVES BPA |
NAICS Code | 484210: USED HOUSEHOLD AND OFFICE GOODS MOVING |
Product and Service Codes | R699: OTHER ADMINISTRATIVE SUPPORT SVCS |
Recipient Details
Recipient | NIELSEN TRANSFER & STORAGE, INC. |
UEI | WGLELFCTN976 |
Legacy DUNS | 046112074 |
Recipient Address | 3340 S DENVER WAY, BOISE, 837055285, UNITED STATES |
Unique Award Key | CONT_IDV_INL10PA00392_1422 |
Awarding Agency | Department of the Interior |
Link | View Page |
Description
Title | OFFICE MOVES BPA |
NAICS Code | 484210: USED HOUSEHOLD AND OFFICE GOODS MOVING |
Product and Service Codes | V003: PACKING/CRATING SERVICES |
Recipient Details
Recipient | NIELSEN TRANSFER & STORAGE, INC. |
UEI | WGLELFCTN976 |
Legacy DUNS | 046112074 |
Recipient Address | 3340 S DENVER WAY, BOISE, 837055285, UNITED STATES |
Unique Award Key | CONT_AWD_INL10PB00772_1422_INL10PA00392_1422 |
Awarding Agency | Department of the Interior |
Link | View Page |
Description
Title | FURNITURE MOVE |
NAICS Code | 484210: USED HOUSEHOLD AND OFFICE GOODS MOVING |
Product and Service Codes | R699: OTHER ADMINISTRATIVE SUPPORT SVCS |
Recipient Details
Recipient | NIELSEN TRANSFER & STORAGE, INC. |
UEI | WGLELFCTN976 |
Legacy DUNS | 046112074 |
Recipient Address | 3340 S DENVER WAY, BOISE, 837055285, UNITED STATES |
Unique Award Key | CONT_AWD_INISFK12309007_1450_-NONE-_-NONE- |
Awarding Agency | Department of the Interior |
Link | View Page |
Description
Title | OFFICE MOVE |
NAICS Code | 484220: SPECIALIZED FREIGHT (EXCEPT USED GOODS) TRUCKING, LOCAL |
Product and Service Codes | V003: PACKING/CRATING SERVICES |
Recipient Details
Recipient | NIELSEN TRANSFER & STORAGE, INC. |
UEI | WGLELFCTN976 |
Legacy DUNS | 046112074 |
Recipient Address | 3340 S DENVER WAY, BOISE, 837055285, UNITED STATES |
Unique Award Key | CONT_AWD_INL08PX05713_1422_-NONE-_-NONE- |
Awarding Agency | Department of the Interior |
Link | View Page |
Description
Title | RENTAL OF MOVING STORAGE CONTAINERS |
NAICS Code | 423840: INDUSTRIAL SUPPLIES MERCHANT WHOLESALERS |
Product and Service Codes | 5410: PREFABRICATED & PORTABLE BUILDINGS |
Recipient Details
Recipient | NIELSEN TRANSFER & STORAGE, INC. |
UEI | WGLELFCTN976 |
Legacy DUNS | 046112074 |
Recipient Address | 3340 S DENVER WAY, BOISE, 837055285, UNITED STATES |
Unique Award Key | CONT_AWD_INL08PX05714_1422_-NONE-_-NONE- |
Awarding Agency | Department of the Interior |
Link | View Page |
Description
Title | SMOKE JUMPERS BUILDING MOVE OUT FOR REFURBISHMENT, THEN MOVE BACK IN |
NAICS Code | 484210: USED HOUSEHOLD AND OFFICE GOODS MOVING |
Product and Service Codes | V003: PACKING/CRATING SERVICES |
Recipient Details
Recipient | NIELSEN TRANSFER & STORAGE, INC. |
UEI | WGLELFCTN976 |
Legacy DUNS | 046112074 |
Recipient Address | 3340 S DENVER WAY, BOISE, 837055285, UNITED STATES |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
303948848 | 1032500 | 2001-01-24 | 2021 N. ELDER ST, NAMPA, ID, 83687 | |||||||||||||
|
||||||||||||||||
302583299 | 1032500 | 1999-12-09 | 3340 S. DENVER WAY, BOISE, ID, 83705 | |||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
305340 | Intrastate Non-Hazmat | 2024-05-28 | 72000 | 2024 | 12 | 12 | Auth. For Hire | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 02 Apr 2025
Sources: Idaho Secretary of State