Name: | PEACEPIPE CONSTRUCTION AND FABRICATION, INC. |
Jurisdiction: | Idaho |
Legal type: | General Business Corporation (D) |
Status: | Active-Good Standing |
Date of registration: | 03 Aug 1978 (47 years ago) |
Financial Date End: | 31 Aug 2025 |
Entity Number: | 188322 |
Place of Formation: | IDAHO |
File Number: | 188322 |
ZIP code: | 83444 |
County: | Jefferson County |
Mailing Address: | PO BOX 205 ROBERTS, ID 83444-0205 |
Name | Role | Address |
---|---|---|
BRIAN ANDERSON | Agent | 1025 WESTWOOD, REXBURG, ID 83440 |
Name | Role | Address | Appointed On |
---|---|---|---|
Brian Anderson | President | PO BOX 205, ROBERTS, ID 83444 | 2020-07-13 |
Filing Name | Filing Number | Filing date |
---|---|---|
Annual Report | 0005848606 | 2024-08-06 |
Annual Report | 0005326048 | 2023-07-18 |
Annual Report | 0004872561 | 2022-08-30 |
Annual Report | 0004334280 | 2021-07-06 |
Annual Report | 0003938564 | 2020-07-13 |
Annual Report | 0003582727 | 2019-07-30 |
Annual Report | 0001668294 | 2018-07-03 |
Annual Report | 0001668293 | 2017-08-22 |
Annual Report | 0001668292 | 2016-08-01 |
Annual Report | 0001668291 | 2015-07-13 |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DCA | AWARD | AG02NVC100016 | 2010-09-27 | 2011-10-01 | 2011-10-01 | |||||||||||||||||||||
|
Title | SOUTH LABARGE CULVERT REPLACEMENT PROJECT |
NAICS Code | 237310: HIGHWAY, STREET, AND BRIDGE CONSTRUCTION |
Product and Service Codes | Y222: CONSTRUCT/HIGHWAYS-RDS-STS-BRDGS-RA |
Recipient Details
Recipient | PEACEPIPE CONSTRUCTION AND FABRICATION, INC. |
UEI | D1L2DLNDW3L5 |
Legacy DUNS | 074499000 |
Recipient Address | 97 N 3300 E, RIGBY, 834425629, UNITED STATES |
Unique Award Key | CONT_AWD_AG82B1C100397_12C2_-NONE-_-NONE- |
Awarding Agency | Department of Agriculture |
Link | View Page |
Description
Title | TAS::12 1102::TAS ARRA KELLY DAHL CAMPGROUND TOILET REPLACEMENT ON THE ARAPAHO-ROOSEVELT NATIONAL FOREST |
NAICS Code | 237990: OTHER HEAVY AND CIVIL ENGINEERING CONSTRUCTION |
Product and Service Codes | Z291: MAINT-REP-ALT/RECREA NON-BLDG STRUC |
Recipient Details
Recipient | PEACEPIPE CONSTRUCTION AND FABRICATION, INC. |
UEI | D1L2DLNDW3L5 |
Legacy DUNS | 074499000 |
Recipient Address | 97 N 3300 E, RIGBY, 834425629, UNITED STATES |
Unique Award Key | CONT_AWD_AG02NVP100059_12C2_-NONE-_-NONE- |
Awarding Agency | Department of Agriculture |
Link | View Page |
Description
Title | THE PURPOSE OF THIS MODIFICATION IS TO ADD $1,322.28 TO THE PURCHASE ORDER FOR CHANGES TO THE KIOSK AND SIGN CONSTRUCTION. THE ADDITIONAL FUNDS ARE FOR THE CONTRACTOR TO STABALIZE THE INFORMATION SIGNS AT DUBOIS. THE STABALIZATION IS NECESSARY DUE TO UNFORSEEN DESIGN ERRORS. THIS MODIFICATION WILL INCREASE THE PURCHASE ORDER BY $1,322.28 BRINGING THE TOTAL PURCHASE ORDER VALUE FROM $14,710.90 TO $16,033.18. |
NAICS Code | 238190: OTHER FOUNDATION, STRUCTURE, AND BUILDING EXTERIOR CONTRACTORS |
Product and Service Codes | Y299: CONTRUCT/ALL OTHER NON-BLDG FACS |
Recipient Details
Recipient | PEACEPIPE CONSTRUCTION AND FABRICATION, INC. |
UEI | D1L2DLNDW3L5 |
Legacy DUNS | 074499000 |
Recipient Address | 97 N 3300 E, RIGBY, 834425629, UNITED STATES |
Unique Award Key | CONT_AWD_INR10PX10083_1425_-NONE-_-NONE- |
Awarding Agency | Department of the Interior |
Link | View Page |
Description
Title | TO REMOVE AND REPLACE ASPHALT WALKWAYS AT LAKE WALCOTT STATE PARK NEAR RUPERT, IDAHO |
NAICS Code | 237990: OTHER HEAVY AND CIVIL ENGINEERING CONSTRUCTION |
Product and Service Codes | Z291: MAINT-REP-ALT/RECREA NON-BLDG STRUC |
Recipient Details
Recipient | PEACEPIPE CONSTRUCTION AND FABRICATION, INC. |
UEI | D1L2DLNDW3L5 |
Legacy DUNS | 074499000 |
Recipient Address | 97 N 3300 E, RIGBY, 834425629, UNITED STATES |
Unique Award Key | CONT_AWD_INL10PX03559_1422_-NONE-_-NONE- |
Awarding Agency | Department of the Interior |
Link | View Page |
Description
Title | SCAB CREEK VAULT TOILET PURCHASE |
NAICS Code | 238110: POURED CONCRETE FOUNDATION AND STRUCTURE CONTRACTORS |
Product and Service Codes | Y244: CONSTRUCT/SEWAGE & WASTE |
Recipient Details
Recipient | PEACEPIPE CONSTRUCTION AND FABRICATION, INC. |
UEI | D1L2DLNDW3L5 |
Legacy DUNS | 074499000 |
Recipient Address | 97 N 3300 E, RIGBY, 834425629, UNITED STATES |
Unique Award Key | CONT_AWD_INL10PC00006_1422_-NONE-_-NONE- |
Awarding Agency | Department of the Interior |
Link | View Page |
Description
Title | RECOVERY - IFD SEAL COATING TAS::14 1112::TAS |
NAICS Code | 237310: HIGHWAY, STREET, AND BRIDGE CONSTRUCTION |
Product and Service Codes | Y222: CONSTRUCT/HIGHWAYS-RDS-STS-BRDGS-RA |
Recipient Details
Recipient | PEACEPIPE CONSTRUCTION AND FABRICATION, INC. |
UEI | D1L2DLNDW3L5 |
Legacy DUNS | 074499000 |
Recipient Address | 97 N 3300 E, RIGBY, 834425629, UNITED STATES |
Unique Award Key | CONT_AWD_INPP1450100016_1443_-NONE-_-NONE- |
Awarding Agency | Department of the Interior |
Link | View Page |
Description
Title | FIREWOOD PROVISION FOR USE IN HISTORIC NPS OWNED LOCOMOTIVES |
NAICS Code | 423390: OTHER CONSTRUCTION MATERIAL MERCHANT WHOLESALERS |
Product and Service Codes | 5510: LUMBER & RELATED WOOD MATERIALS |
Recipient Details
Recipient | PEACEPIPE CONSTRUCTION AND FABRICATION, INC. |
UEI | D1L2DLNDW3L5 |
Legacy DUNS | 074499000 |
Recipient Address | 97 N 3300 E, RIGBY, 834425629, UNITED STATES |
Unique Award Key | CONT_AWD_INL10PC00004_1422_-NONE-_-NONE- |
Awarding Agency | Department of the Interior |
Link | View Page |
Description
Title | TAS::14 1112::TAS PROJECT/WBS LDRBC0040000 RECOVERY - PATB SEAL COATING |
NAICS Code | 237310: HIGHWAY, STREET, AND BRIDGE CONSTRUCTION |
Product and Service Codes | Y222: CONSTRUCT/HIGHWAYS-RDS-STS-BRDGS-RA |
Recipient Details
Recipient | PEACEPIPE CONSTRUCTION AND FABRICATION, INC. |
UEI | D1L2DLNDW3L5 |
Legacy DUNS | 074499000 |
Recipient Address | 97 N 3300 E, RIGBY, 834425629, UNITED STATES |
Unique Award Key | CONT_AWD_AG02NVC090032_12C2_-NONE-_-NONE- |
Awarding Agency | Department of Agriculture |
Link | View Page |
Description
Title | BONANZA, SEAFOAM, AND INDIAN CREEK WATER SYSTEM IMPROVEMENT |
NAICS Code | 237110: WATER AND SEWER LINE AND RELATED STRUCTURES CONSTRUCTION |
Product and Service Codes | Z245: MAINT-REP-ALT/WATER SUPPLY |
Recipient Details
Recipient | PEACEPIPE CONSTRUCTION AND FABRICATION, INC. |
UEI | D1L2DLNDW3L5 |
Legacy DUNS | 074499000 |
Recipient Address | 97 N 3300 E, RIGBY, 834425629, UNITED STATES |
Unique Award Key | CONT_IDV_AG02NVC090031_12C2 |
Awarding Agency | Department of Agriculture |
Link | View Page |
Description
Title | REPLACEMENT OF LABARGE MEADOWS GUARD STATION HOLDING TANK - REMOVE AND INSTALL |
NAICS Code | 237990: OTHER HEAVY AND CIVIL ENGINEERING CONSTRUCTION |
Product and Service Codes | Z119: MAINT-REP-ALT/OTHER ADMIN BLDGS |
Recipient Details
Recipient | PEACEPIPE CONSTRUCTION AND FABRICATION, INC. |
UEI | D1L2DLNDW3L5 |
Legacy DUNS | 074499000 |
Recipient Address | 97 N 3300 E, RIGBY, 834425629, UNITED STATES |
FAIN | Awarding Agency | Assistance Listings | Start Date | End Date | Description | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3631515002 | Small Business Administration | 59.012 - 7(A) LOAN GUARANTEES | No data | No data | TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | |||||||||||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1897128 | Interstate | 2024-08-06 | 269710 | 2023 | 2 | 2 | Auth. For Hire, Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 2 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 2 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 2.33 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 1 |
Inspections
Unique report number of the inspection | U217400292 |
State abbreviation that indicates the state the inspector is from | MT |
The date of the inspection | 2024-08-22 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | MT |
Time weight of the inspection | 3 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | PETERBILT |
License plate of the main unit | YJ6218 |
License state of the main unit | ID |
Vehicle Identification Number of the main unit | 1NPFXR0X6XD505849 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | 0000237415 |
State abbreviation that indicates the state the inspector is from | ID |
The date of the inspection | 2024-08-08 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | ID |
Time weight of the inspection | 3 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | PTRB |
License plate of the main unit | YJ6218 |
License state of the main unit | ID |
Vehicle Identification Number of the main unit | 1NPFXR0X6XD505849 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 1 |
Number of Unsafe Driving BASIC violations | 1 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Violations
The date of the inspection | 2024-08-08 |
Code of the violation | 39216 |
Name of the BASIC | Unsafe Driving |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 7 |
The time weight that is assigned to a violation | 3 |
The description of a violation | Failing to use seat belt while operating a CMV |
The description of the violation group | Seat Belt |
The unit a violation is cited against | Driver |
Date of last update: 01 Apr 2025
Sources: Idaho Secretary of State